Bashlin Kunz Lineworker High and Low Voltage Gloves
Perfect for Use with Bashlin Rubber PPE Gloves
What's special about these PPE Gloves?
- Offers an innovative "free-thumb" design, which allows for greater mobility, comfort, and reduced fatique for less hand stress.
- In addition to a creative and functional design, Kunz has integrated reinforced thumb straps and outside seams with tip protectors for added protection.
- Meets or exceeds the specifications set forth in the utility industry by ASTM F696
- Click for More Features
-
Because the use of rubber insulating gloves along with leather protectors seriously affects an electrical workers' ability to use his or her hands, Kunz Gloves designed a glove which would alleviate that problem.
Please Note: These products ship in 6 weeks
CREAM GOATSKIN | |||||||
---|---|---|---|---|---|---|---|
Part # | Description | Length | Voltage | Color | Sizes | Weight | Price |
BSL-999 | Bashlin Kunz Goatskin Protector Gloves | 9" | Low | Cream | 8-1/2 to 11 | 0.4 lb | |
BSL-999-S | Bashlin Kunz Goatskin Protector Gloves with Strap | 9" | Low | Cream | 8-1/2 to 11 | 0.4 lb | |
BSL-1200-3 | Bashlin Kunz Goatskin Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1200-3BC | Bashlin Kunz Goatskin Bell Cuff Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1200-5 | Bashlin Kunz Goatskin Protector Gloves | 14" | High | Cream | 8-1/2 to 11 | 0.7 lb | Manufacturer Direct
|
CREAM COWHIDE | |||||||
---|---|---|---|---|---|---|---|
Part # | Description | Length | Voltage | Color | Sizes | Weight | Price |
BSL-1050-3 | Bashlin Kunz Cream Cowhide Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | Manufacturer Direct
|
BSL-1050-3BC | Bashlin Kunz Cream CowhideBell Cuff Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1050-5 | Bashlin Kunz Cream Cowhide Protector Gloves | 14" | High | Cream | 8-1/2 to 11 | 0.7 lb | Manufacturer Direct
|
BSL-1050-3-1F | Bashlin Kunz Cream Cowhide One Finger Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1050-3-1FBC | Bashlin Kunz Cream Cowhide Bell Cuff One Finger Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.7 lb |
TAN COWHIDE | |||||||
---|---|---|---|---|---|---|---|
Part # | Description | Length | Voltage | Color | Sizes | Weight | Price |
BSL-1057-3 | Bashlin Kunz Buck Tan Cowhide Protector Gloves | 12" | High | Light Orange | 8-1/2 to 11 | 0.6 lb | |
BSL-1057-3BC | Bashlin Kunz Buck Tan Cowhide Bell Cuff Protector Gloves | 12" | High | Light Orange | 8-1/2 to 11 | 0.6 lb | |
BSL-1057-5 | Bashlin Kunz Buck Tan Cowhide Protector Gloves | 14" | High | Light Orange | 8-1/2 to 11 | 0.7 lb |
Proper sizing is important for comfort. To determine the correct size, measure the circumference of the worker's hand below the base of the fingers, on a parallel to the finger crotches, passing through the thumb crotch. Then add one inch.
Their goal was to develop a leather protector that would actually increase hand mobility while reducing stress, discomfort and fatigue and, of course, preserve the vital mechanical protection and fit for maximum life and safety.
They came up with the "free-thumb" high-performance protector. Not only do they provide mechanical protection for expensive rubber gloves, the "free-thumb" design is cut to allow more stretch in the palm and thumb of the glove. This means there is less effort required to completely open the hand, which reduces fatigue and increases performance.
PART # | DESCRIPTION | LENGTH | VOLTAGE | COLOR | SIZES | WEIGHT | |
BSL-999 | Bashlin Kunz Goatskin Protector Gloves | 9" | Low | Cream | 8-1/2 to 11 | 0.4 lb | |
BSL-999-S | Bashlin Kunz Goatskin Protector Gloves with Strap | 9" | Low | Cream | 8-1/2 to 11 | 0.4 lb | |
BSL-1200-3 | Bashlin Kunz Goatskin Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1200-3BC | Bashlin Kunz Goatskin Bel Cuff Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1200-5 | Bashlin Kunz Goatskin Protector Gloves | 14" | High | Cream | 8-1/2 to 11 | 0.7 lb | |
BSL-1050-3 | Bashlin Kunz Cream Cowhide Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1050-3BC | Bashlin Kunz Cream Cowhide Bell Cuff Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1050-5 | Bashlin Kunz Cream Cowhide Protector Gloves | 14" | High | Cream | 8-1/2 to 11 | 0.7 lb | |
BSL-1050-3-1F | Bashlin Kunz Cream Cowhide One Finger Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.6 lb | |
BSL-1050-3-1FBC | Bashlin Kunz Cream Cowhide Bell Cuff One Finger Protector Gloves | 12" | High | Cream | 8-1/2 to 11 | 0.7 lb | |
BSL-1057-3 | Bashlin Kunz Buck Tan Cowhide Protector Gloves | 12" | High | Light Orange | 8-1/2 to 11 | 0.6 lb | |
BSL-1057-3BC | Bashlin Kunz Buck Tan Cowhide Bell Cuff Protector Gloves | 12" | High | Light Orange | 8-1/2 to 11 | 0.6 lb | |
BSL-1057-5 | Bashlin Kunz Buck Tan Cowhide Protector Gloves | 14" | High | Light Orange | 8-1/2 to 11 | 0.7 lb |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts