Vertical Cable CAT 6a Patch Cords Shielded & Unshielded
Scroll for Pricing
What's special about these CAT 6a network cables?
- Category-6A Slim Type Mold-Injection-Snagless Patch Cord, 28AWG Stranded, PVC Jacket
- Bare Copper Stranded Conductors
- Unshielded or Shielded RJ45 Modular Plugs
- 8P8C Gold Plated Pins
- 568B Wiring Color Code
Patch Cords Cat6A Slim Unshielded 6" | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2010/05BK | Cat6A Black 28AWG Slim Type 6" | |
|
|
VC-077-2011/05BL | Cat6A Blue 28AWG Slim Type 6" | |
|
|
VC-077-2012/05GR | Cat6A Green 28AWG Slim Type 6" | |
|
|
VC-077-2013/05GY | Cat6A Gray 28AWG Slim Type 6" | |
|
|
VC-077-2014/05OR | Cat6A Orange 28AWG Slim Type 6" | |
|
|
VC-077-2015/05PR | Cat6A Purple 28AWG Slim Type 6" | |
|
|
VC-077-2016/05RD | Cat6A Red 28AWG Slim Type 6" | |
|
|
VC-077-2017/05WH | Cat6A White 28AWG Slim Type 6" | |
|
|
VC-077-2018/05YL | Cat6A Yellow 28AWG Slim Type 6" | |
Patch Cords Cat6A Slim Unshielded 1' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2019/1BK | Cat6A Black 28AWG Slim Type 1' | |
|
|
VC-077-2020/1BL | Cat6A Blue 28AWG Slim Type 1' | |
|
|
VC-077-2021/1GR | Cat6A Green 28AWG Slim Type 1' | |
|
|
VC-077-2022/1GY | Cat6A Gray 28AWG Slim Type 1' | |
|
|
VC-077-2023/1OR | Cat6A Orange 28AWG Slim Type 1' | |
|
|
VC-077-2024/1PR | Cat6A Purple 28AWG Slim Type 1' | |
|
|
VC-077-2025/1RD | Cat6A Red 28AWG Slim Type 1' | |
|
|
VC-077-2026/1WH | Cat6A White 28AWG Slim Type 1' | |
|
|
VC-077-2027/1YL | Cat6A Yellow 28AWG Slim Type 1' | |
Patch Cords Cat6A Slim Unshielded 2' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2028/2BK | Cat6A Black 28AWG Slim Type 2' | |
|
|
VC-077-2029/2BL | Cat6A Blue 28AWG Slim Type 2' | |
|
|
VC-077-2030/2GR | Cat6A Green 28AWG Slim Type 2' | |
|
|
VC-077-2031/2GY | Cat6A Gray 28AWG Slim Type 2' | |
|
|
VC-077-2032/2OR | Cat6A Orange 28AWG Slim Type 2' | |
|
|
VC-077-2033/2PR | Cat6A Purple 28AWG Slim Type 2' | |
|
|
VC-077-2034/2RD | Cat6A Red 28AWG Slim Type 2' | |
|
|
VC-077-2035/2WH | Cat6A White 28AWG Slim Type 2' | |
|
|
VC-077-2036/2YL | Cat6A Yellow 28AWG Slim Type 2' | |
Patch Cords Cat6A Slim Unshielded 3' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2037/3BK | Cat6A Black 28AWG Slim Type 3' | |
|
|
VC-077-2038/3BL | Cat6A Blue 28AWG Slim Type 3' | |
|
|
VC-077-2039/3GR | Cat6A Green 28AWG Slim Type 3' | |
|
|
VC-077-2040/3GY | Cat6A Gray 28AWG Slim Type 3' | |
|
|
VC-077-2041/3OR | Cat6A Orange 28AWG Slim Type 3' | |
|
|
VC-077-2042/3PR | Cat6A Purple 28AWG Slim Type 3' | |
|
|
VC-077-2043/3RD | Cat6A Red 28AWG Slim Type 3' | |
|
|
VC-077-2044/3WH | Cat6A White 28AWG Slim Type 3' | |
|
|
VC-077-2045/3YL | Cat6A Yellow 28AWG Slim Type 3' | |
Patch Cords Cat6A Slim Unshielded 5' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2046/5BK | Cat6A Black 28AWG Slim Type 5' | |
|
|
VC-077-2047/5BL | Cat6A Blue 28AWG Slim Type 5' | |
|
|
VC-077-2048/5GR | Cat6A Green 28AWG Slim Type 5' | |
|
|
VC-077-2049/5GY | Cat6A Gray 28AWG Slim Type 5' | |
|
|
VC-077-2050/5OR | Cat6A Orange 28AWG Slim Type 5' | |
|
|
VC-077-2051/5PR | Cat6A Purple 28AWG Slim Type 5' | |
|
|
VC-077-2052/5RD | Cat6A Red 28AWG Slim Type 5' | |
|
|
VC-077-2053/5WH | Cat6A White 28AWG Slim Type 5' | |
|
|
VC-077-2054/5YL | Cat6A Yellow 28AWG Slim Type 5' | |
Patch Cords Cat6A Slim Unshielded 6' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2056/6BL | Cat6A Blue 28AWG Slim Type 6' | |
|
|
VC-077-2058/6GY | Cat6A Gray 28AWG Slim Type 6' | |
Patch Cords Cat6A Slim Unshielded 7' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2064/7BK | Cat6A Black 28AWG Slim Type 7' | |
|
|
VC-077-2065/7BL | Cat6A Blue 28AWG Slim Type 7' | |
|
|
VC-077-2066/7GR | Cat6A Green 28AWG Slim Type 7' | |
|
|
VC-077-2067/7GY | Cat6A Gray 28AWG Slim Type 7' | |
|
|
VC-077-2068/7OR | Cat6A Orange 28AWG Slim Type 7' | |
|
|
VC-077-2069/7PR | Cat6A Purple 28AWG Slim Type 7' | |
|
|
VC-077-2070/7RD | Cat6A Red 28AWG Slim Type 7' | |
|
|
VC-077-2071/7WH | Cat6A White 28AWG Slim Type 7' | |
|
|
VC-077-2072/7YL | Cat6A Yellow 28AWG Slim Type 7' | |
Patch Cords Cat6A Slim Unshielded 10' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2073/10BK | Cat6A Black 28AWG Slim Type 10' | |
|
|
VC-077-2074/10BL | Cat6A Blue 28AWG Slim Type 10' | |
|
|
VC-077-2075/10GR | Cat6A Green 28AWG Slim Type 10' | |
|
|
VC-077-2076/10GY | Cat6A Gray 28AWG Slim Type 10' | |
|
|
VC-077-2077/10OR | Cat6A Orange 28AWG Slim Type 10' | |
|
|
VC-077-2078/10PR | Cat6A Purple 28AWG Slim Type 10' | |
|
|
VC-077-2079/10RD | Cat6A Red 28AWG Slim Type 10' | |
|
|
VC-077-2080/10WH | Cat6A White 28AWG Slim Type 10' | |
|
|
VC-077-2081/10YL | Cat6A Yellow 28AWG Slim Type 10' | |
Patch Cords Cat6A Slim Unshielded 12' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2082/12BK | Cat6A Black 28AWG Slim Type 12' | |
Patch Cords Cat6A Slim Unshielded 14' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2082/14BK | Cat6A Black 28AWG Slim Type 14' | |
|
|
VC-077-2083/14BL | Cat6A Blue 28AWG Slim Type 14' | |
|
|
VC-077-2084/14GR | Cat6A Green 28AWG Slim Type 14' | |
|
|
VC-077-2085/14/GY | Cat6A Gray 28AWG Slim Type 14' | |
|
|
VC-077-2086/14OR | Cat6A Orange 28AWG Slim Type 14' | |
|
|
VC-077-2087/14PR | Cat6A Purple 28AWG Slim Type 14' | |
|
|
VC-077-2088/14RD | Cat6A Red 28AWG Slim Type 14' | |
|
|
VC-077-2089/14WH | Cat6A White 28AWG Slim Type 14' | |
|
|
VC-077-2090/14YL | Cat6A Yellow 28AWG Slim Type 14' | |
Patch Cords Cat6A Slim Shielded 25' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2100/25BK | Cat6A Black 28AWG Slim Type 25' | |
|
|
VC-077-2101/25BL | Cat6A Blue 28AWG Slim Type 25' | |
|
|
VC-077-2102/25GR | Cat6A Green 28AWG Slim Type 25' | |
|
|
VC-077-2103/25GY | Cat6A Gray 28AWG Slim Type 25' | |
|
|
VC-077-2104/25OR | Cat6A Orange 28AWG Slim Type 25' | |
|
|
VC-077-2105/25PR | Cat6A Purple 28AWG Slim Type 25' | |
|
|
VC-077-2106/25RD | Cat6A Red 28AWG Slim Type 25' | |
|
|
VC-077-2107/25WH | Cat6A White 28AWG Slim Type 25' | |
|
|
VC-077-2108/25YL | Cat6A Yellow 28AWG Slim Type 25' | |
Patch Cords Cat6A Slim Shielded 50' | ||||
---|---|---|---|---|
IMG | Part # | Description | Price | |
|
VC-077-2109/50BK | Cat6A Black 28AWG Slim Type 50' | |
|
|
VC-077-2110/50BL | Cat6A Blue 28AWG Slim Type 50' | |
|
|
VC-077-2111/50GR | Cat6A Green 28AWG Slim Type 50' | |
|
|
VC-077-2112/50GY | Cat6A Gray 28AWG Slim Type 50' | |
|
|
VC-077-2113/50OR | Cat6A Orange 28AWG Slim Type 50' | |
|
|
VC-077-2114/50PR | Cat6A Purple 28AWG Slim Type 50' | |
|
|
VC-077-2115/50RD | Cat6A Red 28AWG Slim Type 50' | |
|
|
VC-077-2116/50WH | Cat6A White 28AWG Slim Type 50' | |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts