MOHAWK Spectrum™ Low-Skew Twisted Pair Video Cable
Fast, Reliable Video Signal Over Twisted Pair
MOH-M58814
What's special about this low skew video cable?
- Video signal over “category” style twisted pair cable supports longer cable runs than currently available with coax cable.
- Built-in “low skew” of 2.2ns/100m means all parts of images traveling along the separate pairs of the cable are within 2.2 nanoseconds of each other.
- With a smaller overall diameter than other RGB (red, green, blue) or coax video cables, this product allows for more runs, and can be hidden in walls or raceways.
- Click for More Features
-
Mohawk's Spectrum Series is a cost effective alternative to coax for video applications. With the rapid growth of the digital signage industry, this innovative new cable concept was born. Can be used in a variety of industries such as retail signage, supermarkets, education, banking, government, hospitality and transportation. Easily terminated with an RJ45 connector so contractors and installers are already familiar with the cable structure and installation.
Part # | Description | Jacket Diameter | Weight | Length | Price |
---|---|---|---|---|---|
MOH-M58814 | Spectrum™ Plenum UTP | 0.185" [4.7mm] | 23 lbs [149 kg] | 1,000 ft |
Plenum
Certifications
Physical Characteristics | |
Length | 1000 ft Reels |
---|---|
Jacket Type/Color | |
Plenum | Maroon Thermoplen™ |
Non-Plenum | Maroon PVC |
Conductor | 24 AWG (.5 mm) Solid Bare Copper |
Insulation | |
Plenum | Dual Insulation, FEP on all 4 pairs |
Non-Plenum | Thermoplastic Polyolefin |
Shield Type | NONE |
Bending Radius | 1” (25.4 mm) Min. (4 x Cable OD) |
Pulling Tension | 25 lbf (110 N) Max. |
Operating Temp | –20°C to +60°C (–4°F to +140°F) |
Storage Temp | –20°C to +75°C (–4°F to +167°F) |
Installation Temp | 0°C to +60°C (+32°F to +140°F) |
Electrical Characteristics | |
Voltage Rating | 300 VOLTS |
Conductor DCR | 9.38 Ω/100m (28.6 Ω/Mft) MAX |
DCR Unbalance | 5% MAX |
Mutual Capacitance | 46 pF/m (14 pF/ft) NOM |
Capacitance Unbalance Pair / Ground | 132 pF/100m (400 pF/Mft) MAX |
Characteristic Impedance | 100 Ω ± 15% (1-100 MHz) |
Return Loss (SRL) | 20 + 5 log10 (f ) dB MIN (1-10 MHz) 25 dB MIN (>10-20 MHz) 25 - 7 log10 (f /20) dB MIN (>20 MHz) |
Insertion Loss | 1.967 √f + .023 ƒ + 0.050√ dB/100m MAX |
Propagation Delay - SKEW | 534 + 36 / √ƒ ns/100m MAX |
Nominal Velocity Propagation | 72% Plenum - 68% Non-Plenum |
Reference Electrical Characteristics | ||||||||||
FREQ (MHz) |
INSERTION LOSS | SRL (dB) |
||||||||
(dB/100m) | (dB/mft) | |||||||||
avg | max | max | min | |||||||
0.772 | 1.6 | 1.8 | 5.5 | - | ||||||
1 | 1.8 | 2.0 | 6.3 | 20.0 | ||||||
4 | 3.8 | 4.1 | 13 | 23.0 | ||||||
8 | 5.4 | 5.8 | 18 | 24.5 | ||||||
10 | 6.0 | 6.5 | 20 | 25.0 | ||||||
16 | 7.6 | 8.2 | 25 | 25.0 | ||||||
20 | 8.6 | 9.3 | 28 | 25.0 | ||||||
25 | 9.7 | 10.4 | 32 | 24.3 | ||||||
31.25 | 10.9 | 11.7 | 36 | 23.6 | ||||||
62.5 | 15.8 | 17.0 | 52 | 21.5 | ||||||
100 | 20.5 | 22.0 | 67 | 20.1 | ||||||
155 | 26.2 | 28.1 | 86 | 18.8 | ||||||
200 | 30.2 | 32.4 | 99 | 18 |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts