Panduit® Sta-Strap® Standard Two-Piece Cable Ties
Brings Flexibility to Your Wire Management Projects
What's special about these adjustable cable ties?
- Two-piece design results in extremely low threading force, making these ties easy to install manually.
- Releasable design allows you to remove them without outside tools or the risk of damaging the cables.
- Used to manage cables and wires in a variety of general applications.
- Available in standard, weather-resistant, and heat-stabilized Nylon 6-6 to suit a variety of installation environments.
- Click for More Features  
-
Sta-Strap® Cable Ties by Panduit are made using a 2-piece design that provides great installation flexibility and ease. These releasable cable ties are quickly, securely installed by hand or using a tool. If plans change before the job comes to an end, the ties may be adjusted before final tensioning. These ties are great for your data cabling management, especially when cables are first bundled with the Cable Bundle Organizing Tool.
Standard | Weather Resistant | Heat Stabilized | Bulk
Weather Resistant | ||||||
---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia | Tensile Strength | Qty | Color | Price |
PAN-SST1M-M0 | 4.0" L (10.16 cm) | 0.78" (1.98 cm) | 18 lb (80 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST15I-M0 | 5.3" (13.46 cm) | 1.25" (3.17 cm) | 40 lb (178 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST15M-M0 | 5.5" L (13.97 cm) | 1.25" (3.17 cm) | 18 lb (80 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST2S-M0 | 6.7" L (17.01 cm) | 1.75" (4.44 cm) | 50 lb (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST2I-M0 | 8.1" L (20.57 cm) | 2.00" (5.08 cm) | 40 lb (178 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST3I-M0 | 11.0" L (27.94 cm) | 3.00" (7.62 cm) | 40 lb (178 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST3S-M0 | 11.0" L (27.94 cm) | 3.00" (7.62 cm) | 50 lb (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST4I-M0 | 14.7" L (37.33 cm) | 4.00" (10.16 cm) | 40 lb (178 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST4S-M0 | 15.0" L (38.10 cm) | 4.00" (10.16 cm) | 50 lb (222 N) | 1000 | Black | Manufacturer Direct
|
Heat Stabilized | ||||||
---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia | Tensile Strength | Qty | Color | Price |
PAN-SST1M-M30 | 4.0" L (10.16 cm) | 0.78" (1.98 cm) | 18 lb (80 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST2S-M30 | 6.7" L (17.01 cm) | 1.75" (4.44 cm) | 50 lb (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST3S-M30 | 11.0" L (27.94 cm) | 3.00" (7.62 cm) | 50 lb (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST4S-M30 | 15.0" L (38.10 cm) | 4.00" (10.16 cm) | 50 lb (222 N) | 500 | Black | Manufacturer Direct
|
PAN-SST4H-D30 | 14.7" L (37.33 cm) | 4.00" (10.16 cm) | 120 lb (534 N) | 500 | Black | Manufacturer Direct
|
PAN-SST8H-D30 | 27.5" (69.85 cm) | 8.00" (20.32 cm) | 120 lb (534 N) | 500 | Black | Manufacturer Direct
|
Heat Stabilized with Heavy Head | ||||||
---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia | Tensile Strength | Qty | Color | Price |
PAN-SST2HH-D30 | 8.1" L (20.57 cm) | 2.00" (5.08 cm) | 120 lb (534 N) | 500 | Black | Manufacturer Direct
|
PAN-SST4HH-D30 | 14.7" L (37.33 cm) | 4.00" (10.16 cm) | 120 lb (534 N) | 500 | Black | Manufacturer Direct
|
Standard Only | ||||||
---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia | Tensile Strength | Qty | Color | Price |
PAN-SST1M-M | 4.0" L (102 mm) | 0.78" (1.98 cm) | 18 lb (80 N) | 1000 | White | Manufacturer Direct
|
PAN-SST15M-M | 5.5" L (140 mm) | 1.25" (3.17 cm) | 18 lb (80 N) | 1000 | White | Manufacturer Direct
|
PAN-SST15M-M20 | 5.5" L (140 mm) | 1.25" (3.17 cm) | 18 lb (80 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST2S-M | 6.7" L (172 mm) | 1.75 (4.44 cm) | 50 lb (222 N) | 1000 | White | Manufacturer Direct
|
PAN-SST2I-M | 8.1" L (206 mm) | 2.00" (5.08 cm) | 40 lb (178 N) | 1000 | White | Manufacturer Direct
|
PAN-SST2I-M20 | 8.1" L (206 mm) | 2.00" (5.08 cm) | 40 lb (178 N) | 1000 | Black | Manufacturer Direct
|
PAN-SST3S-M | 11.0" L (279 mm) | 3.00" (7.62 cm) | 50 lb (222 N) | 1000 | White | Manufacturer Direct
|
PAN-SST4I-M | 14.7" L (375 mm) | 4.00" (10.16 cm) | 40 lb (178 N) | 1000 | White | Manufacturer Direct
|
PAN-SST4S-M | 15.0" L (381 mm) | 4.00" (10.16 cm) | 50 lb (222 N) | 1000 | White | Manufacturer Direct
|



Property | Value |
---|---|
Material | Nylon 6.6 |
Max Continuous Temp | Standard: 185°F (85°C) Weather Resistant: 185°F (85°C) Heat Stabilized: 239°F (115°C) |
Industry Standards | CSA Certified (Standard, Weather Resistant only) UL E56854 (Standard, Weather Resistant only) CE Compliant RoHS Compliant |
Colors | Black or White |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts