Panduit® Sta-Strap® Screw Mount Clamp Ties
Surface Mount Cable Ties for Any Application
Scroll To Pricing
What's special about these clamp cable ties?
- Neatly organizes and tightly secures your cables for increased safety and appearance.
- The head of each tie contains a hole that accepts a screw for mounting to a multitude of surfaces.
- Cables may be bundled before or after surface mounting to accommodate your workflow.
- Ideal for neat, professional cable management on rack enclosures, walls, control panels, and more.
- Click for More Features
-
Sta-Strap® Clamp Ties from Panduit® bring versatility to your cable management projects. These cable ties may be screwed into wood, metal, plastic, or any other material that accepts a screw to mount cable bundles and conduit up to 4". Choose between standard, weather resistant, and heat stabilized to accommodate your application.
Standard | |||||||
---|---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia. | Screw Size | Tensile Strength | Qty | Color | Price |
PAN-SSC2S-S6-M | 7.4" (187 mm) | 1.75" (45 mm) | #6 | 50 lbs (222 N) | 1000 | White | Manufacturer Direct
|
PAN-SSC2S-S10-C | 7.4" (187 mm) | 1.75" (45 mm) | #10 | 50 lbs (222 N) | 100 | White | Quick Ship
|
PAN-SSC2S-S10-M | 7.4" (187 mm) | 1.75" (45 mm) | #10 | 50 lbs (222 N) | 1000 | White | Manufacturer Direct
|
PAN-SSC4H-S25-L | 15.6" (394 mm) | 4" (102 mm) | 1/4 | 120 lbs (534 N) | 50 | White | Manufacturer Direct
|
PAN-SSC4H-S25-D | 15.6" (394 mm) | 4" (102 mm) | 1/4 | 120 lbs (534 N) | 500 | White | Manufacturer Direct
|
Weather Resistant | |||||||
---|---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia. | Screw Size | Tensile Strength | Qty | Color | Price |
PAN-SSC2S-S6-M0 | 7.4" (187 mm) | 1.75" (45 mm) | #6 | 50 lbs (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SSC2S-S10-M0 | 7.4" (187 mm) | 1.75" (45 mm) | #10 | 50 lbs (222 N) | 1000 | Black | Manufacturer Direct
|
PAN-SSC4H-S25-D0 | 15.6" (394 mm) | 4" (102 mm) | 1/4 | 120 lbs (534 N) | 500 | Black | Manufacturer Direct
|
Heat Stabilized | |||||||
---|---|---|---|---|---|---|---|
Part # | Length | Max Bundle Dia. | Screw Size | Tensile Strength | Qty | Color | Price |
PAN-SSC2S-S10-M30 | 7.4" (187 mm) | 1.75" (45 mm) | #10 | 50 lbs (222 N) | 1000 | Black | Manufacturer Direct
|

Property | Value |
---|---|
Material | Nylon 6.6 |
Industry Standards | CSA Certified (Except Heat Stabilized) UL E56854 (Except Heat Stabilized) CE Compliant RoHS Compliant |
Colors | Black or White |
Operating Temperature | Standard: 185°F (85°C) Weather Resistant: 185°F (85°C) Heat Stabilized: 239°F (115°C) |
Part # | Length | Max. Bundle Dia. | Screw Size | Tensile Strength | Cross Section | Weights | Recommended Tool |
PAN-SSC2S-S6 | 7.4" (187mm) | 1.75" (45mm) | #6 (M3) | 50 lbs (222 N) | Standard | 0.3 lb (136 g) | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
PAN-SSC2S-S10 | 7.4" (187 mm) | 1.75" (45 mm) | #10 (M5) | 50 lbs (222 N) | Standard | 0.3 lb (136 g) | |
PAN-SSC4S-S10 | 15.7" (398 mm) | 4" (102 mm) | #10 (M5) | 50 lbs (222 N) | Standard | 0.5 lb (227 g) | |
PAN-SSC4H-S25 | 15.6" (394 mm) | 4" (102 mm) | 1/4 (M6) | 120 lbs (534 N) | Heavy | 1.3 lbs (590 g) | GTH, GS4H, GS4EH, PTH, STH2, ST3EH |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts