Acrylic Flex Glass - Grade C
Tight Braided Fiberglass Sleeving Coated with Acrylic Resin
AGC0.38-5FT
What's special about Acrylic Flex Glass - Grade C?
- Rated to 311°F Class F
- Cut & Abrasion Resistant
- Grade C (2,500 V) Mil-I-3190/3
- Resists Acids and Most Organic Solvents
- Operating Temps: -94°F to 311°F (-70°C to 155°C)
- Click for More Features
Tight Braided Fiberglass Sleeving Coated with Acrylic Resin
3/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7/16" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/4" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
0 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
4 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
6 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
8 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
9 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
10 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
11 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
12 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
14 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
16 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
18 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
20 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
22 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
24 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Nominal Size | Diameter | Part # | Grade | Bulk Spool | Shop Spool | Available Colors |
---|---|---|---|---|---|---|
24 | 0.022" | AGCG.24 | C | 500' | 250' | NT,YL,RD,BK |
22 | 0.027" | AGCG.22 | C | 500' | 250' | NT,YL,RD,BK |
20 | 0.034" | AGCG.20 | C | 500' | 250' | NT,YL,RD,BK |
18 | 0.042" | AGCG.28 | C | 500' | 250' | NT,YL,RD,BK |
16 | 0.053" | AGCG.16 | C | 500' | 250' | NT,YL,RD,BK |
14 | 0.066" | AGCG.14 | C | 500' | 250' | NT,YL,RD,BK |
12 | 0.085" | AGCG.12 | C | 250' | 100' | NT,YL,RD,BK |
11 | 0.085" | AGCG.11 | C | 250' | 100' | NT,YL,RD,BK |
10 | 0.106" | AGCG.10 | C | 250' | 100' | NT,YL,RD,BK |
9 | 0.118" | AGCG.09 | C | 250' | 100' | NT,YL,RD,BK |
8 | 0.133" | AGCG.08 | C | 250' | 100' | NT,YL,RD,BK |
7 | 0.148" | AGCG.07 | C | 250' | 100' | NT,YL,RD,BK |
6 | 0.166" | AGCG.06 | C | 250' | 100' | NT,YL,RD,BK |
5 | 0.186" | AGCG.05 | C | 250' | 100' | NT,YL,RD,BK |
4 | 0.208" | AGCG.04 | C | 250' | 100' | NT,YL,RD,BK |
3 | 0.234" | AGCG.03 | C | 250' | 100' | NT,YL,RD,BK |
2 | 0.263" | AGCG.02 | C | 250' | 100' | NT,YL,RD,BK |
1 | 0.294" | AGCG.01 | C | 100' | 50' | NT,YL,RD,BK |
0 | 0.330" | AGCG.00 | C | 100' | 50' | NT,YL,RD,BK |
3/8" | 0.375" | AGC0.38 | C | 100' | 50' | NT,YL,RD,BK |
7/16" | 0.438" | AGC0.44 | C | 100' | 50' | NT,YL,RD,BK |
1/2" | 0.100" | AGC0.50 | C | 100' | 50' | NT,YL,RD,BK |
5/8" | 0.625" | AGC0.63 | C | 100' | 50' | NT,YL,RD,BK |
3/4" | 0.750" | AGC0.75 | C | 100' | 50' | NT,YL,RD,BK |
7/8" | 0.875" | AGC0.88 | C | 100' | 50' | NT,YL,RD,BK |
1" | 1.000" | AGC1.00 | C | 100' | 50' | NT,YL,RD,BK |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts