What's special about these labels from Brady?
- Adhesive Wrap Around
- Self Laminating
- PermaSleeve™ Sleeves / Heat Shrink Sleeve
- Indoor / Outdoor Grade Facility and Safety Labels
- Click for More Features


Labels for the IDXPERT™ Handheld Labeler. Select from a wide range of label materials engineered just for your application. Materials are available for wire and cable markers; panel, rack and frame ID; facilities labels; and specialty labels for labs and work spaces.
Adhesive Wrap Around | ||||||
---|---|---|---|---|---|---|
Part # | Size | Wire Gauge | Max. Wire Diameter | Labels Per Cartridge | Color | Price |
BC-X-7-498 | 0.5" W x 0.5" H | 22-16 Gauge | 0.11" (2.8mm) | 350 | Black on White | |
BC-X-11-498 | 0.5" W x 0.75" H | 16-10 Gauge | 0.16" (4mm) | 350 | Black on White | |
BC-X-19-498 | 1" W x 1" H | 12-10 Gauge | 0.21" (5mm) | 250 | Black on White | |
BC-X-18-498 | 0.75" W x 1" H | 12-10 Gauge | 0.21" (5mm) | 250 | Black on White | |
BC-X-103-498 | 1" W x 1.25" H | 10-4 Gauge | 0.27" (7mm) | 250 | Black on White |
Self Laminating | |||||||
---|---|---|---|---|---|---|---|
Part # | Size | Printable Area | Wire Gauge | Max. Wire Diamter | Labels Per Cartridge | Color | Price |
BC-XSL-11-427 | 0.5" W x 0.75" H | 0.5" W x 0.375" H | 16-10 Gauge | 0.16" (4mm) | 500 | Black on White | |
BC-XSL-96-427 | 1" W x 0.75" H | 1" W x 0.375" H | 16-10 Gauge | 0.16" (4mm) | 250 | Black on White | |
BC-XSL-17-427 | 0.5" x 1" H | 0.5" x 0.375" H | 12 -10 Gauge | 0.21" (5mm) | 500 | Black on White | |
BC-XSL-18-427 | 0.75" x 1" H | 0.75" x 0.375" H | 12-10 Gauge | 0.21" (5mm) | 250 | Black on White | |
BC-XSL-19-427 | 1" W x 1" H | 1" W x 0.375" H | 11-10 Gauge | 0.21" (5mm) | 250 | Black on White | |
BC-XSL-102-427 | 0.5" W x 1.25" H | 0.5" W x 0.375" H | 10-4 Gauge | 0.27" (7mm) | 250 | Black on White | |
BC-XSL-103-427 | 1" W x 1.25" H | 1" W x 0.5 " H | 10-4 Gauge | 0.27" (7mm) | 250 | Black on White | |
BC-XSL-115-427 | 1.5" W x 1.25" H | 1.5" W x 0.5 " H | 10-4 Gauge | 0.27" (7mm) | 250 | Black on White | |
BC-XSL-29-427 | 0.5" W x 1.5" H | 0.5" W x 0.5 " H | 10-4 Gauge | 0.32" (8mm) | 500 | Black on White | |
BC-XSL-30-427 | 0.75" W x 1.5" H | 0.75" W x 0.5 " H | 10-4 Gauge | 0.32" (8mm) | 250 | Black on White | |
BC-XSL-31-427 | 1" W x 1.5" H | 1" W x 0.5" H | 10-4 Gauge | 0.32" (8mm) | 250 | Black on White | |
BC-XSL-31-427-YL-BK | 1" W x 1.5" H | 1" W x 0.5" H | 10-4 Gauge | 0.32" (8mm) | 250 | Black on Yellow | |
BC-XSL-32-427 | 1.5" W x 1.5" H | 1.5" W x 0.5" H | 10-4 Gauge | 0.32" (8mm) | 250 | Black on White | |
BC-XSL-21-427-YL-BK | 1" W x 2.5" H | 1" W x 0.75 " H | 3 Gauge-2/0 | 0.53" (14mm) | 100 | Black on Yellow | |
BC-XSL-21-427 | 1" W x 2.5" H | 1" W x 0.75 " H | 3 Gauge-2/0 | 0.53" (14mm) | 100 | Black on White | |
BC-XSL-116-427 | 1.5" W x 2.5" H | 1.5" W x 0.75 " H | 3 Gauge-2/0 | 0.53" (14mm) | 100 | Black on White | |
BC-XSL-23-427 | 1" W x 4" H | 1" W x 1 " H | 3/0-400 kcmil | 0.85" (22mm) | 100 | Black on White | |
BC-XSL-23-427-YL-BK | 1" W x 4" H | 1" W x 1 " H | 3/0-400 kcmil | 0.85" (22mm) | 100 | Black on Yellow | |
BC-XSL-33-427 | 1.5" W x 4" H | 1.5" W x 1 " H | 3/0-400 kcmil | 0.85" (22mm) | 100 | Black on White | |
BC-XSL-34-427 | 1.5" W x 6" H | 1.5" W x 1.5 " H | 500-900 kcmil | 1.3" (33mm) | 50 | Black on White |
PermaSleeveâ„¢
Pre-Cut PermaSleeve | ||||
---|---|---|---|---|
Part # | Size | Labels Per Cartridge | Color | Price |
BC-XPS-125-1 | 1.015" W x 0.235" H | 100 | Black on White | |
BC-XPS-187-1 | 1.015" W x 0.335" H | 100 | Black on White | |
BC-XPS-250-1 | 1.015" W x 0.439" H | 100 | Black on White | |
BC-XPS-375-1 | 1.015" W x 0.645" H | 100 | Black on White |
Continuous Cut-To-Length PermaSleeve | ||||
---|---|---|---|---|
Part # | Nominal Diameter | Length | Color | Price |
BC-XPS-125-CONT | 1/8" | 8 feet continuous | Black on White | |
BC-XPS-125-CONT-YL-BK | 1/8" | 8 feet continuous | Black on Yellow | |
BC-XPS-187-CONT | 3/16" | 8 feet continuous | Black on White | |
BC-XPS-187-CONT-YL-BK | 3/16" | 8 feet continuous | Black on Yellow | |
BC-XPS-250-CONT | 1/4" | 8 feet continuous | Black on White | |
BC-XPS-250-CONT-YL-BK | 1/4" | 8 feet continuous | Black on Yellow | |
BC-XPS-375-CONT | 3/8" | 8 feet continuous | Black on White |
Indoor/Outdoor Grade Labels | ||||
---|---|---|---|---|
Part # | Tape Width | Tape Length | Color | Price |
BC-XC-500-595 | 1/2" | 30' | Black on Yellow Red on White Black on White White on Red Black on Orange White on Green Black on Clear White on Blue | |
BC-XC-1000-595 | 1" | 30' | Black on Yellow Red on White Black on White White on Red Black on Orange White on Green Black on Clear White on Blue | |
BC-XC-1500-595 | 1-1/2" | 30' | Black on Yellow Red on White Black on White White on Red Black on Orange White on Green Black on Clear White on Blue |
![]() |
Adhesive Wrap Around
|
![]() |
Self Laminating Wire and Cable Markers
|
![]() |
PermaSleeve Wire and Cable Markers
|
![]() |
Indoor/Outdoor Grade Labels
|
Adhesive Wrap Around Specs
Finish: | Semi-Gloss |
---|---|
Material Type: | Vinyl Cloth |
Material Description: | Repositionable Vinyl Cloth |
Adhesive: | Repositionable Rubber Based |
Agency Approval(s)/Compliance: | UL Recognized |
Special Properties: | Clean removability, Good moisture resistance, ideal for Temporary labeling applications, Removable, Repositionable |
Application(s): | Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Surface: | Powder Coated, Smooth, Textured/Rough |
Range of Wire Diameter: | .110" max (2.8 mm max) |
Wire Gauge: | 22-16 |
Printer Compatibility: | IDXPERT™ |
RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
Patent Numbers: | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. |
Self Laminating Specs
Color: | Black on White/Translucent |
---|---|
Finish: | Matte |
Material Type: | Vinyl |
Material Description: | Self-Laminating Vinyl |
Adhesive: | Permanent Acrylic |
Agency Approval(s)/Compliance: | UL Recognized |
Special Properties: | Abrasion resistant, Excellent abrasion and smudge resistance, Excellent water & oil resistance, Good moisture resistance, Self-Extinguishing, Self-Laminating |
Application(s): | Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Surface: | Smooth, Textured/Rough |
Range of Wire Diameter: | .160" max (4.00 mm max) |
Wire Gauge: | 16-10 |
Printer Compatibility: | IDXPERT™ |
Patent Numbers: | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. |
PermaSleeve Specs
Shrink Ratio: | 3-to-1 |
---|---|
Label Type/Style: | Sleeve |
Color: | Black on White |
Finish: | Matte |
Material Type: | Polyolefin |
Material Description: | PermaSleeve™ Heat-Shrink Polyolefin |
Adhesive: | None |
Agency Approval(s)/Compliance: | Meets material & physical properties requirements of MIL-DTL-23053/5C class 1, MIL-M-81531, MIL-STD-202F, method 215 and UL 224 |
RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
Special Properties: | Excellent cold-weather performance, Heat-shrinkable, Self-Extinguishing |
Range of Wire Diameter: | .047" - .110" (1.19 mm - 2.79 mm) |
Wire Gauge: | 22-16 |
Printer Compatibility: | IDXPERT™ |
Application(s): | Panel Identification, Wire & Cable Marking |
Patent Numbers: | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. |
Indoor/Outdoor Grade Specs
Finish: | Gloss |
---|---|
Material Type: | Vinyl |
Material Description: | Indoor/Outdoor Vinyl Film |
Adhesive: | Permanent Acrylic |
Agency Approval(s)/Compliance: | UL Recognized |
Special Properties: | Excellent cold-weather performance, Excellent water & oil resistance, Good moisture resistance, High adhesion, Ideal for use outdoors |
Application(s): | General & Industrial Identification, Laboratory Identification, Panel Identification, Voice/Data Identification |
Surface: | Powder Coated, Smooth, Textured/Rough |
Printer Compatibility: | IDXPERT™, LABXPERT™ |
RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
Patent Numbers: | #6,910,819; #6,929,415; #7,070,347; #7,201,522; and #D519,552. |
RELATED ARTICLES -
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts