Home Braided Sleeving Black and Colored PET Sleevings Woven Wrap-Around Sleevings Roundit® 2000 Woven Wrap-Around Specifications
Woven Wrap-Around Performance Data
| Property | Test | Value |
|---|---|---|
| Filament Diameter | - | Wrap 1250 denier polyester multifilament |
| - | - | Fill .009" polyester monofilament |
| Melt Temperature | ASTM D-2117 | 250°C (480°F) |
| Low Temperature Flexibility | MIL-DTL-23053E | -70°C (-94°F) |
| Smoke Density | ASTM E-662 | - |
| - | Specific Optical Density @ 1.5 min. | 15 |
| - | Specific Optical Density @ 4.0 min. | 20 |
| Hard Vacuum | ASTM E-595 | - |
| TML | - | .63% |
| CVCM | - | .16% |
| WVR | - | .06% |
| Copper Corrosivity | MIL-I-23053 | No Effect |
| Fluid Resistance | MIL-I-23053 | Tensile Retention |
| Jet Fuel JP-4 (MIL-T-5624) | - | 100% |
| Hydraulic Fluid (MIL-H-5606) | - | 100% |
| Lube Oil (MIL-I-7808) | - | 100% |
| De-Ice Fluid (MIL-A-8243) | - | 100% |
| Reference Oil #2 (ASTM D-471) | - | 100% |
| Salt Water (O-S-1926) | - | 100% |
Note: The information given herein is believed to be reliable. CableOrganizer.com and/or the manufacturer of this product make no warranties as to their accuracy or completeness and disclaim any liability in connection with its use. CableOrganizer.com and the manufacturer's only obligations are those in the standard terms of sales of this product and will not be liable for any consequential or other damages and losses arising out of the use or misuse of this product. Users should make their own evaluation to determine the suitability of the product for specific applications.
Facebook Comments