Standard Flex Convoluted

Part # Military Spec. Identifier Max ID Min ID Max OD Max Wall Thick. Conv/Inch
+/-1"
Weight (lbs) Per CFT Max. Min. Bend Radius
ZCT-ES-012 AMS-T-81914/6 **01 .187 .181 .320 .018 8 1.2 .500
ZCT ES-018 AMS-T-81914/6 **02 .281 .273 .414 .018 8 1.4 .750
ZCT ES-020 AMS-T-81914/6 **03 .312 .306 .450 .018 8 1.5 .750
ZCT ES-024 AMS-T-81914/6 **04 .375 .364 .510 .018 8 1.8 .875
ZCT ES-028 AMS-T-81914/6 **05 .437 .427 .571 .018 8 2.5 .875
ZCT ES-032 AMS-T-81914/6 **06 .500 .485 .650 .023 7 3.2 1.250
ZCT ES-040 AMS-T-81914/6 **07 .625 .608 .770 .023 7 3.9 1.500
ZCT ES-048 AMS-T-81914/6 **08 .750 .730 .930 .023 6 4.9 1.750
ZCT ES-056 AMS-T-81914/6 **09 .875 .860 1.073 .023 5 5.6 2.000
ZCT ES-064 AMS-T-81914/6 **10 1.000 .975 1.226 .023 5 6.8 2.37
ZCT ES-072 AMS-T-81914/6 **11 1.125 1.105 1.390 .023 5 7.5 2.37
ZCT ES-080 AMS-T-81914/6 **12 1.250 1.210 1.539 .023 4 8.8 2.75
ZCT ES-096 AMS-T-81914/6 **13 1.500 1.437 1.832 .023 4 10.2 3.38

 

Extra Flex Convoluted

Part # Military Spec. Identifier Max ID Min ID Max OD Max Wall Thick. Conv/Inch
+/-1"
Weight (lbs) Per CFT Max. Min. Bend Radius
ZCT EE-012 AMS-T-81914/5 **01 .188 .181 .320 .018 10 1.4 .31
ZCT EE-018 AMS-T-81914/5 **02 .281 .273 .414 .018 10 1.6 .41
ZCT EE-020 AMS-T-81914/5 **03 .312 .306 .450 .018 10 1.7 .41
ZCT EE-024 AMS-T-81914/5 **04 .375 .359 .510 .018 10 2.0 .50
ZCT EE-028 AMS-T-81914/5 **05 .437 .427 .571 .018 10 3.1 .50
ZCT EE-032 AMS-T-81914/5 **06 .500 .480 .650 .023 9 3.7 .75
ZCT EE-040 AMS-T-81914/5 **07 .625 .603 .770 .023 9 4.4 .75
ZCT EE-048 AMS-T-81914/5 **08 .750 .725 .930 .023 8 5.6 .93
ZCT EE-056 AMS-T-81914/5 **09 .875 .860 1.073 .023 7 7.1 1.25
ZCT EE-064 AMS-T-81914/5 **10 1.000 .970 1.226 .023 7 7.6 1.25
ZCT EE-072 AMS-T-81914/5 **11 1.125 1.105 1.390 .023 7 8.4 1.43
ZCT EE-080 AMS-T-81914/5 **12 1.250 1.205 1.539 .023 6.5 9.0 1.43
ZCT EE-096 AMS-T-81914/5 **13 1.500 1.437 1.832 .023 5.5 9.6 1.75

 

See Related Wire Loom


Currency
Converter


Shop with Confidence