Home Raceway, Duct, Conduit Wire Duct Solid Wall Wire Duct
Solid Wall Wire Duct
Keeps Out Contaminants and Protects Your Trunk Cables
![]()
Close Window
Solid Wall Wire Duct
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Solid Wall Wire Duct is a perfect solution for applications requiring support and routing to control panels, distribution boards and switchgear. Protects cabling from corrosive materials typically found in auto garages or warehouses to extend the life of your network. |
- Self-extinguishing PVC is UL94-V-O rated to protect from toxic halogens and dangerous smoke if ignited
- Non-slip cover stays in place, and will not accidently expose your cables
- Noryl material is smooth, and the duct's rounded edges prevent damage to your network and electrical cables, or even cuts and scrapes to the installer
- Base slots match up the DIN 43659 design, making it perfect for DIN rail mounting
- Available in 25 sizes to suit your application, no matter the size
- UL, CSA, Lloyds and RoHS compliant for safety and security
| Color Options | White, Gray, Black |
|---|---|
| Material | Self-Extinguishing PVC |
| Service Temperature Range | -15°C to 60°C (5ºF to 140ºF) |
| Flammability | UL94 V-0 Rated Material |
| Standards | Base slots to DIN 43659 RoHS, CSA, UL and Lloyds Register Approved |
Covers Included
| PART# | NOMINAL SIZE | EXTERNAL DIMENSIONS | CARTON QUANTITY | WEIGHT lbs (kgs) |
PRICE | PRICE with Adhesive Backing |
|
| W x H |
Width Inches (mm) |
Height Inches (mm) |
No. of Lengths 6-1/2' each |
||||
| WDSW-050-050 | .5" x .5" | 0.67 (17) | 0.67 (17) | 24 | 13.23 (6) | - | |
| WDSWI-050-100 | 1/2" x 1" | 0.60 (15) | 0.18 (30) | 20 | 16 lbs | - | |
| WDSW-075-200 | .75" x 2" | 0.98 (25) | 2.09 (53) | 12 | 11 (5) | ||
| WDSW-100-075 | 1" x .75" | 1.14 (29) | 0.91 (23) | 12 | 13.25 (6) | ||
| WDSWI-100-100 | 1" x 1 " | 1.00 (25) | 1.18 (30) | 18 | 21 lbs | - | |
| WDSW-100-150 | 1" x 1.5" | 1.14 (29) | 1.61 (41) | 12 | 17.7 (8) | ||
| WDSW-100-200 | 1" x 2" |
1.14 (29) | 2.13 (54) | 12 | 24.25 (11) | ||
| WDSW-100-300 | 1" x 3" | 1.14 (29) | 3.11 (79) | 8 | 26.46 (12) | ||
| WDSW-100-400 | 1" x 4" | 1.18 (30) | 4.13 (105) | 8 | 26.46 (12) | ||
| WDSW-150-150 | 1.5" x 1.5" |
1.61 (41) | 1.61 (41) | 12 | 20 (9) | ||
| WDSW-150-200 | 1.5" x 2" | 1.61 (41) | 2.13 (54) | 8 | 20 (9) | ||
| WDSW-150-300 | 1.5" x 3" | 1.54 (39) | 3.11 (79) | 8 | 24.25 (11) | ||
| WDSW-150-400 | 1.5" x 4" | 1.69 (43) | 4.13 (105) | 8 | 26.46 (12) | ||
| WDSW-200-100 | 2" x 1" |
2.13 (54) | 1.10 (28) | 12 | 20 (9) | ||
| WDSW-200-150 | 2" x 1.5" | 2.13 (54) | 1.61 (41) | 8 | 15.5 (7) | ||
| WDSW-200-200 | 2" x 2" | 2.13 (54) | 2.13 (54) | 8 | 24.25 (11) | ||
| WDSW-200-300 | 2" x 3" | 2.17 (55) | 3.11 (79) | 8 | 28.7 (13) | ||
| WDSW-200-400 | 2" x 4" | 2.20 (56) | 4.13 (105) | 4 | 30.86 (14) | ||
| WDSW-300-150 | 3" x 1.5" |
3.15 (80) | 1.61 (41) | 8 | 24.25 (11) | ||
| WDSW-300-200 | 3" x 2" | 3.07 (78) | 2.13 (54) | 8 | 27 (12) | ||
| WDSW-300-300 | 3" x 3" | 3.15 (80) | 3.15 (80) | 8 | 35.3 (16) | ||
| WDSW-300-400 | 3" x 4" | 3.15 (80) | 4.13 (105) | 4 | 22 (10) | ||
| WDSW-400-200 | 4" x 2" |
4.21 (107) | 2.13 (54) | 4 | 17.7 (8) | ||
| WDSW-400-300 | 4" x 3" | 4.21 (107) | 3.15 (80) | 4 | 20 (9) | ||
| WDSW-400-400 | 4" x 4" | 4.21 (107) | 4.09 (104) | 4 | 24.25 (11) | ||
| WDSW-400-500 | 4" x 5" | 4.21 (107) | 5.12 (130) | 4 | 26.5 (12) | ||
| WDSW-500-300 | 5" x 3" | 5.16 (131) | 3.07 (78) | 4 | 24.25 (11) | ||
| View Wire Duct Accessories | |||||||
HOW-TO CORNER -



Facebook Comments