Home Tools & Cases Tool Bags Tool Tote Bags Veto Pro Pac Reference Comparison
VETO PRO PAC Cross Reference
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PRODUCT | LC | XL | XXL-F | OT-LC | OT-XL | OT-XXL |
| No. of Open Pockets | 51 | 61 | 47 | 36 | 40 | 58 |
| No. of Zippered Pockets | 6 | 6 | 7 | 4 | 4 | 4 |
| Open Storage Area | - | - | YES | YES | YES | YES |
| Holds a Cordless Drill | YES | YES | YES | YES | YES | YES |
| Holds Meters & Buttsets | YES | YES | YES | YES | YES | YES |
| Holds 2ft. Level | - | - | YES | - | - | YES |
| Holds a Framing Square | - | - | YES | - | - | YES |
| Has Two Hammer Loops | - | - | - | YES | YES | YES |
| Safety Glass Pouch | - | - | YES | - | - | YES |
| Removable Pocket Sleeve | - | - | - | YES | YES | YES |
| Length | 13.5" | 16.5" | 25.5" | 13.5" | 16.5" | 25.5" |
| Width | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
| Height | 19" | 20.25" | 17" | 17" | 18" | 17" |






Facebook Comments