Home Power & Data Distribution Power Distribution & Extensions Tripp Lite Portable PowerVerters
Tripp Lite Portable PowerVerters
Ultra Compact Inverter for Power on the Go
![]()
Close Window
Tripp Lite Portable PowerVerters
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Tripp Lite Portable PowerVerters is the ultimate solution for supplying power on the go to a wide range of handheld electronics, rechargeable batteries, and laptop computers. These lightweight power inverters come with a cigarette lighter plug attached to a convenient 3-ft long cord, for easy use whether you’re out camping with the family or on the road to an important meeting. |
- Saves money down the road because you'll never again have to purchase chargers for your cell phone or portable electronics - simply use the device's AC adapter
- Compact construction allows unit to be easily stored or hidden under your car seat
- All-metal, lightweight housing provides long-lasting durability and protection - perfect for withstanding camping trips and the constant shuffling around inside a moving automobile
- Lighted power switch for quick and easy location in the dark
- Replaceable 20-amp or 40-amp fuse protects inverter from overload damage
- Single-outlet power inverter provides 150 watts continuous output or 300 watts peak output power (instantaneous)
- Dual-outlet power inverter provides 375 watts continuous output or 600 watts peak output power (instantaneous)
- 1 year manufacturer’s product warranty
| Part # | PD-PV150 | PD-PV375 |
|---|---|---|
| Price | ||
| Voltage compatibility (VDC) | 12 | 12 |
| OUTPUT | ||
| Frequency compatibility | 60 Hz | 60 Hz |
| Output watts | 150 | 375 |
| Continuous output capacity (watts) | 150 | 375 |
| Peak output capacity (watts) | 300 | 600 |
| Output nominal voltage | 120V | 120V |
| Output voltage regulation | Maintains PWM sine wave output voltage of 115 VAC (+/- 8 VAC) | Maintains PWM sine wave output voltage of 115 VAC (+/- 8 VAC) |
| Output frequency regulation | 60 Hz (+/- 3 Hz) | 60 Hz (+/- 3 Hz) |
| Overload protection | 20A automotive input fuse | 40A automotive input fuse |
| Outlet quantity / type | 1 AC outlet | 2 AC outlets |
| INPUT | ||
| Maximum input amps / watts | Full continuous load - 14A at 12VDC, No load - 0.4A at 12VDC | Full continuous load - 40A at 12V DC, No load - 0.65A at 12V DC |
| Input connection type | 12VDC cigarette lighter input plug connection | 12VDC cigarette lighter input plug connection |
| Input cord length | 3 ft. hardwire input cable, 16 gauge, 2 wire | 3 ft. hardwire input cable, 16 gauge, 2 wire |
| BATTERY | ||
| DC system voltage (VDC) | 12 | 12 |
| LEDS ALARMS & SWITCHES | ||
| Alarms | Dual function alarm indicates overload conditions or low DC input voltage of 10.5V or less | Dual function alarm indicates overload conditions or low DC input voltage of 10.5V or less |
| Switches | Lighted on/off power switch | Lighted on/off power switch |
| PHYSICAL | ||
| Cooling method | Convection | Fan |
| Unit Dimensions (HWD/in) | 1.75 x 3.75 x 5.75 | 2 x 4.25 x 7 |
| Unit Dimensions (HWD/cm) | 4.45 x 9.53 x 14.61 | 5.08 x 10.8 x 17.78 |
| Unit weight | 1.3 lbs [0.59 kg] | 2.3 lbs [1.0 kg] |
| Material of construction | Aluminum / sheet metal | Aluminum / sheet metal |
| Relative Humidity | 0-95% non-condensing | 0-95% non-condensing |
| WARRANTY | ||
| Product Warranty Period | 1 year | 1 year |
| PART # | DESCRIPTION | DIMENSIONS | WEIGHT | PRICE |
| PD-PV150 | 150 Watt PowerVerter | 1.75" x 3.75" x 5.75" | 1.25 lbs | |
| PD-PV375 | 375 Watt PowerVerter | 2.0" x 4.25" x 7.0" | 2.25 lbs |
MANUALS & USER GUIDES -
- Owner's Manual (PDF)

RELATED ARTICLES -
- There are Cable Ties, and Then There Are Millie-Ties
- What is a Surge Suppressor?
- Energy Conservation Made Easy
| Power Tools | Typical Watts | PV150 | PV375 |
|---|---|---|---|
| Finishing Sander | 190 | - | X |
| 5" Bench Grinder | 220 | - | X |
| 1/4" Drill | 300 | - | X |
| 790°F Heat Gun | 400 | - | - |
| Jigsaw | 450 | - | - |
| Standard Reciprocating Saw | 480 | - | - |
| 4-1/2" Disk Grinder | 600 | - | - |
| 1/2" Reversible Drill | 700 | - | - |
| 10 Gallon Wet/Dry Vacuum | 900 | - | - |
| 6" Circular Saw | 950 | - | - |
| Router | 1000 | - | - |
| 14" Chain Saw | 1200 | - | - |
| Pumps | |||
| 1/6 hp Submersible Sump Pump | 800 | - | - |
| 1/4 hp Submersible Sump Pump | 925 | - | - |
| 1/3 hp Submersible Sump Pump | 1050 | - | - |
| 1/2 hp Submersible Sump Pump | 1400 | - | - |
| Audio/Video Equipment | |||
| Video Game System | 20 | X | X |
| VCR | 30 | X | X |
| CD Changer / Mini System | 50 | X | X |
| 13" Color TV | 80 | X | X |
| 19" Color TV | 160 | - | X |
| 25"" Color TV | 220 | - | X |
| Stereo Amplifier | 240 | - | X |
| Appliances | |||
| Can Opener | 100 | X | X |
| 12" 3-Speed Fan | 250 | - | X |
| Mixer / Blender | 300 | - | X |
| Food Processor | 400 | - | - |
| Portable Vacuum | 550 | - | - |
| Toaster Oven | 1000 | - | - |
| Coffee maker | 1000 | - | - |
| Microwave Oven | 1000 | - | - |
| Mobile Office Equipment | |||
| Battery Chargers | 25 | X | X |
| Inkjet / Bubble jet Printer | 40 | X | X |
| Laptop Computer | 100 | X | X |
| Fax Machine | 120 | X | X |
| 14" Color Monitor | 125 | X | X |
| Laser Printer | 800 | - | - |



Cable Turtle
Facebook Comments