Home Raceway, Duct, Conduit Cable Tray Systems Economical Cable Trays ClickAndGo Cable Tray System
ClickAndGo® Tool-Free Cable Tray Kit
A Tool-Free Cable Tray That Installs Fast
![]()
Close Window
Click and Go Tool-Free Cable Tray Kit
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
ClickAndGo cable tray saves network, industrial, and electrical workers a great deal of time and money over other cable trays. Its innovative tool-less design allows a single worker to quickly assemble the tray, and the foldable design of its fittings drastically lowers shipping costs, required storage space, and overall labor. |
- Folding design allows the tray to be shipped flat and hand-folded into shape in the field, saving you storage space and freight costs
- Sections are hand-folded in the field, so unused portions can be easily transported and stored for later use
- Hot dip galvanized to ASTM A 123 for high corrosion resistance
- Ventilated bottom prevents the build-up of volatile gases and fumes, making it safer than conduit
- UL CYNW.E231041
| WIDTH | 2" | 4" | 6" | 8" | 12" | 18" | 24" | |||||||
| Product Weights | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | LB | KG |
| Straight Sections | 7.93 | 3.60 | 10.33 | 4.70 | 12.73 | 5.79 | 15.13 | 6.88 | 19.93 | 9.06 | 29.89 | 13.59 | 39.86 | 18.12 |
| Straight Section Covers | 2.84 | 1.29 | 4.60 | 2.09 | 6.90 | 3.14 | 8.43 | 3.83 | 12.64 | 5.75 | 16.00 | 7.27 | 21 | 9.55 |
| Splice Plates | 0.42 | 0.19 | 0.91 | 0.41 | 0.91 | 0.41 | 0.91 | 0.41 | 0.91 | 0.41 | 0.91 | 0.41 | 0.91 | 0.41 |
| 45° Horizontal Bends | 0.96 | 0.44 | 1.56 | 0.71 | 2.45 | 1.11 | 2.95 | 1.34 | 4.79 | 2.18 | 7.18 | 3.26 | 9.58 | 4.35 |
| 45° Horizontal Bend Covers | 0.25 | 0.11 | 0.32 | 0.15 | 0.46 | 0.21 | 0.64 | 0.29 | 1.32 | 0.60 | 2.00 | 0.91 | 2.70 | 1.23 |
| 90° Horizontal Bends | 1.10 | 0.50 | 1.77 | 0.80 | 2.50 | 1.14 | 3.52 | 1.60 | 6.18 | 2.81 | 9.27 | 4.21 | 12.36 | 5.62 |
| 90° Horizontal Bend Covers | 0.17 | 0.08 | 0.44 | 0.20 | 0.85 | 0.39 | 1.27 | 0.58 | 2.55 | 1.16 | 3.50 | 1.59 | 5.00 | 2.27 |
| Vertical Bends | 3.22 | 1.46 | 3.96 | 1.80 | 4.79 | 2.18 | 5.28 | 2.40 | 6.75 | 3.07 | 10.12 | 4.60 | 13.50 | 6.14 |
| Vertical Bend Covers | 0.22 | 0.10 | 0.40 | 0.18 | 0.55 | 0.25 | 0.73 | 0.33 | 1.06 | 0.48 | 1.60 | 0.73 | 2.10 | 0.95 |
| T Junctions | 1.58 | 0.72 | 2.60 | 1.18 | 3.75 | 1.70 | 4.48 | 2.04 | 7.08 | 3.22 | 10.50 | 4.77 | 14.16 | 6.44 |
| T Junction Covers | 0.23 | 0.10 | 0.55 | 0.25 | 0.95 | 0.43 | 1.42 | 0.65 | 2.37 | 1.08 | 3.50 | 1.59 | 4.70 | 2.14 |
| 4 Way Junctions | 1.71 | 0.78 | 2.78 | 1.26 | 4.06 | 1.85 | 5.42 | 2.46 | 8.44 | 3.84 | 12.66 | 5.75 | 14 | 6.36 |
| 4 Way Junction Covers | 0.28 | 0.13 | 0.64 | 0.29 | 1.02 | 0.46 | 1.53 | 0.70 | 2.55 | 1.16 | 3.50 | 1.59 | 5 | 2.27 |
| Fork Left/Merge Right | 0.53 | 0.24 | 0.77 | 0.35 | 1.52 | 0.69 | 2.14 | 0.97 | 3.62 | 1.65 | 5.10 | 2.32 | 7 | 3.18 |
| Fork Left/Merge Right Covers | 0.15 | 0.07 | 0.42 | 0.19 | 0.88 | 0.40 | 1.46 | 0.66 | 3.06 | 1.39 | 4.50 | 2.05 | 6 | 2.73 |
| Fork Right/Merge Left | 0.53 | 0.24 | 0.77 | 0.35 | 1.52 | 0.69 | 2.14 | 0.97 | 3.62 | 1.65 | 5.10 | 2.32 | 7 | 3.18 |
| Fork Right/Merge Left Cover | 0.15 | 0.07 | 0.42 | 0.19 | 0.88 | 0.40 | 1.46 | 0.66 | 3.06 | 1.39 | 4.50 | 2.05 | 6 | 2.73 |
| Reductions | - | - | 0.73 | 0.33 | 1.34 | 0.61 | 1.74 | 0.79 | 2.31 | 1.05 | 4 | 1.82 | 6 | 2.73 |
| Reduction Covers | - | - | 0.20 | 0.09 | 0.50 | 0.23 | 0.73 | 0.33 | 1.04 | 0.47 | 1.50 | 0.68 | 2 | 0.91 |
| Complimentary Accessories | 0.22 | 0.10 | 0.53 | 0.24 | 0.66 | 0.30 | 0.77 | 0.35 | 1.06 | 0.48 | 1.50 | 0.68 | 2.12 | 0.96 |
| Underfloor Supports | 0.31 | 0.14 | 0.31 | 0.14 | 0.71 | 0.32 | 0.71 | 0.32 | 0.71 | 0.32 | 1.10 | 0.50 | 1.10 | 0.50 |
| Support Brackets | 0.33 | 0.15 | 0.43 | 0.20 | 0.66 | 0.30 | 0.80 | 0.36 | 1.05 | 0.48 | 1.55 | 0.70 | 2.10 | 0.95 |
| Trapeze Single Rod | 0.33 | 0.15 | 0.46 | 0.21 | 0.62 | 0.28 | 0.75 | 0.34 | - | - | - | - | - | - |
| Trapeze Double Rod | - | - | 0.84 | 0.38 | 1.04 | 0.47 | 1.28 | 0.58 | 1.70 | 0.77 | 2 | 0.91 | 3.10 | 1.41 |
Load test results for a 12" (300 mm) width cable tray with a support span distance of 96" (244 cm) according to NEMA VE1
| LOAD | DEFLECTION | ||
| Kg/m | Lb/m | inches | mm |
| 6.69 | 14.75 | 0.072 | 1.83 |
| 13.37 | 29.48 | 0.133 | 3.38 |
| 20.06 | 44.22 | 0.188 | 4.78 |
| 26.75 | 58.97 | 0.243 | 6.17 |
| 33.41 | 73.66 | 0.301 | 7.64 |
| 40.13 | 88.47 | 0.346 | 8.79 |
| 46.88 | 103.35 | 0.389 | 9.89 |
| 53.51 | 117.97 | 0.437 | 11.11 |
| 60.2 | 132.72 | 0.486 | 12.35 |
Straight Sections | Splice Plates | 45° Horizontal Bends
90° Horizontal Bends | Vertical Bends | T Junctions | 4 Way Junctions
Fork Left/Merge Right | Fork Right/Merge Left | Reductions
| Straight Sections * | Straight Section Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-ST2 | 2" | WHO-CST2 | 2" | |||
| WHO-ST4 | 4" | WHO-CST4 | 4" | |||
| WHO-ST6 | 6" | WHO-CST6 | 6" | |||
| WHO-ST8 | 8" | WHO-CST8 | 8" | |||
| WHO-ST12 | 12" | WHO-CST12 | 12" | |||
| WHO-ST18 | 18" | WHO-CST18 | 18" | |||
| WHO-ST24 | 24" | WHO-CST24 | 24" | |||
* NOTE: All Straight Sections are 10 ft long, 2 ft deep, and include two each of Union Clips (WHO-UC) and Plastic Clips (WHO-PC)
** All covers include (4) Cover Clips (WHO-CC)
| Splice Plates for joining two straight sections, or straight sections to vertical bends | ||
| PART # | WIDTH | PRICE |
| WHO-SP2 | 2" | |
| WHO-SP424 | 2"-24" | |
| 45° Horizontal Bends | 45° Horizontal Bend Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-45HB2 | 2" | WHO-C45HB2 | 2" | |||
| WHO-45HB4 | 4" | WHO-C45HB4 | 4" | |||
| WHO-45HB6 | 6" | WHO-C45HB6 | 6" | |||
| WHO-45HB8 | 8" | WHO-C45HB8 | 8" | |||
| WHO-45HB12 | 12" | WHO-C45HB12 | 12" | |||
| WHO-45HB18 | 18" | WHO-C45HB18 | 18" | |||
| WHO-45HB24 | 24" | WHO-C45HB24 | 24" | |||
** All covers include (4) Cover Clips (WHO-CC)
| 90° Horizontal Bends | 90° Horizontal Bend Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-90HB2 | 2" | WHO-C90HB2 | 2" | |||
| WHO-90HB4 | 4" | WHO-C90HB4 | 4" | |||
| WHO-90HB6 | 6" | WHO-C90HB6 | 6" | |||
| WHO-90HB8 | 8" | WHO-C90HB8 | 8" | |||
| WHO-90HB12 | 12" | WHO-C90HB12 | 12" | |||
| WHO-90HB18 | 18" | WHO-C90HB18 | 18" | |||
| WHO-90HB24 | 24" | WHO-C90HB24 | 24" | |||
| Vertical Bends | Vertical Bend Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-VB2 | 2" | WHO-CVB2 | 2" | |||
| WHO-VB4 | 4" | WHO-CVB4 | 4" | |||
| WHO-VB6 | 6" | WHO-CVB6 | 6" | |||
| WHO-VB8 | 8" | WHO-CVB8 | 8" | |||
| WHO-VB12 | 12" | WHO-CVB12 | 12" | |||
| WHO-VB18 | 18" | WHO-CVB18 | 18" | |||
| WHO-VB24 | 24" | WHO-CVB24 | 24" | |||
| T Junctions | T Junction Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-T2 | 2" | WHO-CT2 | 2" | |||
| WHO-T4 | 4" | WHO-CT4 | 4" | |||
| WHO-T6 | 6" | WHO-CT6 | 6" | |||
| WHO-T8 | 8" | WHO-CT8 | 8" | |||
| WHO-T12 | 12" | WHO-CT12 | 12" | |||
| WHO-T18 | 18" | WHO-CT18 | 18" | |||
| WHO-T24 | 24" | WHO-CT24 | 24" | |||
| 4 Way Junctions | 4 Way Junction Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-X2 | 2" | WHO-CX2 | 2" | |||
| WHO-X4 | 4" | WHO-CX4 | 4" | |||
| WHO-X6 | 6" | WHO-CX6 | 6" | |||
| WHO-X8 | 8" | WHO-CX8 | 8" | |||
| WHO-X12 | 12" | WHO-CX12 | 12" | |||
| WHO-X18 | 18" | WHO-CX18 | 18" | |||
| WHO-X24 | 24" | WHO-CX24 | 24" | |||
| Reductions | Reduction Covers ** | |||||
| PART # | WIDTH | PRICE | PART # | WIDTH | PRICE | |
| WHO-RFC42 | 4" to 2" | WHO-CRFC42 | 4" to 2" | |||
| WHO-RFC64 | 6" to 4" | WHO-CRFC64 | 6" to 4" | |||
| WHO-RFC86 | 8" to 6" | WHO-CRFC86 | 8" to 6" | |||
| WHO-RFC128 | 12" to 8" | WHO-CRFC128 | 12" to 8" | |||
| WHO-RFC1812 | 18" to 12" | WHO-CRFC1812 | 18" to 12" | |||
| WHO-RFC2418 | 24" to 18" | WHO-CRFC2418 | 24" to 18" | |||
** All covers include (4) Cover Clips (WHO-CC)
Tray to Horizontal Joints | Underfloor Supports | Hanging Support Brackets
Trapeze Supports | Dividers | Joining Clips
| Tray to Horizontal Bend Joints | ||
| PART # | WIDTH | PRICE |
| WHO-CA2 | 2" | |
| WHO-CA4 | 4" | |
| WHO-CA6 | 6" | |
| WHO-CA8 | 8" | |
| WHO-CA12 | 12" | |
| WHO-CA18 | 18" | |
| WHO-CA24 | 24" | |
| Underfloor Supports - *Recommended every 8 ft. | ||
| PART # | WIDTH | PRICE |
| WHO-FS24 | 2" - 4" | |
| WHO-FS612 | 6" - 12" | |
| WHO-FS1824 | 18" - 24" | |
| Hanging Support Brackets - *Recommended every 8 ft. | ||
| PART # | WIDTH | PRICE |
| WHO-BR2 | 2" | |
| WHO-BR4 | 4" | |
| WHO-BR6 | 6" | |
| WHO-BR8 | 8" | |
| WHO-BR12 | 12" | |
| WHO-BR18 | 18" | |
| WHO-BR24 | 24" | |
| Tapreze Supports for use with Dual Rods | ||
| PART # | RODS REQUIRED | PRICE |
| WHO-TRS2 | 1 | |
| WHO-TRS4 | 1 | |
| WHO-TRS6 | 1 | |
| WHO-TRS8 | 1 | |
| WHO-TRD4 | 2 | |
| WHO-TRD6 | 2 | |
| WHO-TRD8 | 2 | |
| WHO-TRD12 | 2 | |
| WHO-TRD18 | 2 | |
| WHO-TRD24 | 2 | |
| Divider for partitions within tray | ||
| PART # | LENGTH | PRICE |
| WHO-SEP | 10 ft | |
| Joining Clips | ||
| PART # | DESCRIPTION | PRICE |
| WHO-UC | Union Clip - used in conjunction with plastic clips to combine straight sections | |
| WHO-PC | Plastic Clip - used in conjunction with union clip to combine straight sections | |
| WHO-CC | Cover Clip - used to secure sections to their respective covers | |
NO MANUALS AVAILABLE -
RELATED ARTICLES -




CAT 5e Solid PVC - BULK
Platinum Tools Shielded EZ-RJ45 Connectors
IGUS® Chainflex® Data Cables
Black Box Voice/Data Tool Kit
Facebook Comments