Home Tools & Cases Wire Installation Cable Reels ReelCraft Cord Reel
ReelCraft Safe-T-Reel™
Trouble-Free, High Capacity Management for Cords and Hoses
![]()
Close Window
ReelCraft Safe-T-Reel™
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player Dual Spool Stacked |
ReelCraft’s Safe-T-Reels™ are the perfect solution to storing your hoses, welding cables and electrical cords. They are made of sturdy composite materials, so they're nonconductive and reduce the risk of electric shock on the jobsite. These versatile reels come in 3 variations to suit the needs of just about any job’s requirements. |
- Keeps cords organized and out of the way to increase productivity and efficiency
- Versatile reels can be used for air/gas hoses, electrical cords, and welding cable
- Available in several configurations: single, dual side-by-side, and dual stacked, to suit the needs of your application
- Compact design can be used just about anywhere and allows for easy storage
- Sturdy aluminum post supports weight of the cables and composite reel
- Ideal for use in:
- Workshops
- Industrial Applications
- Welding Trucks
- Automotive
- Construction
- Above-ground mining
![]() |
|||||||||
| Part # | AMP | Cable AWG/Cond |
Reel Capacity ft / m |
A in / mm |
B in / mm |
E in / mm |
Pressure psi / bar |
Weight lbs / kg |
Price |
| Single Spool Safe-T-Reels Welding Cable (2) (without cable) | |||||||||
| RC-T-1460-0 | 300 | n/a | 200 / 61 | 19 / 483 | 18 / 457 | 16.25 /413 | n/a | 22 / 10 | |
| Power Cable - 3 Conductor (with cable) | |||||||||
| RC-T-1535-003 | 35 | 8 / 3 | 150 / 45 | 19 / 483 | 18 / 457 | 15.75 / 400 | n/a | 22 / 10 | |
| RC-T-1535-083-100 | 33 | 8 / 3 | 100 / 30 | 19 / 483 | 18 / 457 | 15.75 / 400 | n/a | 50 / 23 | |
| RC-T-1535-103-200 | 24 | 10 / 3 | 200 / 61 | 19 / 483 | 18 / 457 | 15.75 / 400 | n/a | 81 / 37 | |
| RC-T-1535-123-100 | 25 | 12 / 3 | 100 / 30 | 19 / 483 | 18 / 457 | 15.75 / 400 | n/a | 46 / 21 | |
| RC-T-1535-123-200 | 20 | 12 / 3 | 200 / 61 | 19 / 483 | 18 / 457 | 15.75 / 400 | n/a | 71 / 32 | |
| Dual Spool Safe-T-Reels Side-By-Side Welding Cable (2) (without cable) | |||||||||
| RC-T-2462-0 | 300 | 50 / 23 | 150 / 45 | 19 / 483 | 18 / 457 | 29 / 737 | n/a | 50 / 23 | |
| Dual Spool Safe-T-Reels Stacked Welding Cable (2) (without cable) | |||||||||
| RC-T-2464-0 | 300 | 59 /27 | 150 / 45 | 38 / 965 | 18 / 457 | 16.25 / 413 | n/a | 59 / 27 | |
| Dual Spool Safe-T-Reels Side-By-Side Air Hose / Power Cable - 2250 PSI (2/1" I.D.)(without hose/cable) | |||||||||
| RC-T-2735-2-0 | 35 | 40 / 18 | 200' / 150' | 19 / 483 | 18 / 457 | 29 / 737 | 2250 | 40 / 18 | |
| Single Spool Reels Oxygen-Acetylene T-Grade Seals - Maximum Temperature 150°F (65°C) | |||||||||
| Part # | Hose I.D. in / mm |
Hose O.D. in / mm |
Reel Capacity ft / m |
A in / mm |
B in / mm |
E in / mm |
Pressure psi / bar |
Weight lbs / kg |
Price |
| RC-T-1225-04 | 0.25 / 6 | 0.530 / 13 | 150 / 45 | 19 / 483 | 18 / 457 | 16.125 / 410 | 200 psi | 19 / 9 | |
| RC-T-1225-04-100T | 0.25 / 6 | 0.530 / 13 | 100 / 30 | 19 / 483 | 18 / 457 | 16.125 / 410 | 200 psi | 44 / 20 | |
| RC-T-1226-06 | 0.375 / 10 | 0.625 / 16 | 100 / 30 | 19 / 483 | 18 / 457 | 16.125 / 410 | 200 psi | 19 / 9 | |
Caution: Compressed air hoses should not be converted to oxygen service. Compressed air hoses are often contaminated with an oil coating, which can react explosively when oxygen is introduced. Oxygen/Acetylene cannot be combined with welding cable or power cord. Note: Models listed are without hose and/or cable. Weights listed above are actual product weight without packaging materials. Safe-T-Reels are available with cable or hose and in various combinations – for more information, please contact our Customer Service Representatives toll-free at 866-222-0030, or send an e-mail to sales@cableorganizer.com.
| PART # | DESCRIPTION | AMP | REEL CAPACITY | WEIGHT | PRICE |
| RC-T-1460-0 | Single Spool for Welding Cable SAFE-T-REEL | 300 | 200 ft | 22 lbs | |
| RC-T-1535-003 | Power Cable Reel- 3 Conductors | 35 | 150 ft | 22 lbs | |
| RC-T-1535-083-100 | Power Cable Reel - 3 Conductors - includes cable | 33 | 100 ft | 50 lbs | |
| RC-T-1535-103-200 | Power Cable Reel - 3 Conductors - includes cable | 24 | 200 ft | 81 lbs | |
| RC-T-1535-123-100 | Power Cable Reel - 3 Conductors - includes cable | 25 | 100 ft | 46 lbs | |
| RC-T-1535-123-200 | Power Cable Reel - 3 Conductors - includes cable | 20 | 200 ft | 71 lbs | |
| RC-T-2462-0 | Dual Spool Side-by-Side for Welding Cable SAFE-T-REEL | 300 | 150 ft | n/a | |
| RC-T-2464-0 | Dual Spool Stacked for Welding Cable SAFE-T-REEL | 300 | 150 ft | n/a | |
| RC-T-2735-2-0 | Dual Spool Side-by-Side for Air Hose/Power Cable SAFE-T-REEL | 35 | 200 ft | n/a | |
| PART # | DESCRIPTION | HOSE I.D. | HOSE O.D. | REEL CAPACITY | PRESSURE | PRICE Add Quantity at Checkout |
| RC-T-1225-04 | Single - Hand Crank Hose Reel - T-Grade | 0.25" | 0.530" | 150 ft | 200 psi | |
| RC-T-1225-04-100T | Single - Hand Crank Hose Reel - T-Grade | 0.25" | 0.530" | 100 ft | 200 psi | |
| RC-T-1226-06 | Single - Hand Crank Hose Reel - T-Grade | 0.375" | 0.625" | 100 ft | 200 psi |
Caution: Compressed air hoses should not be converted to oxygen service. Compressed air hoses are often contaminated with an oil coating, which can react explosively when oxygen is introduced. Oxygen/Acetylene cannot be combined with welding cable or power cord. Note: Models listed are without hose and/or cable. Weights listed above are actual product weight without packaging materials. Safe-T-Reels are available with cable or hose and in various combinations. Please consult Reelcraft customer service for additional information
MANUALS & USER GUIDES -
RELATED ARTICLES -
- The Facts on American Wire Gauge (AWG)
- 10 Easy Ways to Protect Against Electrical Hazards
- The 10 Commandments of Cable Management
- Tips for Safe Cable Management in Sterile Conditions




ReelCraft CU Series General Use Hand Crank Reels
Job Dog BuckReel® Cable and Cord Reels
Heavy Duty Cord and Cable Storage Reels
Facebook Comments