Home Racks, Cabinets, Enclosures Enclosures Floor Enclosures Quest Mesh Door Enclosures

Quest Mesh Door Enclosures
![]()
Close Window
Quest Mesh Door Enclosures
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Quest's Mesh Door Enclosures make ventilating your server equipment much easier. The mesh front door creates additional airflow and allows heat to dissipate quickly. The vented sides of these units also aid in circulating air throughout the enclosure. Each unit comes equipped with two 80 CFM fans for further cooling. The top panel features cutouts for additional fans or access for cabling. There are four fully adjustable cage nut rails to accommodate equipment or various sizes. Comes fully assembled with front door, rear and side panels, leveling feet, casters, grounding bus bar, 2 pre-installed 80CFM fans and equipment screws. |
- Mesh front door and vented panels for airflow and heat dissipation
- Reversible front door, for right or left hand closing
- Top panel cutouts for fans or cable access
- Fully adjustable internal equipment cage
- Uses cage nuts for mounting components
- Heat dissipation is 65%
- Meets or exceeds EIA 310D Standards
- Electrostatic microfinish paint in Black or Ivory
- Series 700 Specifications, click here
- Series 710 Specifications, click here
- Series 720 Specifications, click here
- Series 730 Specifications, click here
- Series 740 Specifications, click here
| Series 700 - 22.5" x 24" | ||||||||||
| PART # | U/RMS | OVERALL | INTERNAL | WEIGHT | LOAD CAPACITY | COLOR | PRICE | |||
| HEIGHT | WIDTH | DEPTH | HEIGHT | DEPTH | ||||||
| QFE7019-34 | 34 | 66.1" | 23.6" | 23.6" | 59.5" | 21.5 | 175 lbs | 710 lbs | Black, Ivory | |
| QFE7019-40 | 40 | 76.6" | 23.6" | 23.6" | 70" | 21.5 | 238 lbs | 770 lbs | Black, Ivory | |
| QFE7019-45 | 45 | 85.4" | 23.6" | 23.6" | 78.75" | 21.5 | 258 lbs | 840 lbs | Black, Ivory | |
| Series 710 - 22.5" x 32" | ||||||||||
| PART # | U/RMS | OVERALL | INTERNAL | WEIGHT | LOAD CAPACITY | COLOR | PRICE | |||
| HEIGHT | WIDTH | DEPTH | HEIGHT | DEPTH | ||||||
| QFE7119-34 | 34 | 66.1" | 23.6" | 31.5" | 59.5" | 29.5 | 234 lbs | 700 lbs | Black, Ivory | |
| QFE7119-40 | 40 | 76.6" | 23.6" | 31.5" | 70" | 29.5 | 280 lbs | 770 lbs | Black, Ivory | |
| QFE7119-45 | 45 | 85.4" | 23.6" | 31.5" | 78.75" | 29.5 | 303 lbs | 830 lbs | Black, Ivory | |
| Series 720 - 27.5" x 32" | ||||||||||
| PART # | U/RMS | OVERALL | INTERNAL | WEIGHT | LOAD CAPACITY | COLOR | PRICE | |||
| HEIGHT | WIDTH | DEPTH | HEIGHT | DEPTH | ||||||
| QFE7219-40 | 40 | 76.6" | 27.6" | 31.5" | 70" | 29.5" | 254 lbs | 830 lbs | Black, Ivory | |
| QFE7219-45 | 45 | 85.4" | 27.6" | 31.5" | 78.75" | 29.5" | 283 lbs | 880 lbs | Black, Ivory | |
| Series 730 - 27.5" x 36 " | ||||||||||
| PART # | U/RMS | OVERALL | INTERNAL | WEIGHT | LOAD CAPACITY | COLOR | PRICE | |||
| HEIGHT | WIDTH | DEPTH | HEIGHT | DEPTH | ||||||
| QFE7319-40 | 40 | 76.6" | 27.6" | 35.4" | 70" | 33.5" | 330 lbs | 830 lbs | Black, Ivory | |
| QFE7319-45 | 45 | 85.4" | 27.6" | 35.4" | 78.75" | 33.5" | 380 lbs | 880 lbs | Black, Ivory | |
| Series 740 – 27.5" x 42" | ||||||||||
| PART # | U/RMS | OVERALL | INTERNAL | WEIGHT | LOAD CAPACITY | COLOR | PRICE | |||
| HEIGHT | WIDTH | DEPTH | HEIGHT | DEPTH | ||||||
| QFE7419-40 | 40 | 76.6" | 27.6" | 41.7" | 70" | 39" | 325 lbs | 1900 lbs | Black, Ivory | |
| QFE7419-45 | 45 | 85.4" | 27.6" | 42" | 78.75" | 39" | 350 lbs | 2000 lbs | Black, Ivory | |
| Accessories | ||
| PART # Click below for more info |
DESCRIPTION | PRICE |
| PATCH PANELS | ||
| LE-4S255-S24 | 24 Port Shielded QuickPort Patch Panel (Empty) - Black Includes cable ties, cable management bar, grounding wire |
|
| LE-5G596-U12 | GigaMax 5e Universal Patch Panel - 12 Port | |
| LE-49280-QP0 | Quickport Patch Panel, panel only | |
| NEAT PATCH | ||
| Q-NP2 | Neat Patch Cable Management Unit (2U) | |
| POWER POLES | ||
| SRPP-25DTP-4 | Two Duplex Receptacles (20A, 125V) Knockouts for 6 communications jacks | |
ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest.
- What I Need to Know About Racks
- Open Racks versus Cabinets
- Details to Remember When Ordering a Cabinet
- How to Prevent EPO Button Mishaps in Your Data Center
HOW-TO CORNER -




Facebook Comments