Home Raceway, Duct, Conduit Cable Raceways Basic Plastic Cable Raceways Wire Hider
Wirehider® Flexible Tab Surface Raceway
Efficiently Hide and Protect Your Wires
![]()
Close Window
Wirehider Surface Raceway
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Wirehider® provides you with an easy to use and economical alternative to metallic raceways. This nonmetallic system can be used to guide and protect cables and wires of all types including network, speaker, and home theater cables. |
- Flexible tab allows you to easily route and reroute cables
- Constructed of durable rigid UL94V0 PVC a flexible vinyl flap
- Can be painted using latex based paint to match or blend with your décor
- Available with a wide range of fittings to efficiently route your cables
- Ideal for use on overhead installations or vertical drops, since the flexible material holds the cable in place
- Available in 3 sizes; 1/2", 1", and 1 1/2", to suit a wide range of applications
- Can be used with or without the covers for installations where cable maintenance or changes are frequent
- Made in the USA

| Materials and Dimensions | |||||||
| Channel | |||||||
| Raceway Size | Length | Width | Height | Color | |||
| 1/2" | 48" | 0.475" | 0.475" | White, Beige | |||
| 1" | 48" | 1.085" | 0.545" | White, Beige | |||
| 1-1/2" | 48" | 1.4" | 0.687" | White, Beige | |||
| Material | Rigid PVC UL 94 V0 Flame Retardant rated material with Vinyl Flap UV Stabilized |
||||||
| Cover | |||||||
| Raceway Size | Length | Width | Height | Color | |||
| 1/2" | 48" | 0.645" | 0.535" | White, Beige | |||
| 1" | 48" | 1.225" | 0.605" | White, Beige | |||
| 1-1/2" | 48" | 1.687" | 0.875" | White, Beige | |||
| Material | Rigid PVC UL 94 V0 |
||||||
| Recommended Number of Wires or Cable | |||||||
| Electrical Applications | CA. TV Applications | Telephone Applications | |||||
| Size | #18 AWG OD 0.113 |
#14 AWG OD 0.139 |
#12 AWG OD 0.158 |
RG 9/U OD 0.242 |
RG 6/U OD 0.160 |
4 Pair OD 0.160 |
25 Pair OD 0.340 |
| 1/2" | 10 | 6 | 6 | 2 | – | 3 | – |
| 1" | – | – | – | 7 | 5 | 10 | 3 |
| 1-1/2" | – | – | – | 12 | 10 | 22 | 7 |
Buy Now! Limited Availability
| Channel Bases Only | |||||||||
| PART # | RACEWAY SIZE | LENGTH | WIDTH | HEIGHT | QUANTITY | COLOR | PRICE | ||
| Q-PR-FWH-119 | 1/2" | 4' | 0.475" | 0.475" | 6 per pack | Beige | |||
| Q-PR-FWH-129 | 1" | 4' | 1.085" | 0.545" | 6 per pack | Beige | |||
| Q-PR-FWH-139 | 1-1/2" | 4' | 1.4" | 0.687" | 4 per pack | White, Beige | |||
| Covers Only | |||||||||
| PART # | RACEWAY SIZE | LENGTH | WIDTH | HEIGHT | QUANTITY | COLOR | PRICE | ||
| Q-PR-FCL-229 | 1" | 4' | 1.225" | 0.605" | 6 per pack | White, Beige | |||
| Q-PR-FCL-239 | 1-1/2" | 4' | 1.687" | 0.875" | 4 per pack | Beige | |||
Accessories
Buy Now! Limited Availability
RELATED ARTICLES -
- 5 Easy Ways to Hide Speaker Wire
- The 10 Commandments of Cable Management
- Term of the Day: Wire Management
HOW-TO CORNER -



Facebook Comments