Home > Tools & Cases > Pelican Cases > Large Protector Cases > Pelican Large Cases with Wheels
Pelican Large Protector Cases with Wheels
"Excellent product, comes with the foam, so you don't need to purchase additional"
![]()
Pelican Large Protector Cases with Wheels
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about these cases with wheels?
Unbreakable, watertight, dust proof, chemical resistant and corrosion proof, these are some of the features of these Pelican Protector Cases that offer total protection for your equipment. |
They made of Ultra High Impact structural copolymer that make them strong and durable. The exclusive 1/4" (6.4 mm) neoprene O-ring and ABS 'easy-to-open' latches seal perfectly and includes an automatic purge valve for quick equalization after changes in atmospheric pressure. Each case is equipped with heavy-duty wheels, a retractable extension handle as well as multiple fold down carrying handles. Your equipment can fit into the high-density foam or padded dividers for total subjection and protection against impact, vibration or shock.
- Watertight, crushproof and dust proof to provide complete protection
- Stainless steel hardware and padlock protectors for security
- 3 level Pick N’ Pluck™ with convoluted lid foam to make custom padded protection
- Strong polyurethane wheels with stainless steel bearings for durability
- Easy to open double throw latches
- Lifetime guarantee
- This case is NATO codified and tested to MIL C-4150J (Military Standard), IP-67 (Ingress Protection) and ATA (Air Transportation Association). You break it, Pelican replaces it... forever.
- Temperature Rating: Minimum: -10° F (-23° C) Maximum: +210° F (+99° C)
| 1610 Case Specifications | ||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | |
| 24.71" x 19.58" x 11.93" | 21.68" x 16.62" x 10.56" | |
| (62.7 x 49.7 x 30.3 cm) | (55 x 42.2 x 26.8 cm) | |
| Lid Depth | Bottom Depth | Total Depth |
| 2.06" (5.2 cm) | 8.50" (21.6 cm) | 10.56" (26.8 cm) |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
| 22.49 lbs. (10.2 kg) | 20 lbs. (9.07 kg) | 119.93 lbs. (54.4 kg) |
| Range Temperature | No. of Wheels | |
| -10 / 210° F (-23 / 99° C) | 2 | |
| 1610 Case Certificates | ||
| • IP67 • Def Stan 81-41/STANAG 4280 |
||
| 1620 Case Specifications | ||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | |
| 24.81" x 19.37" x 13.87" | 21.37" x 16.31" x 12.56" | |
| (63 x 49.2 x 35.2 cm) | (54.3 x 41.4 x 31.9 cm) | |
| Lid Depth | Bottom Depth | Total Depth |
| 2.06" (5.2 cm) | 10.50" (26.7 cm) | 12.56" (31.9 cm) |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
| 26.01 lbs. (11.8 kg) | 24.47 lbs. (11.1 kg) | 149.91 lbs. (68 kg) |
| Range Temperature | No. of Wheels | |
| -10 / 210° F (-23 / 99° C) | 2 | |
| 1620 Case Certificates | ||
| • IP6 • MIL C-4150J • Def Stan 81-41/STANAG 4280 |
||
| 1650 Case Specifications | ||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | |
| 30.75" x 20.50" x 11.62" | 28.50" x 17.37" x 10.50" | |
| (78.1 x 52 x 29.5 cm) | (72.4 x 44.1 x 26.7 cm) | |
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | ||
| Lid Depth | Bottom Depth | Total Depth |
| 1.87" (4.7 cm) | 8.62" (21.9 cm) | 10.49" (26.6 cm) |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
| 35.49 lbs. (16.1 kg) | 29.1 lbs. (13.2 kg) | 181 lbs. (82.1 kg) |
| Range Temperature | No. of Wheels | |
| -10 / 210° F (-23 / 99° C) | 4 | |
| 1650 Case Certificates | ||
| • IP67 • MIL C-4150J • Def Stan 81-41/STANAG 4280 • ATA 300 |
||
| 1660 Case Specifications | ||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | |
| 31.50" x 22.87" x 19.00" | 28.18" x 19.75" x 17.62" | |
| (80 x 58.1 x 48.2 cm) | (71.5 x 50.1 x 44.7 cm) | |
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | ||
| Lid Depth | Bottom Depth | Total Depth |
| 3.50" (8.9 cm) | 14.12" (35.9 cm) | 17.62" (44.7 cm) |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
| 42.11 lbs. (19.1 kg) | 34.17 lbs. (15.5 kg) | 350.1 lbs. (158.8 kg) |
| Range Temperature | No. of Wheels | |
| -10 / 210° F (-23 / 99° C) | 4 | |
| 1660 Case Certificates | ||
| • IP67 • Def Stan 81-41/STANAG 4280 |
||
| PART # | NATIONAL STOCKING # (NSN) |
| PEL-1610 | 6760014912807 |
| PEL-1620 | 6760014912816 |
| PEL-1650 | 6760014912821 |

*Olive Green - Available Upon Request
Click here for instructions on using Pick N Pluck Foam
| PART # & REVIEWS | DESCRIPTION | INTERIOR L x W x D | COLORS | PRICE |
| 1610 Case | ||||
| PEL-1610 | Pelican 1610 Case | 22-3/16" x 17-1/8" x 10-9/16" | Black, *Olive Green, Desert Tan | |
| PEL-1612 | Pick N Pluck Foam for Pelican 1610 (set of 3) | |||
| 1620 Case | ||||
| PEL-1620 | Pelican 1620 Case | 22-1/16" x 17" x 12-9/16" | Black, *Olive Green, Desert Tan | |
| PEL-1622 | Pick N Pluck Foam for Pelican 1620 (set of 4) | |||
| 1650 Case | ||||
| PEL-1650 | Pelican 1650 Case | 29" x 17-7/8" x 10-1/2" | Black, *Olive Green, Desert Tan | |
| PEL-1652 | Pick N Pluck Foam for Pelican 1650 Case (set of 2) | |||
| PEL-1659 | Photo/Lid Organizer for 1650 Case | 27" W x 17" H | - | |
| 1660 Case | ||||
| PEL-1660 | Pelican 1660 Case | 19-1/8" x 20-11/16" x 17-5/8" | Black, *Olive Green, Desert Tan | |
| PEL-1662 | Pick N Pluck Foam for Pelican 1660 Case (set of 3) | |||
| PEL-1669 | Photo/Lid Organizer for 1660 Case | 20" W x 28.5" H | - | |
Pelican's Legendary Lifetime Guarantee of Excellence
Wherever you take your Pelican case, do it with the confidence that comes from being covered by Pelican's Lifetime Guarantee. Pelican proudly guarantees all of their cases against defects and breakage, for the entire lifespan of each case. As long as it hasn't been subjected to abuse that goes above and beyond "normal and sensible wear and tear," Pelican will gladly replace any broken case that's returned to them, no questions asked.
ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest. Learn more
- Pelican Customer Q&A
- It's Just Not Summer Without a Pelican
- Hurricane Safety Checklist: The Essentials You Need to Weather the Storm


