Home Tools & Cases Pelican Cases Micro Protector Cases Micro Case Series™
Pelican Micro Case Series™
Protect cell phones and other small gadets from scratches, drops, water and more...
![]()
Close Window
Pelican Micro Case Series™
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The Pelican Micro Case Series™ is perfect for your cell phones, PDA's, pagers and other personal gadgets and items. The new Micro Case Series are crushproof (withstands up to a 5,000 lb. truck), watertight and have an automatic purge valve. Cases come standard with an impact absorbing inner liner. The Micro Case is made from tough polycarbonate. Liner is designed to absorb shock, and acts as an o-ring to make the case completely watertight and waterproof. Your contents will remain safe and dry. |
Part number PEL-1010 is suitable for smaller electronics iPods, pagers, flip phones, small cameras
Part numbers PEL-1020 and the higher part numbers will accept iPhones, Blackberrys, and other larger phones as well as cameras and other electronics.
The Micro Case Series is available with clear lids for easy identification of contents, or solid colors (Black, Red, Blue, Yellow).
Note: Pick N Pluck Foam is NOT recommended for use with heavier items.
Made in the USA ![]()
Click here for instructions on using Pick N Pluck Foam.
This product has starred in our Product Showcase Blog! Click here to check it out.
Temperature Rating: Minimum: -10° F (-23° C) Maximum: +200° F (+93° C)
| PART # | DESCRIPTION | INTERIOR DIMENSIONS L x W x D |
COLORS | PRICE |
| PEL-1010 | Pelican 1010 | 4-5/16" x 2-13/16" x 1-5/8" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PEL-1020 | Pelican 1020 | 5-1/4" x 3-1/2" x 1-5/8" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PEL-1030 | Pelican 1030 | 6-3/8" x 2-5/8" x 2" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PEL-1040 | Pelican 1040 | 6-7/16" x 3-13/16" x 1-11/16" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PEL-1050 | Pelican 1050 | 6-7/16" x 3-13/16" x 2-11/16" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PEL-1060 | Pelican 1060 | 8-5/16" x 4-5/16" x 2-3/16" | Black Liner w/ Black Case, Black Liner w/ Clear Case, Black Liner w/ Red Case, Red Liner w/ Clear Case, Black Liner w/ Yellow Case, Yellow Liner with Clear Case, Black Liner w/ Blue Case, Blue Liner w/ Clear Case |
|
| PART # | NATIONAL STOCKING # (NSN) |
| PEL-1010 BLACK SOLID LID | 6760015039062 |
| PEL-1010 BLACK CLEAR LID | 6760015039068 |
| PEL-1010 YELLOW SOLID LID | 6760015039069 |
| PEL-1020 BLACK SOLID LID | 6760015039072 |
| PEL-1020 BLACK CLEAR LID | 6760015039074 |
| PEL-1020 YELLOW CLEAR LID | 6760015039076 |
| PEL-1030 BLACK SOLID LID | 6760015039078 |
| PEL-1030 BLACK CLEAR LID | 6760015039080 |
| PEL-1030 YELLOW CLEAR LID | 6760015039082 |
| PEL-1030 RED CLEAR LID | 6760015039086 |
| PEL-1040 BLUE CLEAR LID | 6760015039088 |
| PEL-1040 YELLOW CLEAR LID | 6760015039089 |
| PEL-1050 BLACK SOLID LID | 6760015039093 |
| PEL-1050 BLACK CLEAR LID | 6760015039096 |
| PEL-1050 BLUE CLEAR LID | 6760015039098 |
| PEL-1050 YELLOW CLEAR LID | 6760015039099 |
| PEL-1050 RED CLEAR LID | 6760015039101 |
| PEL-1060 BLACK SOLID LID | 6760015039102 |
| PEL-1060 BLACK CLEAR LID | 6760015039105 |
| PEL-1060 BLUE CLEAR LID | 6760015039109 |
| PEL-1060 YELLOW CLEAR LID | 6760015039112 |
Pelican Micro Cases - Black in stock, Coloers ship in 1 week
Note: Pick N Pluck Foam is NOT recommended for use with heavier items.
| PART # | DESCRIPTION | INTERIOR DIMENSIONS L x W x D |
PRICE | |
| PEL-1010 | Pelican 1010 Micro Case with rubber liner - Clear Cover |
4-5/16" x 2-13/16" x 1-5/8" | ||
| PEL-1012 | Pick N Pluck Foam for Pelican 1010 Case | - | ||
| PEL-1020 | Pelican 1020 Micro Case with rubber liner |
5-1/4" x 3-1/2" x 1-5/8" | ||
| PEL-1022 | Pick N Pluck Foam for Pelican 1020 Case | - | ||
| PEL-1030 | Pelican 1030 Micro Case with rubber liner |
6-3/8" x 2-5/8" x 2" | ||
| PEL-1032 | Pick N Pluck Foam for Pelican 1030 Case | - | ||
| PEL-1040 | Pelican 1040 Micro Case with rubber liner |
6-7/16" x 3-13/16" x 1-11/16" | ||
| PEL-1042 | Pick N Pluck Foam for Pelican 1040 Case | - | ||
| PEL-1050 | Pelican 1050 Micro Case with rubber liner - Clear Cover |
6-7/16" x 3-13/16" x 2-11/16" | ||
| PEL-1052 | Pick N Pluck Foam for Pelican 1050 Case | - | ||
| PEL-1060 | Pelican 1060 Micro Case with rubber liner - Clear Cover |
8-5/16" x 4-5/16" x 2-3/16" | ||
| PEL-1062 | Pick N Pluck Foam for Pelican 1060 Case | - | ||
| Click here for instructions on using Pick N Pluck Foam | ||||
Need something Larger? Check out our Pelican Medium Cases or even our Pelican Large Cases.
This product has starred in our Product Showcase Blog! Click here to check it out.
MANUALS -
RELATED ARTICLES -
- Pelican Customer Q&A
- It's Just Not Summer Without a Pelican
- Hurricane Safety Checklist: The Essentials You Need to Weather the Storm



Facebook Comments