Home > Wire Loom > General Wire Loom > Panduit Split Polyethylene Corrugate Loom
Panduit Polyethylene Slit Corrugated Loom Tubing
Cheap, Quick, and Easy Wire Management
![]()
Panduit Polyethylene Slit Corrugated Loom Tubing
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about polyethylene split wire loom?
Polyethylene (PE) Slit Corrugated Loom Tubing is a cost effective way to organize and protect your computer and home entertainment wiring. PE wire loom can be used around home electronics and in low temperature industrial applications with a continuous operating range of -40° F to 122° F and high range melt temperature of 266° F for short duration bursts. Split tubing is often preferred over braided sleeving or spiral wrap due to its ease of installation. Polyethylene tubing is recommended for indoor use only. |
- Use cable ties to keep the slit closed as well as to secure it to nearby tie off points.
- Continuous Operating temperature from -40°F to 122°F with a burst melt temp of 266°F
- Multi purpose material – can be used with fiber optic, twisted pair copper, various computercables, and hoses
- Can be used with Corrugated Loom Tube Fittings for neat wire harnesses
- Split loom allows for easy wire breakouts along the way wherever it is needed
- Ideal for managing home and office wires around entertainment centers or computers
- Protects cables from being crushed by light surface impacts as well as abrasion resistant
- Bulk quantities available
* For aerospace tubing please view our PTFE tubing
* For tubing for use in air handling space and inside walls please view our plenum and riser rated tubing
| Flammability Rating | UL94 HB |
|---|---|
| Melting Temperature | 266° F (130° C) |
| Specific Gravity | 0.926 |
| Chemical Resistance | Organic Solvents: Excellent |
| Alkalies: Excellent | |
| Acids: Excellent | |
| Petro-Chemicals: Excellent |
| PART # | INSIDE DIAMETER | OUTSIDE DIAMETER | LENGTH | COLOR | WEIGHT | PRICE |
| PAN-CLT25F | 0.27" (6.7mm) | 0.39" (9.9mm) | 100 FT | Orange or Yellow | 1.25 lbs | |
| PAN-CLT25F-C20 | 0.27" (6.7mm) | 0.39" (9.9mm) | 100 FT | Black | 1.25 lbs | |
| PAN-CLT35F | 0.35" (8.9mm) | 0.50" (12.7mm) | 100 FT | Orange or Yellow | 2.75 lbs | |
| PAN-CLT35F-C20 | 0.35" (8.9mm) | 0.50" (12.7mm) | 100 FT | Black | 2.75 lbs | |
| PAN-CLT38F | 0.41" (10.5mm) | 0.556" (14.1mm) | 100 FT | Orange or Yellow | 2.85 lbs | |
| PAN-CLT38F-C20 | 0.41" (10.5mm) | 0.556" (14.1mm) | 100 FT | Black | 2.85 lbs | |
| PAN-CLT50F | 0.50" (12.8mm) | 0.670" (17.0mm) | 100 FT | Orange or Yellow | 3.25 lbs | |
| PAN-CLT50F-C20 | 0.50" (12.8mm) | 0.670" (17.0mm) | 100 FT | Black | 3.25 lbs | |
| PAN-CLT62F | 0.67" (16.9mm) | 0.830" (21.1mm) | 100 FT | Orange or Yellow | 5.8 lbs | |
| PAN-CLT62F-C20 | 0.67" (16.9mm) | 0.830" (21.1mm) | 100 FT | Black | 5.8 lbs | |
| PAN-CLT75F | 0.76" (19.3mm) | 0.935" (23.7mm) | 100 FT | Orange or Yellow | 6.10 lbs | |
| PAN-CLT75F-C20 | 0.76" (19.3mm) | 0.935" (23.7mm) | 100 FT | Black | 6.10 lbs | |
| PAN-CLT100F | 0.915" (23.2mm) | 1.090" (27.7mm) | 100 FT | Orange or Yellow | 7.10 lbs | |
| PAN-CLT100F-C20 | 0.915" (23.2mm) | 1.090" (27.7mm) | 100 FT | Black | 7.10 lbs | |
| PAN-CLT125F | 1.290" (32.8mm) | 1.500" (38.1mm) | 50 FT | Orange or Yellow | 6.70 lbs | |
| PAN-CLT125F-L20 | 1.290" (32.8mm) | 1.500" (38.1mm) | 50 FT | Black | 6.70 lbs | |
| PAN-CLT150F | 1.550" (39.1mm) | 1.860" (47.2mm) | 10 FT | Orange or Yellow | 1.8 lbs | |
| PAN-CLT150F-X20 | 1.550" (39.1mm) | 1.860" (47.2mm) | 10 FT | Black | 1.8 lbs | |
| PAN-CLT188F | 1.881" (47.8mm) | 2.169" (55.1mm) | 10 FT | Orange or Yellow | 2.75 lbs | |
| PAN-CLT188F-X20 | 1.881" (47.8mm) | 2.169" (55.1mm) | 10 FT | Black | 2.75 lbs | |
| PART # | INSIDE DIAMETER | OUTSIDE DIAMETER | LENGTH | COLOR | WEIGHT | PRICE |
| PAN-CLT25F-10M20 | 0.27" (6.7mm) | 0.39" (9.9mm) | 10,000 FT | Black | 85 lbs | |
| PAN-CLT35F-7M20 | 0.35" (8.9mm) | 0.50" (12.7mm) | 7000 FT | Black | 89 lbs | |
| PAN-CLT38F-5M20 | 0.41" (10.5mm) | 0.556" (14.1mm) | 5000 FT | Black | 77.58 lbs | |
| PAN-CLT50F-4M20 | 0.50" (12.8mm) | 0.670" (17.0mm) | 4000 FT | Black | 84 lbs | |
| PAN-CLT75F-2M20 | 0.76" (19.3mm) | 0.935" (23.7mm) | 2000 FT | Black | 63.1 lbs | |
| PAN-CLT100F-125M20 | 0.915" (23.2mm) | 1.090" (27.7mm) | 1250 FT | Black | 54 lbs | |
| PAN-CLT150F-D | 1.550" (39.1mm) | 1.860" (47.2mm) | 500 FT | Orange or Yellow | 47 lbs | |
| PAN-CLT150F-D20 | 1.550" (39.1mm) | 1.860" (47.2mm) | 500 FT | Black | 47 lbs | |
| PAN-CLT150F-T20 | 1.550" (39.1mm) | 1.860" (47.2mm) | 200 FT | Black | 19.1 lbs | |
| PAN-CLT188F-C | 1.881" (47.8mm) | 2.169" (55.1mm) | 100 FT | Orange or Yellow | 17 lbs | |
| PAN-CLT188F-C20 | 1.881" (47.8mm) | 2.169" (55.1mm) | 100 FT | Black | 17 lbs | |
| PAN-CLT188F-6C20 | 1.881" (47.8mm) | 2.169" (55.1mm) | 600 FT | Black | 78.7 lbs |


