Home Wire Loom Polypropylene Corrugated Wire Loom Fittings
Polypropylene Corrugated Wire Loom Fittings
Secure Way To Join Corrugated Loom Tubing At Junctions and Breakouts
![]()
Close Window
Polypropylene Corrugated Wire Loom Fittings
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Are you looking a secure way to join corrugated loom tubing at junctions and breakouts? Panduit offers a line of Polypropylene Corrugated Loom Tubing Fittings that improve the appearance of your system while protecting your wires. Sold in packages of 25, these wire loom fittings are RoHS compliant to guarantee quality and safety. More |
- Latches in place using locking latch to secure and protect wires
- Molded design to improve system appearance
- Comes in black to match your décor
- Eliminates the need to use taping which makes your system aesthetically pleasing and more secure
- Operator fatigue is reduced by the ease of assembly
- Provides flexibility by offering an array fittings to suite your application
- Will accommodate most popular sizes or Corrugated Loom Tubing
- RoHS compliant to guarantee quality and safety
- Provides abrasion and impact resistance
- Operates at -40°F to 176°F (-40°C to 120°C) for high temperature applications such as automotives
![]() |
| DIAGRAM DIMENSIONS | ||||
| PART # | A : DIAMETER | B : DIAMETER | C : DIAMETER | D : WIDTH |
| PAN-CF382538F-Q | 0.375" | 0.250" | 0.375" | 2.06" |
| PAN-CF502550F-Q | 0.500" | 0.250" | 0.500" | 2.30" |
| PAN-CF503850F-Q | 0.500" | .375" | 0.500" | 2.30" |
| PAN-CF752575F-Q | 0.750" | 0.250" | 0.750" | 3.06" |
| PAN-CF753875F-Q | 0.750" | 0.375" | 0.750" | 3.06" |
| Flammability Rating: | UL HB |
|---|---|
| Temperature Range: | -40°F to 176°F ( -40°C to 80°C) |
| Color: | Black |
| RoHS Status: | Compliant |
| Material: | Polypropylene |
| PART # | WIDTH | WIRE LOOM SIZES JOINED | PACK QTY | PRICE / PACK |
| PAN-CF382538F-Q | 2.06" | Two (2)-3/8", One (1) 1/4" | 25 | |
| PAN-CF502550F-Q | 2.30" | Two (2)-1/2", One (1) 1/4" | 25 | |
| PAN-CF503850F-Q | 2.30" | Two (2)-1/2", One (1) 3/8" | 25 | |
| PAN-CF752575F-Q | 3.06" | Two (2)-3/4", One (1) 1/4" | 25 | |
| PAN-CF753875F-Q | 3.06" | Two (2)-3/4", One (1) 3/8" | 25 |
RELATED ARTICLES
- The 10 Commandments of Cable Management
- Organizing Bedroom Cables: Transform Clutter Nightmares into Sweet Dreams
HOW-TO CORNER -




Cable Tamer Organizers
Facebook Comments