Home > Wire Loom > General Wire Loom > Solid Polyethylene Wire Loom
Panduit Polyethylene (PE) Solid Corrugated Loom Tubing
Ideal for Applications Where Spiral Wrap or Braided Expandable Sleeving May Be Difficult to Install
![]()
Panduit Polyethylene (PE) Solid Corrugated Loom Tubing
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about this wire loom?
Solid corrugated loom tubing, also known as wire loom is ideal for applications where spiral wrap or expandable braided sleeving may be difficult to install or where they do not offer adequate protection. Providing maximum protection for cables, corrugated loom helps to protect cables against abrasion and damage. |
This economical polyethylene loom is suitable for continuous use at temperatures -40’F to 176’F and is used in different industries ranging from marine to automotive among many more. It is recommended that you use Panduit cable ties to help manage wires more effectively.
- Can be used to bundle wire in control panels
- Made to assist in the containment and organization of wire harnesses
- Can be purchased in economical black polyethylene suitable for continuous use at temperatures of -40° to 176° F (-40° to 120° C)
- Sturdy to provide both impact and crush resistance
- Flexible for ease of installation for applications with and without breakouts
- Ideal for indoor use only
- Easy handling and dispensing of product made possible by reel packaging
Polyethylene: Economical material suitable for continuous use at temperatures of -40° F to 176° F (-40° C to 80° C)
| Ratings & Approvals | Physical Properties | Chemical Resistance | ||||||
| UL Temperature Index | Flammability (UL94) | Melting Temperature | Specific Gravity (d792) | Minimum Tensile @ 23° C (psi) | Organic Solvents | Alkalis | Acids | Petro-Chemicals |
| n/a | HB | 266° F (130° C) | 0.926 0.940 |
1529 (D638) | Excellent | Excellent | Excellent | Good |
| PART # | LENGTH PER REEL | I.D. | O.D. | COLOR | TEMPERATURE RANGE |
| PAN-CLTS25F-C | 100 ft (30,5 m) | 0.28" (7,0mm) | 0.39" (9,9mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS25F-C3 | 100 ft (30,5 m) | 0.28" (7,0mm) | 0.39" (9,9mm) | Orange | |
| PAN-CLTS25F-10M | 10,000 ft (3,048 m) | 0.28" (7,0mm) | 0.39" (9,9mm) | Black | |
| PAN-CLTS35F-C | 100 ft (30,5 m) | 0.35" (8,9mm) | 0.50" (12,7mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS35F-C3 | 100 ft (30,5 m) | 0.35" (8,9mm) | 0.50" (12,7mm) | Orange | |
| PAN-CLTS38F-C | 100 ft (30,5 m) | 0.42" (10,5mm) | 0.56" (14,1mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS50F-C | 100 ft (30,5 m) | 0.51" (12,8mm) | 0.67" (17,0mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS50F-C3 | 100 ft (30,5 m) | 0.51" (12,8mm) | 0.67" (17,0mm) | Orange | |
| PAN-CLTS62F-C | 100 ft (30,5 m) | 0.65" (16,5mm) | 0.82" (20,7mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS62F-C3 | 100 ft (30,5 m) | 0.65" (16,5mm) | 0.82" (20,7mm) | Orange | |
| PAN-CLTS75F-C | 100 ft (30,5 m) | 0.76" (19,3mm) | 0.94" (23,8mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS75F-C3 | 100 ft (30,5 m) | 0.76" (19,3mm) | 0.94" (23,8mm) | Orange | |
| PAN-CLTS100F-C | 100 ft (30,5 m) | 0.92" (23,2mm) | 1.09" (27,7mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS100F-C3 | 100 ft (30,5 m) | 0.92" (23,2mm) | 1.09" (27,7mm) | Orange | |
| PAN-CLTS125F-L | 50 ft (15,2 m) | 1.29" (32,8mm) | 1.50" (38,1mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS125F-L3 | 50 ft (15,2 m) | 1.29" (32,8mm) | 1.50" (38,1mm) | Orange | |
| PAN-CLTS150F-D | 500 ft (152,4 m) | 1.48" (37,6mm) | 1.73" (43,9mm) | Black | -40° to 122° F (-40° to 50° C) |
| PAN-CLTS150F-D3 | 500 ft (152,4 m) | 1.48" (37,6mm) | 1.73" (43,9mm) | Orange | |
Ordering By-the-Foot Tutorial | How is Wire Loom Measured?
| PART # | NOMINAL DIAMETER |
LENGTH | COLOR | WEIGHT | PRICE |
| PAN-CLTS25F-C | 1/4" | 100 ft (30,5 m) | Black | 1.25 lbs | |
| PAN-CLTS25F-C3 | 1/4" | 100 ft (30,5 m) | Orange | 1.25 lbs | |
| PAN-CLTS25F-10M | 1/4" | 10,000 ft (3,048 m) | Black | 85.0 lbs | |
| PAN-CLTS35F-C | 5/16" | 100 ft (30,5 m) | Black | 2.75 lbs | |
| PAN-CLTS35F-C3 | 5/16" | 100 ft (30,5 m) | Orange | 2.75 lbs | |
| PAN-CLTS38F-C | 3/8" | 100 ft (30,5 m) | Black | 2.85 lbs | |
| PAN-CLTS50F-C | 1/2" | 100 ft (30,5 m) | Black | 3.25 lbs | |
| PAN-CLTS50F-C3 | 1/2" | 100 ft (30,5 m) | Orange | 3.25 lbs | |
| PAN-CLTS62F-C | 5/8" | 100 ft (30,5 m) | Black | 5.80 lbs | |
| PAN-CLTS62F-C3 | 5/8" | 100 ft (30,5 m) | Orange | 5.80 lbs | |
| PAN-CLTS75F-C | 3/4" | 100 ft (30,5 m) | Black | 6.10 lbs | |
| PAN-CLTS75F-C3 | 3/4" | 100 ft (30,5 m) | Orange | 6.10 lbs | |
| PAN-CLTS100F-C | 1" | 100 ft (30,5 m) | Black | 7.00 lbs | |
| PAN-CLTS100F-C3 | 1" | 100 ft (30,5 m) | Orange | 7.00 lbs | |
| PAN-CLTS125F-L | 1-1/4" | 50 ft (15,2 m) | Black | 6.60 lbs | |
| PAN-CLTS125F-L3 | 1-1/4" | 50 ft (15,2 m) | Orange | 6.60 lbs | |
| PAN-CLTS150F-D | 1-1/2" | 500 ft (152,4 m) | Black | 47.0 lbs | |
| PAN-CLTS150F-D3 | 1-1/2" | 500 ft (152,4 m) | Orange | 47.0 lbs | |


