Home Cable Wraps & Clips Cable Wraps Wrap & Hide Cables Pan-Wrap Split Wrap and Tool
Panduit Pan-Wrap™ Split Harness Wrap and Tool
Protect Your Cables and Allow for Breakouts
![]()
Close Window
Panduit Pan-Wrap™ Split Harness Wrap and Tool
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Engineered for its flexibility and superior protection, Pan-Wrap Split Wrap is another dependable product from the Panduit Abrasion Protection Line. The Pan-Wrap product line will help you manage your physical infrastructure effectively. |
- Use the patented split harness wrap tool for a quick and easy installation
- Innovative design maintains a uniform, clean bundle and protects it from damaging abrasion
- Wide range diameters allow you to use one size of polyethylene wrap for numerous applications
- Available in standard or UL94 V-0 flame retardant polyethylene for a large range in operating temperatures
- Four colors to choose from, so you can color-code your cable harnesses or match décor
- Smaller and more flexible alternative to wiring duct
- Split harness wrap tool opens 180° for easy loading of cables and wires
- Split wrap is packaged on a reel for easy shipping and dispensing
- Dimensional Diagram for Pan-Wrap Split Harness Wrap (PDF)

- Dimensional Diagram for Pan-Wrap Installation Tool (PDF)

Polyethylene
| Part # | Color | Length Per Reel | Max Bundle Diameter | Min Bundle Diameter | Nominal ID | WEIGHT | Temperature Range | PRICE | |||||
| Ft. | m | In. | mm | In. | mm | In. | mm | ||||||
| PAN-PW38F-TL | Natural | 250 | 76.2 | 0.43 | 10.9 | 0.25 | 6.4 | 0.38 | 9.5 | 3.1 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW38F-TL20 | Black | 250 | 76.2 | 0.43 | 10.9 | 0.25 | 6.4 | 0.38 | 9.5 | 3.0519 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW50F-T | Natural | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW50F-T20 | Black | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7.2 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW50F-T3 | Orange | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7.2 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW50F-T4 | Yellow | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7.2 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW75F-C | Natural | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW75F-C20 | Black | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW75F-C3 | Orange | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW75F-C4 | Yellow | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW100F-C | Natural | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW100F-C20 | Black | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW100F-C3 | Orange | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW100F-C4 | Yellow | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW150F-L | Natural | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 6.75 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW150F-L20 | Black | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7.096 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW150F-L3 | Orange | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7.096 | -40°F - 122°F | -40°C to 50°C | |
| PAN-PW150F-L4 | Yellow | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7.096 | -40°F - 122°F | -40°C to 50°C | |
Flame Retardant Polyethylene
| Part # | MATERIAL | COLOR | Length Per Reel | Max Bundle Diameter | Min Bundle Diameter | Nominal ID | WEIGHT | Temperature Range | RATINGS | |||||
| Ft. | m | In. | mm | In. | mm | In. | mm | |||||||
| PAN-PW38FR-TLY | Flame Retardant Polyethylene | Natural | 250 | 76.2 | 0.43 | 10.9 | 0.25 | 6.4 | 0.38 | 9.5 | 4.725 | -4° F - 167°F | -20°C - 75°C | UL94 V-0 |
| PAN-PW38FR-TL20Y | Flame Retardant Polyethylene | Black | 250 | 76.2 | 0.43 | 10.9 | 0.25 | 6.4 | 0.38 | 9.5 | 4.725 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW50FR-TY | Flame Retardant Polyethylene | Natural | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW50FR-T20Y | Flame Retardant Polyethylene | Black | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW75FR-CY | Flame Retardant Polyethylene | Natural | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 7.5 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW75FR-C20Y | Flame Retardant Polyethylene | Black | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW100FR-CY | Flame Retardant Polyethylene | Natural | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 9 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW100FR-C20Y | Flame Retardant Polyethylene | Black | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 9 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW150FR-LY | Flame Retardant Polyethylene | Natural | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PAN-PW150FR-L20Y | Flame Retardant Polyethylene | Black | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
| PART # | NOMINAL ID | LENGTH (per reel) | COLOR | WEIGHT | PRICE |
| POLYETHYLENE | |||||
| PAN-PW38F-TL | 0.38" [9.5mm] | 250ft [76.2m] | Natural | 3 lbs | |
| PAN-PW38F-TL20 | 0.38" [9.5mm] | 250ft [76.2m] | Black | 3 lbs | |
| PAN-PW50F-T | 0.5" [12.7mm] | 200ft [61m] | Natural | 7 lbs | |
| PAN-PW50F-T20 | 0.5" [12.7mm] | 200ft [61m] | Black | 7 lbs | |
| PAN-PW50F-T3 | 0.5" [12.7mm] | 200ft [61m] | Orange | 7 lbs | |
| PAN-PW50F-T4 | 0.5" [12.7mm] | 200ft [61m] | Yellow | 7 lbs | |
| PAN-PW75F-C | 0.75" [19.1mm] | 100ft [30.5m] | Natural | 6.5 lbs | |
| PAN-PW75F-C20 | 0.75" [19.1mm] | 100ft [30.5m] | Black | 6.5 lbs | |
| PAN-PW75F-C3 | 0.75" [19.1mm] | 100ft [30.5m] | Orange | 6.5 lbs | |
| PAN-PW75F-C4 | 0.75" [19.1mm] | 100ft [30.5m] | Yellow | 6.5 lbs | |
| PAN-PW100F-C | 1.0" [25.4mm] | 100ft [30.5m] | Natural | 7 lbs | |
| PAN-PW100F-C20 | 1.0" [25.4mm] | 100ft [30.5m] | Black | 7 lbs | |
| PAN-PW100F-C3 | 1.0" [25.4mm] | 100ft [30.5m] | Orange | 7 lbs | |
| PAN-PW100F-C4 | 1.0" [25.4mm] | 100ft [30.5m] | Yellow | 7 lbs | |
| PAN-PW150F-L | 1.5" [38.1mm] | 50ft [15.2m] | Natural | 7 lbs | |
| PAN-PW150F-L20 | 1.5" [38.1mm] | 50ft [15.2m] | Black | 7 lbs | |
| PAN-PW150F-L3 | 1.5" [38.1mm] | 50ft [15.2m] | Orange | 7 lbs | |
| PAN-PW150F-L4 | 1.5" [38.1mm] | 50ft [15.2m] | Yellow | 7 lbs | |
| PART # | NOMINAL ID | LENGTH (per reel) | COLOR | WEIGHT | PRICE |
| FLAME RETARDANT | |||||
| PAN-PW38FR-TLY | 0.38" [9.5mm] | 250ft [76.2m] | Natural | 5 lbs | |
| PAN-PW38FR-TL20Y | 0.38" [9.5mm] | 250ft [76.2m] | Black | 5 lbs | |
| PAN-PW50FR-TY | 0.5" [12.7mm] | 200ft [61m] | Natural | 7 lbs | |
| PAN-PW50FR-T20Y | 0.5" [12.7mm] | 200ft [61m] | Black | 7 lbs | |
| PAN-PW75FR-CY | 0.75" [19.1mm] | 100ft [30.5m] | Natural | 7 lbs | |
| PAN-PW75FR-C20Y | 0.75" [19.1mm] | 100ft [30.5m] | Black | 7 lbs | |
| PAN-PW100FR-CY | 1.0" [25.4mm] | 100ft [30.5m] | Natural | 9 lbs | |
| PAN-PW100FR-C20Y | 1.0" [25.4mm] | 100ft [30.5m] | Black | 9 lbs | |
| PAN-PW150FR-LY | 1.5" [38.1mm] | 50ft [15.2m] | Natural | 7 lbs | |
| PAN-PW150FR-L20Y | 1.5" [38.1mm] | 50ft [15.2m] | Black | 7 lbs | |
Pan-Wrap Installation Tool
| PART # | DESCRIPTION | FOR NOMINAL SIZE | PRICE |
| PAN-PWT38 | Pan-Wrap Installation Tool for PW38F | 0.38" | |
| PAN-PWT50 | Pan-Wrap Installation Tool for PW50F | 0.5" | |
| PAN-PWT75 | Pan-Wrap Installation Tool for PW75F | 0.75" | |
| PAN-PWT100 | Pan-Wrap Installation Tool for PW100F | 1.0" | |
| PAN-PWT150 | Pan-Wrap Installation Tool for PW150F | 1.5" |
MANUALS & USER GUIDES -
- Dimensional Diagram for Pan-Wrap Split Harness Wrap (PDF)

- Dimensional Diagram for Pan-Wrap Installation Tool (PDF)

RELATED ARTICLES -
HOW-TO CORNER -
- How to Child and Pet Proof Your Cables
- How to Have a Great Home Theater System
- How to Determine Which Product Diameter You Need
Reviewed by 1 customer
Displaying review 1
Pros
- Easy to use
Cons
Best Uses
Comments about 0.75 Inch Polyethylene PanWrap - 100FT - Natural:
Makes organizing cables easy. Keeps you equipment cables neat
Displaying review 1




Cable Sash
Facebook Comments