Home Cable Wraps & Clips Cable Ties Pan-Ty® Marker, Flag Ties
PANDUIT® Pan-Ty® Marker and Flag Ties
Bundle And Identify Your Wires All In One
![]()
Close Window
PANDUIT® Pan-Ty® PLF Series Marker and Flag Ties Cable Ties
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Sometimes organizing is simply not enough and this is precisely when the PANDUIT® Pan-Ty® Marker and Flag Ties come in handy. The need for identifying bundles is present constantly in the electrical and networking fields. Technicians know that by identifying your cables you can avoid costly mistakes and downtimes. This product is a great all-in-one addition to your tools. |
- Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
- Can be marked with PANDUIT Marker Pens or Custom imprinted with text, symbols or trademarks available using PANDUIT Custom Hot Stamping Service
- Weather resistant material has greater resistance to damage caused by ultraviolet light – indoor or outdoor use
- Various sizes available to suit your applications
- Complies with SAE-AS23190A (formerly mil-s-23190E), SAE-AS33681 (formerly MS3368) and SAE-AS33671 (formerly MS3367)
- Weather resistant complies with ASTM D 4066-94B
This product has starred in our Product Showcase Blog! Click here to check it out.

| NYLON 6.6 MINIATURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Max. Bundle Diameter | Min. Loop Tensile Strength | Recommended Installation Tool | |||||||
| PLF1M-C | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9 x 19.1 mm | 0.87" | 22 mm | 18 lbs | 80 N | GTS, GTSL, GS2B, PTS, PPTS, STS2 | |
| PLF1MA-C | Flag | 5.1" | 130 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.76"x1.04" | 19.1 x 26.4 mm | 0.87" | 22 mm | 18 lbs | 80 N | ||
| PLF1MB-C | Flag | 4.0" | 101 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.92" | 7.9 x 23.4 mm | 0.75" | 19 mm | 18 lbs | 80 N | ||
| PLF1MC-M | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.29"x0.32" | 7.4 x 8.0 mm | 0.87" | 22 mm | 18 lbs | 80 N | ||
| PLM1M-C | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 0.75" | 19 mm | 18 lbs | 80 N | ||
| PLM2M-C | Wrap | 8.0" | 203 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 2.00" | 51 mm | 18 lbs | 80 N | ||
| NYLON 6.6 STANDARD CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Max. Bundle Diameter | Min. Loop Tensile Strength | Recommended Installation Tool | |||||||
| PLM2S-C | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x0.87" | 11.1x22.1 mm | 1.75" | 45 mm | 50 lbs | 222 N | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 | |
| PLM4S-C | Wrap | 14.6" | 371 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x2.00" | 11.1x50.8 mm | 4.00" | 102 mm | 50 lbs | 222 N | ||
| PL2M2S-L | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.07" | 22.1x27.2 mm | 1.75" | 45 mm | 50 lbs | 222 N | ||
| PL3M2S-L | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.79" | 22.1x45.5 mm | 1.75" | 45 mm | 50 lbs | 222 N | ||
| WEATHER RESISTANT NYLON 6.6 MINITAURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Max. Bundle Diameter | Min. Loop Tensile Strength | Recommended Installation Tool | |||||||
| PLF1M-C0 | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9 x 19.1 mm | 0.87" | 22 mm | 18 lbs | 80 N | GTS, GTSL, GS2B, PTS, PPTS, STS2 | |
| PLF1MA-M0 | Flag | 5.1" | 130 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.76"x1.04" | 19.1x26.4 mm | 0.87" | 22 mm | 18 lbs | 80 N | ||
| PLM1M-C0 | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 0.75" | 19 mm | 18 lbs | 80 N | ||
| PLM2M-M0 | Wrap | 8.0" | 203 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 2.00" | 51 mm | 18 lbs | 80 N | ||
| WEATHER RESISTANT NYLON 6.6 STANDARD CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Max. Bundle Diameter | Min. Loop Tensile Strength | Recommended Installation Tool | |||||||
| PLM2S-C0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x0.87" | 11.1x22.1 mm | 1.75" | 45 mm | 50 lbs | 222 N | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 | |
| PLM4S-D0 | Wrap | 14.6" | 371 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x2.00" | 11.1x50.8 mm | 4.00" | 102 mm | 50 lbs | 222 N | ||
| PL2M2S-L0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.07" | 22.1x27.2 mm | 1.75" | 45 mm | 50 lbs | 222 N | ||
| PL3M2S-D0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.79" | 22.1x45.5 mm | 1.75" | 45 mm | 50 lbs | 222 N | ||
| FLAME RETARDANT NYLON 6.6 MINIATURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Max. Bundle Diameter | Min. Loop Tensile Strength | Recommended Installation Tool | |||||||
| PLF1M-M69 | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9x19.1 mm | 0.87" | 22 mm | 18 lbs | 80 N | GTS, GTSL, GS2B, PTS, PPTS, STS2 | |
| PLM1M-M69 | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 0.75" | 19 mm | 18 lbs | 80 N | ||
Additional colors available. Please call for information
| PART # | DESCRIPTION | COLOR | MARKER WRITE-ON AREA | WEIGHT | QTY / PK | PRICE / PK |
| FLAG MARKER TYPE | ||||||
| PAN-PLF1M-C | PANDUIT® Pan-Ty® Marker Tie Flag, 4.3", Mini Cross Section |
Natural | 0.31" x 0.75" | 0.14 lb | 100 | |
| PAN-PLF1MA-C | PANDUIT® Pan-Ty® Marker Tie Flag, 5.1", Mini Cross Section |
Natural | 0.76" x 1.04" | 0.19 lb | 100 | |
| PAN-PLF1M-C0 | PANDUIT® Pan-Ty® Marker Tie Flag, 4.3", Weather Resistant, Mini Cross Section |
Black | 0.31" x 0.75" | 0.14 lb | 100 | |
| PAN-PLF1MA-M0 | PANDUIT® Pan-Ty® Marker Tie Flag, 5.1", Weather Resistant, Mini Cross Section |
Black | 0.76" x 1.04" | 1.67 lbs | 1000 | |
| PAN-PLF1M-M69 | PANDUIT® Pan-Ty® Marker Tie Flag, 4.3", Fire Retardant, Mini Cross Section |
Ivory | 0.31" x 0.75" | 1.06 lbs | 1000 | |
| PAN-PLM1M-M69 | PANDUIT® Pan-Ty® Marker Tie Flag, 3.9", Fire Retardant, Mini Cross Section |
Ivory | 0.26" x 0.95" | 0.99 lb | 1000 | |
| WRAP MARKER TYPE | ||||||
| PAN-PLM1M-C | PANDUIT® Pan-Ty® Marker Tie Wrap, 3.9", Mini Cross Section |
Natural | 0.26" x 0.95" | 0.11 lb | 100 | |
| PAN-PLM2M-C | PANDUIT® Pan-Ty® Marker Tie Wrap, 8.0", Mini Cross Section |
Natural | 0.26" x 0.95" | 0.16 lb | 100 | |
| PAN-PLM2S-C | PANDUIT® Pan-Ty® Marker Tie Wrap, 7.4", Standard Cross Section |
Natural | 0.44" x 0.87" | 0.34 lb | 100 | |
| PAN-PLM1M-C0 | PANDUIT® Pan-Ty® Marker Tie Wrap, 3.9", Weather Resistant, Mini Cross Section |
Black | 0.26" x 0.95" | 0.11 lb | 100 | |
| PAN-PLM2M-M0 | PANDUIT® Pan-Ty® Marker Tie Wrap, 8.0", Weather Resistant, Mini Cross Section |
Black | 0.26" x 0.95" | 1.54 lbs | 1000 | |
| PAN-PLM2S-C0 | PANDUIT® Pan-Ty® Marker Tie Wrap, 7.4", Weather Resistant, Standard Cross Section |
Black | 0.44" x 0.87" | 0.34 lb | 100 | |
| PAN-PLM4S-D0 | PANDUIT® Pan-Ty® Marker Tie Wrap, 14.6", Weather Resistant, Standard Cross Section |
Black | 0.44" x 2.00" | 3.14 lbs | 500 | |
This product has starred in our Product Showcase Blog! Click here to check it out.
MANUALS -
- Military Cross Reference (PDF)

CROSS REFERENCE
RELATED ARTICLES -
- 10 Hot Organizational Product for $10 or Less
- The 10 Commandments of Cable Management
- Why Should I Use ‘Low Smoke Zero Halogen’ Cables?
- Smart and Easy Rack Cable Management with Neat Patch
- Find the Right Panduit Cable Ties for Any Job
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Easy To Install
- Fits Multiple Cable Sizes
- Great Fit
Cons
Best Uses
- Organization
Comments about PANDUIT� Pan-Ty� Marker Tie, Flag, 4.3", Mini cross section - 100/PK:
These are great to mark and label CAT5 cables!
- Primary use:
- Business
Displaying review 1




Facebook Comments