Home Cable Wraps & Clips Cable Ties Metal Cable Ties Panduit PAN-Steel Cable Ties
Panduit® Pan-Steel™ Stainless Steel Strapping System
A Reliable Fastening Solution for Industrial Applications
![]()
Close Window
Panduit® Pan-Steel™ Stainless Steel Strapping System
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Simple solutions should be simple to implement. The Pan-Steel™ Metal Strapping System from Panduit® employs a tool that cuts labor times by up to 50%, and 201 stainless steel straps that outlast the competition. Choose between pre-cut, pre-assembled lengths for the most popular applications or a 100 ft coil for less conventional uses. |
- Locking buckle mechanism greatly improves strength and security
- Shipped in weather resistant packaging for maximum material integrity while in transit and storage
- Proudly made in the USA

2 different strap lengths for varying applications:
- Pre-assembled lengths for fast installation in common applications
- 100 ft coils for custom length creation
| PART # | Min. Bundle Diameter | Max. Bundle Diameter | Length | Breaking Strength | Width | Thickness | Recommended Installation Tool | Qty | PRICE / Pack | |
| Single Loop | Double Loop | |||||||||
| PAN-MS4W75T30-Q2 | 2" (51 mm) | 4" (102 mm) | 2" (51 mm) | 20.2" (513 mm) | 2400 lbs (10,656 N) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | BT75SDT | 25 | |
| PAN-MS6W75T30-Q2 | 2" (51 mm) | 6" (152 mm) | 3" (76 mm) | 26.5" (673 mm) | 2400 lbs (10,656 N) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | BT75SDT | 25 | |
| PAN-MS8W75T30-Q2 | 2" (51 mm) | 8" (203 mm) | 4" (102 mm) | 32.7" 831 mm | 2400 lbs (10,656 N) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | BT75SDT | 25 | |
| PAN-MS10W75T30-Q2 | 2" (51 mm) | 10" (254 mm) | 5" (127 mm) | 39" (991 mm) | 2400 lbs (10,656 N) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | BT75SDT | 25 | |
| PAN-BT75SDT | 2" (51 mm) | N/A | 100' (30.5 m) | 2400 lbs (10,656 N) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | BT75SDT | 1 | ||
| PART # | Max. Bundle Diameter | Length | Min. Bundle Diameter |
Width | Thickness | Qty | PRICE / Pack | |
| Single Loop | Double Loop | |||||||
| PAN-MS4W75T30-Q2 | 4.00" (102 mm) |
2.00" (51 mm) |
20.2" (513 mm) |
2" (51 mm) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | 25 | |
| PAN-MS6W75T30-Q2 | 6.00" (152 mm) |
3.00" (76 mm) |
26.5" (673 mm) |
2" (51 mm) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | 25 | |
| PAN-MS8W75T30-Q2 | 8.00" (203 mm) |
4.00" (102 mm) |
32.7" (831 mm) |
2" (51 mm) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | 25 | |
| PAN-MS10W75T30-Q2 | 10.0" (254 mm) |
5.00" (127 mm) |
39.0" (991 mm) |
2" (51 mm) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | 25 | |
| Full Coil | ||||||||
| PAN-MSW75T30-CR2 | N/A | 100' (30.5 m) | 2.00" (51 mm) | 0.75" (19.1 mm) | 0.03" (0.76 mm) | 1 | ||
| PART # | DESCRIPTION | Qty | PRICE | |||||
| Tool and Buckles | ||||||||
| PAN-BT75SDT | Tensions and cuts 0.75" W metal stripping for proper installation | 1 | ||||||
| PAN-MSBW75-C2 | Individual Buckles, needed for use with the 100' coil of metal strapping | 1 | ||||||
MANUALS & USER GUIDES
RELATED ARTICLES -
- Which Firestop Product Should I Use for My Application?
- Different Types of Tape and How to Use Them
- How to Reduce Labor Costs and Increase Workplace Safety with TempCovers
- 10 Easy Ways to Prevent Electrical Hazards



Facebook Comments