Home > Raceway, Duct, Conduit > Wire Duct > Panduit Solid Wall Wiring Duct
Panduit Panduct® HS Hinged Cover Solid Wall Raceway
Install or Maintain Cabling in a Snap
![]()
Close Window
Panduit Panduct® HS Hinged Cover Solid Wall Raceway
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
What's special about this raceway?
Panduit's Type HS Wiring Duct is equipped with a dual hinged cover to allow quick and easy access to cables or wires in long cable runs. The channel design fully encloses the wiring to provide maximum protection against environmental conditions. |
- Push-on cover installation makes installation a snap, as you no longer have to slide it along the length of the duct
- Constructed of lead-free PVC
- Conforms to UL94V-0 rating for flammability
- NFPA-79 14.3.1 standard for nonmetallic ducts
- Cover retention flanges prevent the cover from being lost or misplaced when maintenance is performed
- Predrilled standard mounting holes provide fast and easy installation
- CE and RoHS Compliant
- Available in Light Gray and White for color coding your installation
Accessories:
Drawings & Dimensions
Material Specifications
| Properties | PVC Material | Test Method |
| GENERAL | ||
| Specific Gravity | 1.47 g/cc | ASTM D 792 |
| Rockwell Hardness | 111"R" | ASTM D 785 |
| MECHANICAL | ||
| Tensile Strength at Yield | 5,600 psi | ASTM D 638 |
| Tensile Modulus | 330,000 psi | ASTM D 638 |
| Flexural Strength at Yield | 9,100 psi | ASTM D 790 |
| Flexural Modulus | 412,000 psi | ASTM D 790 |
| Notched Izon Impact Strength at 23°C(73°F) | 2.6 | ASTM D 256 |
| Heat Deflection Temperature at 264 psi | ASTM D 648 | |
| FLAMMABILITY | ||
| Limited Oxygen Index (LOI) | 35 | ASTM D 2863 |
| Smoke Density (Flaming) at 4 min | 538 | ASTM E 662 |
| Flammability Class | V-0 | UL 94 |
| AGENCY APPROVALS | ||
| UL Recognized file E147128 CSA Certified file 016446-0-00 |
||
| CE Information | ENC50085 cable trunking system and cable ducting systems for electrical installations: • CDS (cable ducting system) for impact 2 J • Minimum storage and transport temperature -5°C • Minimum installation and application temperature -5°C • Maximum application temperature 60°C • Non-flame propagating • Without electrical continuity • Cover removable without a tool |
|
Wire Fill Capacity
| Nominal Duct Size (W x H) In. |
Nominal Area In.2 |
ELECTRICAL | COMMUNICATION | ||||||||||||||||||
| 8 AWG | 10 AWG | 12 AWG | 14 AWG | 16 AWG | 18 AWG | 22 AWG |
23 AWG |
23/24 AWG |
24 AWG |
Fiber Cable |
|||||||||||
| 0.216 | 0.164 | 0.130 | 0.141 | 0.152 | 0.111 | 0.124 | 0.133 | 0.096 | 0.111 | 0.118 | 0.084 | 0.100 | 0.106 | 0.085 | 0.330 | 0.250 | 0.190 | 0.118 | |||
| THHN | THHN | THHN | MTW | MTW | THHN | MTW | MTW | TFFN | MTW | MTW | TFFN | MTW | MTW | MTW | Cat. 6A |
Cat. 6 |
Cat. 5e |
3.0 mm |
|||
| 1.5 x 2 | 3 | 34 | 60 | 95 | 81 | 70 | 131 | 105 | 91 | 175 | 131 | 116 | 229 | 162 | 144 | 224 | 14 | 25 | 44 | 116 | |
| 1.5 x 3 | 4.5 | 52 | 90 | 143 | 122 | 105 | 197 | 158 | 137 | 263 | 197 | 174 | 344 | 243 | 216 | 336 | 22 | 38 | 67 | 174 | |
| 2 x 2 | 4 | 46 | 80 | 127 | 108 | 93 | 175 | 140 | 122 | 234 | 175 | 155 | 306 | 216 | 192 | 299 | 19 | 34 | 59 | 154 | |
| 2 x 3 | 6 | 69 | 120 | 191 | 163 | 140 | 263 | 210 | 183 | 351 | 263 | 232 | 459 | 324 | 288 | 448 | 29 | 51 | 89 | 232 | |
| 2 x 4 | 8 | 92 | 160 | 255 | 217 | 187 | 350 | 281 | 244 | 469 | 350 | 310 | 612 | 432 | 384 | 598 | 39 | 69 | 119 | 309 | |
| 3 x 3 | 9 | 104 | 180 | 287 | 244 | 210 | 394 | 316 | 275 | 527 | 394 | 349 | 689 | 486 | 432 | 673 | 44 | 77 | 134 | 348 | |
| 3 x 4 | 12 | 139 | 241 | 383 | 326 | 280 | 526 | 421 | 366 | 703 | 526 | 465 | 919 | 648 | 577 | 897 | 59 | 103 | 179 | 464 | |
| 4 x 4 | 16 | 185 | 321 | 511 | 435 | 374 | 701 | 562 | 488 | 938 | 701 | 621 | 1225 | 864 | 769 | 1197 | 79 | 138 | 239 | 619 | |
Table shows maximum wire fill based on 50% of duct internal cross sectional area. AWG dimensions represent typical outer cable diameter in inches.
Panduit HS-Type Hinged Solid Wall Wiring Duct
*Does not include covers
| PART # | DUCT SIZE W x H |
LENGTH | WEIGHT | COLOR | PRICE/ Case of 20 |
| PAN-HS15X2-6NM | 1.5" x 2" | 6 FT | 43.8 lbs | Light Gray, White | |
| PAN-HS15X3-6NM | 1.5" x 3" | 6 FT | 67 lbs | Light Gray, White | |
| PAN-HS2X2-6NM | 2" x 2" | 6 FT | 54.4 lbs | Light Gray, White | |
| PAN-HS2X3-6NM | 2" x 3 | 6 FT | 61.6 lbs | Light Gray, White | |
| PAN-HS2X4-6NM | 2" x 4" | 6 FT | 85 lbs | Light Gray, White | |
| PAN-HS3X3-6NM | 3" x 3" | 6 FT | 72.8 lbs | Light Gray, White | |
| PAN-HS3X4-6NM | 3" x 4" | 6 FT | 92.2 lbs | Light Gray, White | |
| PAN-HS4X4-6NM | 4" x 4" | 6 FT | 107 lbs | Light Gray, White |
Panduit Wire Duct Covers
| PART # | DIMENSIONS W x L |
WEIGHT | COLOR | PRICE/ Case of 20 |
| PAN-HC15-6 | 1.5" x 6' | 13.4 lbs | White, Light Gray | |
| PAN-HC2-6 | 2" x 6' | 15.2 lbs | White, Light Gray | |
| PAN-HC3-6 | 3" x 6' | 19.8 lbs | White, Light Gray | |
| PAN-HC4-6 | 4" x 6' | 25.6 lbs | White, Light Gray |
MANUALS -
RELATED ARTICLES


Open Slot Wiring Duct
