Home Braided Sleeving High Temperature Sleevings Nomex® Braided Sleeving
Nomex® Flame Resistant Braided Sleeving
Superior Fire Protection for High-Intensity Applications
![]()
Close Window
Nomex® Braided Sleeving
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
In situations where temperatures can go from 0-500° F in an instant, there's no better heat protection than the material that's been used by race car drivers and firefighters for years. This Nomex flame resistant braided sleeving is tested and proven for use in extreme-temperature applications, and its sleek looks can even improve the appearance of exposed wiring. |
- Expands slightly for a snug fit over cables and bundles
- Cuts easily with regular scissors, keeping installation simple and safe
- Smooth, distinct looks will not detract from the aesthetics of wiring
- Halogen Free
- RoHS Compliant
| Abrasion Resistance | |
| Abrasion Test Machine | Taber 5150 |
|---|---|
| Abrasion Test Wheel | Calibrase H-18 |
| Abrasion Test Load | 500g |
| Room Temperature | 80°F (26.7°C) |
| Humidity | 70% |
| Material Very Visibly Being Pulled Apart | 25 Test Cycles |
| Hole Through Material Destroyed | 350 Test Cycles |
| Pre-Test Weight | 2271.03 mg |
| Post-Test Weight | 2097.67 mg |
| Test End Loss of Mass Point of Destruction | |
| Temperature Handling | |
| Minimum Continuous | -76°F (-60°C) |
| Maximum Continuous | 428°F (220°C) |
| Melting Point | Above 662°F (350°C) (ASTM D-2117) |
| Integrity Retention (Max) | 489°F (254°C) |
| Chemical Resistance | |
| Strong Bases | No Effect |
| Strong Acids | Little Effect |
| Strong Oxidants | Little Effect |
| UV Light | Little Effect |
| Petroleum | No Effect |
| Physical Properties | |
| Monofilament Diameter | N/A (ASTM D-204) |
| Flammability Rating | Self Extinguishing (FMVSS-302 Approved) |
| Wall Thickness | 0.016 |
| Tensile Strength | 8 (ASTM D-2256 Lbs) |
| Specific Gravity | 1.38 (ASTM D-792) |
| Moisture Absorption | 4 (ASTM D-570) |
| Hard Vacuum Data | (ASTM E-595) |
| TML | 3.94 |
| CVCM | 0.18 |
| WVR | 2.91 |
| Oxygen Index | 28 (ASTM D-2863) |
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| Mini Spools | |||||||
| PART # | NOMINAL SIZE | EXPANSION RANGE | WALL THICKNESS | SPOOL LENGTH | COLOR | WEIGHT | PRICE |
| MSNX0125 | 1/8" | 1/16" - 1/4" | 0.016" | 25 ft | Green, Natural | 0.03 lb | |
| MSNX025 | 1/4" | 1/8" - 5/16" | 0.016" | 25 ft | Green, Natural | 0.13 lb | |
| MSNX031 | 5/16" | 7/32" - 7/16" | 0.016" | 25 ft | Green, Natural | 0.15 lb | |
| MSNX0375 | 3/8" | 1/4" - 1/2" | 0.016" | 25 ft | Green, Natural | 0.17 lb | |
| MSNX050 | 1/2" | 5/16" - 5/8" | 0.016" | 25 ft | Green, Natural | 0.23 lb | |
| MSNX0625 | 5/8" | 7/16" - 7/8" | 0.016" | 25 ft | Green, Natural | 0.28 lb | |
| MSNX075 | 3/4" | 9/16" - 1" | 0.016" | 25 ft | Green, Natural | 0.34 lb | |
| MSNX100 | 1" | 3/4" - 1-1/8" | 0.016" | 25 ft | Green, Natural | 0.61 lb | |
| MSNX125 | 1-1/4" | 1" - 1-1/2" | 0.016" | 25 ft | Green, Natural | 0.87 lb | |
| MSNX150 | 1-1/2" | 1-1/4" - 1-3/4" | 0.016" | 25 ft | Green, Natural | 1.01 lbs | |
| MSNX175 | 1-3/4" | 1-1/2" - 2" | 0.016" | 25 ft | Green, Natural | 1.19 lbs | |
| Bulk Spools | |||||||
| PART # | NOMINAL SIZE | EXPANSION RANGE | WALL THICKNESS | SPOOL LENGTH | COLOR | WEIGHT | PRICE |
| BSNX0125 | 1/8" | 1/16" - 1/4" | 0.016" | 100 ft | Green, Natural | 0.12 lb | |
| BSNX025 | 1/4" | 1/8" - 5/16" | 0.016" | 100 ft | Green, Natural | 0.50 lb | |
| BSNX031 | 5/16" | 7/32" - 7/16" | 0.016" | 100 ft | Green, Natural | 0.60 lb | |
| BSNX0375 | 3/8" | 1/4" - 1/2" | 0.016" | 100 ft | Green, Natural | 0.67 lb | |
| BSNX050 | 1/2" | 5/16" - 5/8" | 0.016" | 100 ft | Green, Natural | 0.91 lb | |
| BSNX0625 | 5/8" | 7/16" - 7/8" | 0.016" | 100 ft | Green, Natural | 1.10 lbs | |
| BSNX075 | 3/4" | 9/16" - 1" | 0.016" | 100 ft | Green, Natural | 1.34 lbs | |
| BSNX100 | 1" | 3/4" - 1-1/8" | 0.016" | 100 ft | Green, Natural | 2.42 lbs | |
| BSNX125 | 1-1/4" | 1" - 1-1/2" | 0.016" | 100 ft | Green, Natural | 3.49 lbs | |
| BSNX150 | 1-1/2" | 1-1/4" - 1-3/4" | 0.016" | 100 ft | Green, Natural | 4.03 lbs | |
| BSNX175 | 1-3/4" | 1-1/2" - 2" | 0.016" | 100 ft | Green, Natural | 4.76 lbs | |
RELATED ARTICLE
HOW-TO CORNER -



Facebook Comments