Mohawk Breakout Riser and Plenum

Individually Wrapped, Color Coded Sub-Units For Easy Identification

Mohawk Breakout Cable

Close Window

Mohawk Breakout Cable Riser and Plenum

    Additional Images
  • Mohawk Breakout Riser aned Plenum Breakout Cable drawing - icon
  • Mohawk Breakout Riser aned Plenum Breakout Cable - icon
  • Mohawk Breakout Riser aned Plenum Breakout Cable sub-units - icon

This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
Copyright ©2013 CableOrganizer.com

cULus listed

Low Price GuaranteeWhat's special about these fiber optic breakout cables?

  • 900 µm, tightly buffered fibers to improve reliability, and with no injected gel to clean off, your terminations will be neat and clean
  • Crush and impact resistant to help maintain a clean and pure signal even with the occasional bump
  • Color-coded sub units for easy and quick termination at the job site, saving time and money on installation
  • Flame Retardant and UL 1666 rated to ensure safety in duct work, crawlspaces, drop ceilings and raised flooring
  • Click for More Features

These tightly buffered riser and plenum breakout cables by Mohawk are manufactured of individually wrapped, thermoplastic, color-coded, 900 μm buffered fibers. With superior protection against water, flame, and breakage these cables are perfect for complex indoor applications.

  • Direct termination of fibers reduces the mess and expense of installation by eliminating steps and materials required
  • Water-blocking jacket meets relevant standards without the use of messy gel filling compound
  • For indoor uses, including: work area cabling, computer room cabling and factory floor automation
  • These cables can withstand the abuse of repeated handling, moves, changes, reconnects and tests without performance being affected
  • UL 1666, EIA-455-41, EIA-455-25, EIA-455-104
  • Quality made in the USA USA flag

 

Riser | Plenum

Riser
Part # Fiber Count Outside Diameter Weight per 3,281 ft Min. Bend Radius Max. Load (installation)
Short Term Long term
mm inches kg/km lbs cm inches cm inches Newtons lbs
MOH-M9A021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9B021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9C021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9D021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9E021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9W021 2 7.62 0.300 28 61 11.4 4.5 7.6 3.0 1068 240
MOH-M9A022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9B022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9C022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9D022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9E022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9W022 4 9.17 0.361 40 88 13.7 5.4 9.1 3.6 1535 345
MOH-M9A023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9B023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9C023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9D023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9E023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9W023 6 10.67 0.420 64 142 15.9 6.3 10.6 4.2 2700 600
MOH-M9A024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9B024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9C024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9D024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9E024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9W024 8 12.14 0.478 83 184 18.2 7.2 12.1 4.8 270 600
MOH-M9A026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9B026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9C026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9D026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9E026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9W026 12 15.60 0.614 136 300 23.4 9.2 15.6 6.1 2700 600
MOH-M9A028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
MOH-M9B028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
MOH-M9C028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
MOH-M9D028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
MOH-M9E028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
MOH-M9W028 24 17.98 0.708 166 366 26.9 10.6 18.0 7.1 2700 600
 
Plenum
Part # Fiber Count Outside Diameter Weight per 3,281 ft Min. Bend Radius Max. Load
Short Term Long term
mm inches kg/km lbs cm inches cm inches Newtons lbs
MOH-M9A029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9B029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9C029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9D029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9E029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9W029 2 6.88 0.271 25 54 10.4 4.1 6.9 2.7 801 180
MOH-M9A030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345
MOH-M9B030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345
MOH-M9C030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345
MOH-M9D030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345
MOH-M9E030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345
MOH-M9W030 4 7.72 0.304 36 80 11.4 4.5 7.6 3.0 1535 345

Characteristic Test Result
Crush Resistance EIA-455-41 2000 N/cm
Impact Resistance EIA-455-25 2000 Impacts W/1.6 N-m
Min. Bend Radius Long Term-No Load 10x Cable Diameter
Short Term-Load 15x Cable Diameter
Operating Temp. -4°F to 158°F (-20°C to +70°C)
Installation Temp. -14°F to 140°F (-10°C to +60°C)
Storage Temp. -40°F to 176°F (-40°C to +80°C)
UL/cUL Rated Type OFNR/OFN FT4  
Flame Resistance UL 1666 Passed

 

Optical Characteristics
Part # Operating Wavelength (nm) Min. OFL1 Bandwidth (MHz-km) Min Laser2 Bandwidth (MHz-km) Max. Attenuation Loose Tube (db/km) Max. Attenuation Tight Buffered (db/km) 100 Mbit Fast Ethernet Min. Link Length (meters S/L/E3) 1 Gigabit Ethernet Min. Link Length (S/L/E3) 10 Gigabit Ethernet Min. Link Length (meters S/L/E3)
MOH-M9A021 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B021 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C021 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D021 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E021 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W021 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A022 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B022 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C022 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D022 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E022 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W022 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A023 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B023 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C023 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D023 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E023 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W023 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A024 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B024 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C024 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D024 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E024 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W024 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A026 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B026 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C026 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D026 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E026 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W026 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A028 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B028 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C028 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D028 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E028 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W028 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A029 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B029 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C029 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D029 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E029 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W029 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
MOH-M9A030 850/1300 500/500 510/500 3.0/1.0 3.50/1.25 300/2000 600/600 82/300
MOH-M9B030 850/1300 200/500 220/500 3.25/1.0 3.50/1.25 300/2000 300/550 33/300
MOH-M9C030 850/1300 1500/500 2000/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 300/300
MOH-M9D030 850/1300 200/500 385/500 3.25/1.0 3.50/1.25 300/2000 500/1000 33/300
MOH-M9E030 850/1300 3000/500 4700/500 3.0/1.0 3.50/1.25 300/2000 1000^4/600 550/300
MOH-M9W030 1310/1550 - - 0.40/0.30 0.80/0.50 5000/- 5000/- 10,000/40,000
1 OFL - Overfilled Launch
2 Effective Modal Bandwidth, determined by RML or DMD performance specifications
3 S/L/E – Short wavelength (850 nm) / Long wavelength (1310 nm) / Extra long wavelength (1550 nm)

Riser | Plenum

Riser
PART # GRADE TYPE FIBER COUNT GLASS TYPE OUTSIDE DIAMETER PRICE per 3,281 ft
mm inches
MOH-M9B021 2 OM1 2 62.5/125 MM AdvanceLite 7.62 0.300
$1,219.88 Qty:  
MOH-M9D021 3 OM1 2 62.5/125 MM AdvanceLite 7.62 0.300
$1,309.45 Qty:  
MOH-M9A021 4 OM2 2 50/125 MM AdvanceLite 7.62 0.300
$1,151.63 Qty:  
MOH-M9C021 5 OM3 2 50/125 MM AdvanceLite 7.62 0.300
$1,437.41 Qty:  
MOH-M9E021 6 OM3 2 50/125 MM AdvanceLite 7.62 0.300
$2,196.63 Qty:  
MOH-M9W021 SM2 2 Single-Mode Enhanced 7.62 0.300
$959.69 Qty:  
 
MOH-M9B022 2 OM1 4 62.5/125 MM AdvanceLite 9.17 0.361
$1,987.63 Qty:  
MOH-M9D022 3 OM1 4 62.5/125 MM AdvanceLite 9.17 0.361
$2,153.98 Qty:  
MOH-M9A022 4 OM2 4 50/125 MM AdvanceLite 9.17 0.361
$1,859.67 Qty:  
MOH-M9C022 5 OM3 4 50/125 MM AdvanceLite 9.17 0.361
$2,409.89 Qty:  
MOH-M9E022 6 OM3 4 50/125 MM AdvanceLite 9.17 0.361
$3,813.18 Qty:  
MOH-M9W022 SM2 4 Single-Mode Enhanced 9.17 0.361
$1,471.53 Qty:  
 
MOH-M9B023 2 OM1 6 62.5/125 MM AdvanceLite 10.67 0.420
$3,480.48 Qty:  
MOH-M9D023 3 OM1 6 62.5/125 MM AdvanceLite 10.67 0.420
$3,979.52 Qty:  
MOH-M9A023 4 OM2 6 50/125 MM AdvanceLite 10.67 0.420
$2,930.26 Qty:  
MOH-M9C023 5 OM3 6 50/125 MM AdvanceLite 10.67 0.420
$4,363.40 Qty:  
MOH-M9E023 6 OM3 6 50/125 MM AdvanceLite 10.67 0.420
$6,662.40 Qty:  
MOH-M9W023 SM2 6 Single-Mode Enhanced 10.67 0.420
$2,533.59 Qty:  
 
MOH-M9B024 2 OM1 8 62.5/125 MM AdvanceLite 12.14 0.478
$4,329.28 Qty:  
MOH-M9D024 3 OM1 8 62.5/125 MM AdvanceLite 12.14 0.478
$4,952.01 Qty:  
MOH-M9A024 4 OM2 8 50/125 MM AdvanceLite 12.14 0.478
$4,329.28 Qty:  
MOH-M9C024 5 OM3 8 50/125 MM AdvanceLite 12.14 0.478
$5,463.85 Qty:  
MOH-M9E024 6 OM3 8 50/125 MM AdvanceLite 12.14 0.478
$8,436.76 Qty:  
MOH-M9W024 SM2 8 Single-Mode Enhanced 12.14 0.478
$3,591.38 Qty:  
 
MOH-M9B026 2 OM1 12 62.5/125 MM AdvanceLite 15.60 0.614
$6,351.03 Qty:  
MOH-M9D026 3 OM1 12 62.5/125 MM AdvanceLite 15.60 0.614
$7,157.17 Qty:  
MOH-M9A026 4 OM2 12 50/125 MM AdvanceLite 15.60 0.614
$6,218.81 Qty:  
MOH-M9C026 5 OM3 12 50/125 MM AdvanceLite 15.60 0.614
$7,920.66 Qty:  
MOH-M9E026 6 OM3 12 50/125 MM AdvanceLite 15.60 0.614
$12,313.92 Qty:  
MOH-M9W026 SM2 12 Single-Mode Enhanced 15.60 0.614
$4,900.83 Qty:  
 
MOH-M9B028 2 OM1 24 62.5/125 MM AdvanceLite 17.98 0.708
$11,068.45 Qty:  
MOH-M9D028 3 OM1 24 62.5/125 MM AdvanceLite 17.98 0.708
$12,595.43 Qty:  
MOH-M9A028 4 OM2 24 50/125 MM AdvanceLite 17.98 0.708
$10,722.96 Qty:  
MOH-M9C028 5 OM3 24 50/125 MM AdvanceLite 17.98 0.708
$14,126.67 Qty:  
MOH-M9E028 6 OM3 24 50/125 MM AdvanceLite 17.98 0.708
$22,478.13 Qty:  
MOH-M9W028 SM2 24 Single-Mode Enhanced 17.98 0.708
$8,509.27 Qty:  
Plenum
PART # GRADE   FIBER COUNT GLASS TYPE OUTSIDE DIAMETER PRICE per 3,281 ft
mm inches
MOH-M9B029 2 OM1 2 62.5/125 MM AdvanceLite 6.88 0.271
$1,390.49 Qty:  
MOH-M9D029 3 OM1 2 62.5/125 MM AdvanceLite 6.88 0.271
$1,488.59 Qty:  
MOH-M9A029 4 OM2 2 50/125 MM AdvanceLite 6.88 0.271
$1,335.04 Qty:  
MOH-M9C029 5 OM3 2 50/125 MM AdvanceLite 6.88 0.271
$1,616.55 Qty:  
MOH-M9E029 6 OM3 2 50/125 MM AdvanceLite 6.88 0.271
$2,422.69 Qty:  
MOH-M9W029 SM2 2 Single-Mode Enhanced 6.88 0.271
$1,147.37 Qty:  
 
MOH-M9B030 2 OM1 4 62.5/125 MM AdvanceLite 7.72 0.304
$2,269.14 Qty:  
MOH-M9D030 3 OM1 4 62.5/125 MM AdvanceLite 7.72 0.304
$2,239.28 Qty:  
MOH-M9A030 4 OM2 4 50/125 MM AdvanceLite 7.72 0.304
$1,927.92 Qty:  
MOH-M9C030 5 OM3 4 50/125 MM AdvanceLite 7.72 0.304
$2,495.20 Qty:  
MOH-M9E030 6 OM3 4 50/125 MM AdvanceLite 7.72 0.304
$3,924.08 Qty:  
MOH-M9W030 SM2 4 Single-Mode Enhanced 7.72 0.304
$1,561.10 Qty:  

Corning Freedm One Plenum and Riser Fiber Optic CablesCORNING FREEDM® One Plenum and Riser Cables
From $0.93/FT
Corning cable systems FREEDM® One Plenum and Riser Cable is designed to the new ICEA-696 standard, and ensures reliable outside and inside plant cable performance, perfect for use in short distance campus backbone applications. They are NEC OFNP/FT-6 listed for Plenum and OFNR/FT-4 for Riser, RoHS compliant, UV-resistant and fully water blocked for indoor/outdoor applications.

AFL Plenum & Riser Fiber Optic CableAFL Plenum/Riser Tight Buffered Fiber Optic Cable
From $837.20/4000FT
Ideal for the networking demands of government offices, CATV hubs, trunking lines, building interconnects and long-haul networks, these plenum- and riser-rated fiber cables are engineered to the latest standards, and are available in many styles to accommodate new and existing networks.

 

Fiber Optic Termination KitFAST™ Connector Universal Tool Kit
Price $1,665.85
Designed to work with AFL's line of FAST fiber optic connectors, this all-in-one kit has everything you need to strip, clean, mark, cleave and terminate optical fibers packed into a convenient carrying case.

.

fiber optic connectorsBlack Box Fiber Optic Connectors
From $3.95
With the Black Box Fiber Optic Connectors you get more than just a few ways to connect multimode and single-mode cabling. You have a large choice of connectors to terminate your fiber optic cable.


Currency
Converter


Shop with Confidence