Home Cables Patch Cables, Modular Plugs, Boots CAT 3 UTP
Mohawk Category 3 CMP/CMR Cable
4 Pair, 24 AWG UTP Thermoplastic Cable is Perfect for Analog and Digital Voice Applications
![]()
Close Window
Mohawk’s Category 3 CMP/CMR Cable
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
As a leader in the Network Cabling industry, Mohawk commits itself to the construction and performance of their cabling solutions. This patented Category 3, 4-pair unshielded cable features a tough and dependable thermoplastic insulation and supports a variety of applications. |
- Consists of 24 AWG (.5mm) solid bare copper insulated conductors in four (4) twisted pairs and ripcord to easily facilitate jacket removal
- Features thermoplastic insulation which has the advantage of long life and toughness, as well as a dielectric strength equal to that of rubber
- Footage markers from 1000ft to 0ft are printed on jacket to help measure cuts or positioning of cable
- Comes in a variety of jacket colors for color coding, or to match certain building standards
- Utilizes standard pair coloring (Blue & White/Blue, Orange & White/Orange, Green & White/Green, Brown & White Brown)
- Cable complies with EU-RoHS Directive 2002/95/EC
- Supports analog and digital voice, ISDN, IBM 3270 & 3x, IEEE 802.5 4 Mbps Token Ring, IEEE 802.3 1BASE-5 &10BASE-T, 10 Mbps Ethernet, and 100BASE VG-ANYLAN
- US Patent No. 5,563,537
Applications Include
Plenum Rated Cable
- Used in air handling ducts and spaces in accordance to NEC 800
- UL & cUL listed for this application by passing NFPA 262 test
- Insulation is a lead-free plenum rated thermoplastic
Non-Plenum Rated Cable
- Used for vertical runs in shafts and for general purpose communications in accordance to NEC 800
- UL & cUL listed by passing UL 1666 Riser Cable Flammability Test
- Insulation is made of lead-free thermoplastic material
| Physical Characteristics | |
| Length | 1000ft Reels |
| Cable Type | 4 PAIR, 24 AWG, UTP |
| Conductor | 24 AWG (.5mm) Solid Bare Copper |
| Pair Assembly | 2 Primaries twisted in varied lays |
| Cable Weight | |
| Plenum | 21 lbs/1000ft (31 kg/km) |
| Non-Plenum | 20 lbs/1000ft (30 kg/km) |
| Dielectric Type | |
| Plenum | Thermoplastic |
| Non-Plenum | Thermoplen™ |
| Shield Type | None |
| Jacket Type | |
| Plenum | THERMOPLEN™ |
| Non-Plenum | PVC |
| Diameter: | 161 in (4.09mm) |
| Bending Radius: | 1” (25.4 mm) Min. (4 x Cable OD) |
| Pulling Tension: | 25 lbf (110 N) Max. |
| Operating Temp.: | –20°C to +60°C (–4°F to +140°F) |
| Storage Temp.: | –20°C to +75°C (–4°F to +167°F) |
| Installation Temp.: | 0°C to +60°C (+32°F to +140°F) |
Electrical Characteristics
| Conductor DCR: | 9.38 Ω/100m (28.6 Ω/Mft) Max |
|---|---|
| DCR Unbalance: | 5% Max |
| Mutual Capacitance: | 66 pF/m (20 pF/ft) NOM |
| Capacitance Unbalanced Pair/Ground: | 330 pF/100m (1000 pF/Mft) Max |
| Characteristic Impedance: | 100 Ω ± 15% (1-16 MHz) |
| Structural Return Loss (SRL): | 12 dB MIN (1-10 MHz) 12 - 10 log10 (ƒ/10) dB Min (>10 MHz) |
| Attenuation: | 2.320 √ƒ + .238ƒ dB/100m Max |
| Near End Crosstalk (NEXT): | 47 - 15 log10 (ƒ /0.772) dB/100m Min |
| Power Sum Near End Crosstalk (PS-NEXT): | 43 - 15 log10 (ƒ/0.772) dB/100m Min |
| Propagation Delay: | 534 + 36 / √ƒ ns/100m Max |
| Delta Delay (SKEW): | 45 ns/100m Max |
| Nominal Velocity of Propagation (NVP): | 64% |
| Where ƒ = Frequency in MHz from .772 to 16 MHz | |
| Reference Electrical Characteristics | ||||||||||
| FREQ (MHz) |
ATTENUATION | NEXT (dB/100m) |
ACR* (dB/100m) |
PS-NEXT (dB/100m) |
PS-ACR* (dB/100m) |
SRL (dB) |
||||
| (dB/100m) | (dB/mft) | (dB/100m) | ||||||||
| avg | max | max | avg | min | avg | avg | min | avg | min | |
| 0.772 | 1.9 | 2.2 | 6.8 | 52 | 47 | 50.1 | 48 | 43 | 46.1 | - |
| 1 | 2.2 | 2.6 | 7.8 | 50 | 45 | 47.8 | 46 | 41 | 43.8 | 12 |
| 4 | 5 | 5.6 | 17 | 41 | 36 | 36 | 37 | 32 | 32 | 12 |
| 8 | 7.7 | 8.5 | 26 | 36 | 31 | 28.3 | 32 | 27 | 24.3 | 12 |
| 10 | 8.8 | 9.7 | 30 | 35 | 30 | 26.2 | 31 | 26 | 22.2 | 12 |
| 16 | 11.9 | 13.1 | 40 | 32 | 27 | 20.1 | 28 | 23 | 16.1 | 10 |
| *ACR – Minimum attenuation to crosstalk ratio | ||||||||||
| PART # | QTY | COLOR | WEIGHT | PRICE |
| 4-Pair 24 AWG Unshielded Cat 3 Plenum Cable | ||||
| MOH-M55760 | 1000 ft Reel | Gray | 21 lbs | |
| MOH-M56030 | 1000 ft Reel | Blue | 21 lbs | |
| MOH-M56061 | 1000 ft Reel | White | 21 lbs | |
| MOH-M56414 | 1000 ft Reel | Yellow | 21 lbs | |
| MOH-M56782 | 1000 ft Reel | Green | 21 lbs | |
| MOH-M55691 | 1000 ft Reel | Orange | 21 lbs | |
| MOH-M57045 | 1000 ft Reel | Beige | 21 lbs | |
| MOH-M56930 | 1000 ft Reel | Mauve | 21 lbs | |
| MOH-M56890 | 1000 ft Reel | Red | 21 lbs | |
| MOH-M57083 | 1000 ft Reel | Pink | 21 lbs | |
| MOH-M56170 | 1000 ft Reel | Brown | 21 lbs | |
| MOH-M57618 | 1000 ft Reel | Violet | 21 lbs | |
| MOH-M56747 | 1000 ft Reel | Dark Green | 21 lbs | |
| MOH-M58110 | 1000 ft Reel | Rosey Beige | 21 lbs | |
| 4-Pair 24 AWG Unshielded Cat 3 Non-Plenum Cable | ||||
| MOH-M52995 | 1000 ft Reel | Gray | 21 lbs | |
| MOH-M55720 | 1000 ft Reel | Blue | 21 lbs | |
| MOH-M56303 | 1000 ft Reel | White | 21 lbs | |
| MOH-M56970 | 1000 ft Reel | Red | 21 lbs | |
| MOH-M56969 | 1000 ft Reel | Black | 21 lbs | |
| MOH-M56917 | 1000 ft Reel | Green | 21 lbs | |
| MOH-M58070 | 1000 ft Reel | Beige | 21 lbs | |
MANUALS & USER GUIDES -
- Mohawk Cat 3 Unshielded Plenum Cable Certificate (PDF)

- Mohawk Cat 3 Unshielded Non-Plenum Cable Certificate (PDF)

RELATED ARTICLES -
- The Facts on American Wire Gauge (AWG)
- What is Plenum Cable, and When Should I Use It?
- What is the Difference Between Cable Shielding and Insulation?
- 10 Easy Ways to Protect Against Electrical Hazards
- How To Prevent Soldering-Related Health Hazards
HOW-TO CORNER -
- How to Terminate with an RJ45 Connector
- How to Wire a Keystone Jack
- What's the Difference Between T568A and T568B?



CAT 5e & CAT 6 cable Bulk Sizes
Facebook Comments