Home Racks, Cabinets, Enclosures Wall Mount Cabinets Wall Mount Open Racks Middle Atlantic SR Pivoting Wall Enclosure

Middle Atlantic SR Series Pivoting Rack Enclosures
Sturdy Wallmount with Space for Cable Management
![]()
Close Window
Middle Atlantic SR Series Pivoting Rack Enclosures
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Middle Atlantic's SR Series Pivoting Rack Enclosures allow you to access your rack equipment easily for maintenance and changes. The innovative design features welded all steel construction to provide the ultimate in durability, and has a base to complete it and support up to 500lbs of equipment. |
- Back pan and center section mount together without the need for tools. The pivot point pins for the top and bottom connect the two pieces.
- Equipped with bottom cable entry that allows cables and conduit entering the enclosure to be hidden from view
- Base helps support the enclosure; however it can be used to mount equipment in the 4RU cage nut rack spaces provided
- Wear strip on bottom platform provides low friction and allows the rack to swing easily
- 500lb weight capacity capable of supporting all of your most common network components
- Threaded 10-32 front rack rail is fully adjustable and marked with RU's for easy equipment mounting and alignment
- Equipped with laser etched knockouts to accommodate UHF/VHF antennas, conduit, raceway, universal connector panels, electrical pull boxes, and up to (4) 4.5" ventilation fans
- Removable low voltage Decora® plates and additional cutouts in center section, top and bottom provide quick access points
- Enclosure is secured by a locking mechanism on the back pan/center section, and the optional front doors are manufactured with locks as well
- Cabinet can be mounted to swing either to the left or right to suit the mounting style you require
- Available in 3 depths (22", 28", and 32") to suit just about any application
- 1/8" thick laser-cut corner braces provide extra rack support and durability
- EIA/TIA Compliant
UL Listed in the US and Canada - UL E173107- Made in the USA
* PLEASE NOTE: the optional front door, hardware, and mounting kits are sold separately
| PART # | U/RMU | OVERALL HEIGHT | CENTER SECTION HEIGHT | OVERALL DEPTH | USEABLE DEPTH | CENTER OF CUTOUT TO BOTTOM OF RACK | 3" EKO SPACING | WEIGHT CAPACITY | SHIPPING WEIGHT | PRICE |
| MA-SR-24-28 | 24 | 62.75" (1594mm) | 46.13" (1172mm) | 28.34" (720mm) | 26" (660mm) | 32.675" (830mm) | n/a | 500 lbs | 137 lbs | |
| MA-SR-24-32 | 24 | 62.75" (1594mm) | 46.13" (1172mm) | 32.34" (821mm) | 30" (762mm) | 32.675" (830mm) | n/a | 500 lbs | 167 lbs | |
| MA-SR-40-22 | 40 | 90.75" (2305mm) | 74.13" (1883mm) | 22.34" (567mm) | 20" (508mm) | 46.675" (1186mm) | 14" (356mm) | 500 lbs | 178 lbs | |
| MA-SR-40-28 | 40 | 90.75" (2305mm) | 74.13" (1883mm) | 28.34" (720mm) | 26" (660mm) | 46.675" (1186mm) | 14" (356mm) | 500 lbs | 227 lbs | |
| MA-SR-40-32 | 40 | 90.75" (2305mm) | 74.13" (1883mm) | 32.34" (821mm) | 30" (762mm) | 46.675" (1186mm) | 14" (356mm) | 500 lbs | 277 lbs | |
| MA-SR-46-28 | 46 | 101.25" (2572mm) | 84.63" (2150mm) | 28.34" (720mm) | 26" (660mm) | 51.925" (1319mm) | 17.5" (445mm) | 500 lbs | 273 lbs |
| PART # | U/RMS | OVERALL DIMENSIONS | USEABLE DEPTH | SHIPPING WEIGHT | PRICE |
| MA-SR-24-28 | 24 | 62.75" H x 23.56" W x 28.34" D (1594mm x 598mm x 720mm) |
26" (660mm) | 137 lbs | |
| MA-SR-24-32 | 24 | 62.75" H x 23.56" W x 32.34" D (1594mm x 598mm x 821mm) |
30" (762mm) | 167 lbs | |
| MA-SR-40-22 | 40 | 90.75" H x 23.56" W x 22.34" D (2305mm x 598mm x 567mm) |
20" (508mm) | 178 lbs | |
| MA-SR-40-28 | 40 | 90.75" H x 23.56" W x 28.34" D (2305mm x 598mm x 720mm) |
26" (660mm) | 227 lbs | |
| MA-SR-40-32 | 40 | 90.75" H x 23.56" W x 32.34" D (2305mm x 598mm x 821mm) |
30" (762mm) | 277 lbs | |
| MA-SR-46-28 | 46 | 101.25" H x 23.56" W x 28.34" D (2572mm x 598mm x 720mm) |
26" (660mm) | 273 lbs | |
Door Options
| PART # | U/RMU | DOOR TYPE | WEIGHT | PRICE |
| MA-FD-24 | 24 | Solid | 22.08 lbs | |
| MA-FD-40 | 40 | Solid | 46 lbs | |
| MA-FD-46 | 46 | Solid | 58 lbs | |
| MA-PFD-24 | 24 | Plexiglass | 18.43 lbs | |
| MA-PFD-40 | 40 | Plexiglass | 52 lbs | |
| MA-PFD-46 | 46 | Plexiglass | 60 lbs | |
| MA-VFD-24 | 24 | Vented (22% Open Area) | 19.85 lbs | |
| MA-VFD-40 | 40 | Vented (22% Open Area) | 44 lbs | |
| MA-VFD-46 | 46 | Vented (22% Open Area) | 49 lbs | |
| MA-LVFD-24 | 24 | Vented (68% Open Area) | 16.5 lbs | |
| MA-LVFD-40 | 40 | Vented (68% Open Area) | 36.75 lbs | |
Accessories
| PART # | DESCRIPTION | WEIGHT | PRICE |
| MA-SR-SUB | Middle Atlantic Sub-Plate Mounting Kit | 4 lbs | |
| MA-DWR-RR24 | Middle Atlantic 24U Additional Rail Kit | 6.2 lbs | |
| MA-DWR-RR40 | Middle Atlantic 40U Additional Rail Kit | 12.3 lbs | |
| MA-DWR-RR46 | Middle Atlantic 46U Additional Rail Kit | 14 lbs | |
| MA-DWRSR-ZL | Middle Atlantic Zero Clearance Latch for DWR and SR Series Wall Racks View More Information |
4 lbs | |
MANUALS & USER GUIDES -
RELATED ARTICLES -
- Open Racks versus Cabinets
- Racks & Enclosures Features & Benefits by Middle Atlantic
- Cable Management by Middle Atlantic
- The Do-it-Yourselfer's Guide to Setting Up a Server Room on a Budget
HOW-TO CORNER -
- How to Fireproof Your Server Room
- Thermal Management Best Practices - How to Calculate Ventilation Required to Provide an Interior Rack Temperature of 85°F




Facebook Comments