Home > Racks, Cabinets, Enclosures > Enclosures > Floor Enclosures > Slim 5 Enclosure

Middle Atlantic Slim 5 Series Rack Enclosure
Thousands of Rack Combinations and Possibilities
![]()
Middle Atlantic Products Slim 5 Series Rack Enclosure
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about these customizable racks?
Middle Atlantic's Slim 5 Series racks offer an unlimited set of possibilities for your data center, office, or data closet. These fully customizable racks can be changed to suit your needs or design preferences, while still remaining completely functional for your network. |
- Ships knocked down in compact boxes to save on shipping costs
- Basic model is powder coated to prevent scratches and nicks
- Equipped with 1/2" and 3/4" knockouts on the top, bottom, and rear for cable routing and access
- Bottom has a large entry point for routing cables through raised floor systems or grommets
- 2 depths available for mounting servers of various sizes
- Top and sides are constructed of 14 gauge steel for ultimate durability
- Gangable for use in large datacenters
- Corners are mechanically interlocked to provide extra strength and to support more weight
- UL Listed weight capacity of 400 lbs (on casters)
- Strong front and rear rails constructed of 11-gauge steel with 10-32 threads
- A wide variety of options available for customization, such as:
- Thermolaminate Side Panels in an array of wood grain finishes
- Steel side panels in natural stone colors
- Fan Kits
- Solid or Plexiglas doors
- Bases and Casters
- Rack Rails
- Cable Chase Kits
- Runners Kits
- Trim Panels
| PART # | RMU/U | USEABLE DEPTH in / mm |
OVERALL HEIGHT in / mm |
RACKING HEIGHT in / mm |
HEIGHT WITH CASTERS in / mm |
HEIGHT WITH LEVELING FEET in / mm |
PRICE |
| MA-5-43 | 43U | 20" (508mm) | 79" (2007mm) | 75.25" (1911mm) | 82.75" (2102mm) | 79.38" (2026mm) - 79.75" (2016mm) | |
| MA-5-37 | 37U | 20" (508mm) | 68.5" (1740mm) | 64.75" (1645mm) | 72.25" (1835mm) | 68.88" (1759mm) - 69.25" (1750mm) | |
| MA-5-29 | 29U | 20" (508mm) | 54.5" (1384mm) | 50.75" (1289mm) | 58.25" (1480mm) | 54.88" (1403mm) - 55.25" (1394mm) | |
| MA-5-21 | 21U | 20" (508mm) | 40.5" (1029mm) | 36.75" (933mm) | 44.25" (1124mm) | 40.88" (1048mm) - 41.25" (1038mm) | |
| MA-5-14 | 14U | 20" (508mm) | 28.25" (718mm) | 24.5" (622mm) | 32" (813mm) | 28.63" (737mm) - 29.00" (727mm) | |
| MA-5-8 | 8U | 20" (508mm) | 17.75" (451mm) | 14" (356mm) | 21.5" (546mm) | 18.13" (470mm) - 18.50" (461mm) | |
| MA-5-43-26 | 43U | 26" (660mm) | 79" (2007mm) | 75.25" (1911mm) | 82.75" (2102mm) | 79.38" (2026mm) - 79.75" (2016mm) | |
| MA-5-37-26 | 37U | 26" (660mm) | 68.5" (1740mm) | 64.75" (1645mm) | 72.25" (1835mm) | 68.88" (1759mm) - 69.25" (1750mm) | |
| MA-5-29-26 | 29U | 26" (660mm) | 54.5" (1384mm) | 50.75" (1289mm) | 58.25" (1480mm) | 54.88" (1403mm) - 55.25" (1394mm) | |
| MA-5-21-26 | 21U | 26" (660mm) | 40.5" (1029mm) | 36.75" (933mm) | 44.25" (1124mm) | 40.88" (1048mm) - 41.25" (1038mm) | |
| MA-5-14-26 | 14U | 26" (660mm) | 28.25" (718mm) | 24.5" (622mm) | 32" (813mm) | 28.63" (737mm) - 29.00" (727mm) | |
| MA-5-8-26 | 8U | 26" (660mm) | 17.75" (451mm) | 14" (356mm) | 21.5" (546mm) | 18.13" (470mm) - 18.50" (461mm) |
Slim 5 Series Racks | Rear Rail Kits | Trim Panels
Cable Chase Kits | Runner Kits | Casters & Skirted Wheelbases
| PART # | RMU/U | USEABLE DEPTH in / mm |
OVERALL HEIGHT in / mm |
RACKING HEIGHT in / mm |
PRICE |
| MA-5-43 | 43U | 20" (508mm) | 79" (2007mm) | 75.25" (1911mm) | |
| MA-5-37 | 37U | 20" (508mm) | 68.5" (1740mm) | 64.75" (1645mm) | |
| MA-5-29 | 29U | 20" (508mm) | 54.5" (1384mm) | 50.75" (1289mm) | |
| MA-5-21 | 21U | 20" (508mm) | 40.5" (1029mm) | 36.75" (933mm) | |
| MA-5-14 | 14U | 20" (508mm) | 28.25" (718mm) | 24.5" (622mm) | |
| MA-5-8 | 8U | 20" (508mm) | 17.75" (451mm) | 14" (356mm) | |
| MA-5-43-26 | 43U | 26" (660mm) | 79" (2007mm) | 75.25" (1911mm) | |
| MA-5-37-26 | 37U | 26" (660mm) | 68.5" (1740mm) | 64.75" (1645mm) | |
| MA-5-29-26 | 29U | 26" (660mm) | 54.5" (1384mm) | 50.75" (1289mm) | |
| MA-5-21-26 | 21U | 26" (660mm) | 40.5" (1029mm) | 36.75" (933mm) | |
| MA-5-14-26 | 14U | 26" (660mm) | 28.25" (718mm) | 24.5" (622mm) | |
| MA-5-8-26 | 8U | 26" (660mm) | 17.75" (451mm) | 14" (356mm) |
| PART # | DESCRIPTION | PRICE |
| MA-5AR14 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-14 | |
| MA-5AR14-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-14-26 | |
| MA-5AR21 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-21 | |
| MA-5AR21-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-21-26 | |
| MA-5AR29 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-29 | |
| MA-5AR29-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-29-26 | |
| MA-5AR37 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-37 | |
| MA-5AR37-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-37-26 | |
| MA-5AR43 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-43 | |
| MA-5AR43-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-43-26 | |
| MA-5AR8 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-8 | |
| MA-5AR8-26 | Middle Atlantic Slim 5 Split Rear Rail Kit, fits 5-8-26 |
| PART # | DESCRIPTION | COLOR | PRICE |
| MA-5-BAVTRIM | Brushed Finish Trim Panel for Slim 5 Enclosures- Black | Black | |
| MA-5-CAVTRIM | Brushed Finish Trim Panel for Slim 5 Enclosures- Silver | Silver |
| PART # | DESCRIPTION | PRICE |
| MA-5CC14 | Middle Atlantic Cable Chase with Hardware, fits 5-14 | |
| MA-5CC14-26 | Middle Atlantic Cable Chase with Hardware, fits 5-14-26 | |
| MA-5CC21 | Middle Atlantic Cable Chase with Hardware, fits 5-21 | |
| MA-5CC21-26 | Middle Atlantic Cable Chase with Hardware, fits 5-21-26 | |
| MA-5CC29 | Middle Atlantic Cable Chase with Hardware, fits 5-29 | |
| MA-5CC29-26 | Middle Atlantic Cable Chase with Hardware, fits 5-29-26 | |
| MA-5CC37 | Middle Atlantic Cable Chase with Hardware, fits 5-37 | |
| MA-5CC37-26 | Middle Atlantic Cable Chase with Hardware, fits 5-37-26 | |
| MA-5CC43 | Middle Atlantic Cable Chase with Hardware, fits 5-43 | |
| MA-5CC43-26 | Middle Atlantic Cable Chase with Hardware, fits 5-43-26 | |
| MA-5CC8 | Middle Atlantic Cable Chase with Hardware, fits 5-8 | |
| MA-5CC8-26 | Middle Atlantic Cable Chase with Hardware, fits 5-8-26 |
| PART # | DESCRIPTION | PRICE |
| MA-5-RS20 | Low Friction Runner Kit for 20" Deep Slim 5 | |
| MA-5-RS26 | Low Friction Runner Kit for 26" Deep Slim 5 |
Casters and Skirted Wheelbases
| PART # | DESCRIPTION | PRICE |
| MA-5W | Set of 4 Casters for all Slim 5 Racks(includes mounting hardware) | |
| MA-5WL | Set of 4 Casters(2 locking) for all Slim 5 Racks(includes mounting hardware) | |
| MA-5WLR | Set of 4 Fine Casters for all Slim 5 Racks(includes mounting hardware) | |
| MA-5WR | Set of 4 Fine Casters(2 locking) for all Slim 5 Racks(includes mounting hardware) | |
| MA-CBS-5 | Skirted Wheelbase for 20in Deep Slim 5 INCLUDES CASTERS | |
| MA-CBS-5-26 | Skirted Wheelbase for 26in Deep Slim 5 INCLUDES CASTERS | |
| MA-CBS-5-26R | Skirted Wheelbase for 26in Deep Slim 5 INCLUDES FINE FLOOR CASTERS | |
| MA-CBS-5R | Skirted Wheelbase for 20in Deep Slim 5 INCLUDES FINE FLOOR CASTERS |
Top & Side Panels | Front Doors | Rear Access Panels
| PART # | DESCRIPTION | COLOR View Finishes |
PRICE |
| MA-SP-5-14 | Pair of Side Panels for 5-14, BLACK FINISH | Black | |
| MA-SP-5-14-26 | Pair of Side Panels for 5-14-26 | Black, Gray | |
| MA-SP-5-21 | Pair of Side Panels for 5-21, BLACK FINISH | Black | |
| MA-SP-5-21-26 | Pair of Side Panels for 5-21-26 | Black, Gray | |
| MA-SP-5-29 | Pair of Side Panels for 5-29, BLACK FINISH | Black | |
| MA-SP-5-29-26 | Pair of Side Panels for 5-29-26 | Black, Gray | |
| MA-SP-5-37 | Pair of Side Panels for 5-37, BLACK FINISH | Black | |
| MA-SP-5-37-26 | Pair of Side Panels for 5-37-26 | Black, Gray | |
| MA-SP-5-43 | Pair of Side Panels for 5-43, BLACK FINISH | Black | |
| MA-SP-5-43-26 | Pair of Side Panels for 5-43-26 | Black, Gray | |
| MA-SP-5-8 | Pair of Side Panels for 5-8, BLACK FINISH | Black | |
| MA-SP-5-8-26 | Pair of Side Panels for 5-8-26 | Black, Gray | |
| MA-TSP-5-14-26 | Thermolaminate Top and Sides for 5-14-26 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-14 | Thermolaminate Top and Sides for 5-14 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-21-26 | Thermolaminate Top and Sides for 5-21-26 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-21 | Thermolaminate Top and Sides for 5-21 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-29-26 | Thermolaminate Top and Sides for 5-29-26 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-29 | Thermolaminate Top and Sides for 5-29 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-37-26 | Thermolaminate Top and Sides for 5-37-26 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-37 | Thermolaminate Top and Sides for 5-37 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-43-26 | Thermolaminate Top and Sides for 5-43-26 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
|
| MA-TSP-5-43 | Thermolaminate Top and Sides for 5-43 | Dark Cherry Light Walnut Maple Pepperstone Top, and Slate Sides |
Select from the below list of available options to see it on the left.
NOTE: Due to differences in monitor settings, the examples show may vary slightly from the actual product.
NOTE: Not all options may be represented.
| PART # | DESCRIPTION | SOLID / PLEXIGLASS | PRICE |
| MA-DO-5-14 | Solid Front Door for 14U Slim 5 Series | Solid | |
| MA-DO-5-21 | Solid Front Door for 21U Slim 5 Series | Solid | |
| MA-DO-5-29 | Solid Front Door for 29U Slim 5 Series | Solid | |
| MA-DO-5-37 | Solid Front Door for 37U Slim 5 Series | Solid | |
| MA-DO-5-43 | Solid Front Door for 43U Slim 5 Series | Solid | |
| MA-DO-5-8 | Solid Front Door for 8U Slim 5 Series | Solid | |
| MA-DOP-5-14 | Smoked Plexi Front Door for 14U Slim 5 Series | Plexiglas | |
| MA-DOP-5-21 | Smoked Plexi Front Door for 21U Slim 5 Series | Plexiglas | |
| MA-DOP-5-29 | Smoked Plexi Front Door for 29U Slim 5 Series | Plexiglas | |
| MA-DOP-5-37 | Smoked Plexi Front Door for 37U Slim 5 Series | Plexiglas | |
| MA-DOP-5-43 | Smoked Plexi Front Door for 43U Slim 5 Series | Plexiglas | |
| MA-DOP-5-8 | Smoked Plexi Front Door for 8U Slim 5 Series | Plexiglas |
| PART # | DESCRIPTION | PRICE |
| MA-RAP14 | Rear Access Panel for 14U Slim 5 Series | |
| MA-RAP21 | Rear Access Panel for 21U Slim 5 Series | |
| MA-RAP29 | Rear Access Panel for 29U Slim 5 Series | |
| MA-RAP37 | Rear Access Panel for 37U Slim 5 Series | |
| MA-RAP43 | Rear Access Panel for 43U Slim 5 Series | |
| MA-RAP8 | Rear Access Panel for 8U Slim 5 Series |
RELATED ARTICLES -
- 5 Easy Ways to Hide Speaker Wire
- Cable Quality Counts in Home Theater Systems
- Impress Your Guests with a Home Theater That Looks Expensive
- Details to Remember When Ordering a Cabinet



10-32 Threaded Rackrail - Middle Atlantic
Rack Screws - Kendall Howard
