Home Racks, Cabinets, Enclosures Enclosures PTRK Portable Rolling Racks

Middle Atlantic PTRK Portable Rolling Racks
![]()
Close Window
Middle Atlantic PTRK Portable Rolling Racks
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
If your application calls for a rugged rack that allows for easy mobility, consider the Middle Atlantic PTRK Portable Rolling Rack. Smooth rolling 4" casters, advanced cable management and secure doors make this rack ideal for serving in a variety of situations. |
- EIA Compliant
- Fully welded 16-gauge construction for strength and durability
- 1/8" thick structural steel internal corner braces provide best in class construction
- Two depths available: 23" (21-1/2" useable) and 26" (24-1/2" useable)
- 500 lb. weight capacity
- Smooth-rolling 4" heavy duty locking cushion casters
- Available with solid locking front door, or with graphite laminate top and Plexiglas front door
- Available in 14 spaces, 21 spaces, and 27 space heights
- Standard key locked front & rear doors for security
- Rubber-padded spring loaded recessed handles for convenient transport
- Infinitely adjustable 10-32 threaded 11-gauge rack rail
- Rack rail is labeled in EIA standard rack space increments allowing easy equipment alignment
- Removable Decora® plate for low voltage Decora® accessories
- Great for recording studios
- Durable textured black powder coat finish
- Lifetime Warranty
| SKU: | MA-PTRK-14 | MA-PTRK-14MDK | MA-PTRK-1426 | MA-PTRK-1426MDK | MA-PTRK-21 |
|---|---|---|---|---|---|
| Price | |||||
| Racking Space: | 24.5" (14 U) | 24.5" (14 U) | 24.5" (14 U) | 24.5" (14 U) | 36.75" (21 U) |
| Height: | 28.62" | 34.75" | 28.62" | 29.67" | 40.87" |
| Height with Casters: | 33.75" | 33.75" | 33.75" | 34.75" | 46" |
| Usable Depth: | 21.5" | 21.5" | 24.5" | 24.5" | 21.5" |
| Outside Depth: | 23" | 24.91" | 26" | 26.91" | 23" |
| Usable Width: | 19.59" | 19.59" | 19.59" | 19.59" | 19.59" |
| Outside Width: | 22.59" | 24.91" | 22.59" | 24.91" | 22.59" |
| Weight: | 110 lbs. | 143 lbs. | 115 lbs. | 124 lbs. | 136 lbs. |
| Material: | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel |
| Weight Capacity: | 500 lbs. | 500 lbs. | 500 lbs. | 500 lbs. | 500 lbs. |
| Finish: | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat |
| SKU: | MA-PTRK-21MDK | MA-PTRK-2126 | MA-PTRK-2126MDK | MA-PTRK-2726 | MA-PTRK-2726MDK |
| Price | |||||
| Racking Space: | 36.75" (21 U) | 36.75" (21 U) | 36.75" (21 U) | 47.25" (27 U) | 47.25" (27 U) |
| Height: | 41.92" | 40.87" | 41.92" | 51.37" | 52.42" |
| Height with Casters: | 47" | 46" | 47" | 56.5" | 57.5" |
| Usable Depth: | 21.5" | 24.5" | 24.5" | 24.5" | 24.5" |
| Outside Depth: | 24.91" | 26" | 26.91" | 26" | 26.91" |
| Usable Width: | 19.59" | 19.59" | 19.59" | 19.59" | 19.59" |
| Outside Width: | 24.91" | 22.59" | 24.91" | 22.59" | 24.91" |
| Weight: | 173 lbs. | 154 lbs. | 154 lbs. | 129 lbs. | 170 lbs. |
| Material: | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel | Fully Welded 16-gauge Steel |
| Weight Capacity: | 500 lbs. | 500 lbs. | 500 lbs. | 500 lbs. | 500 lbs. |
| Finish: | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat | Textured Black Powder Coat |
| PART # | RACKING SPACE | HEIGHT (Without Casters) |
OVERALL HEIGHT (including casters) |
USABLE DEPTH | OVERALL DEPTH | RECOMMENDED POWER STRIP View comparison chart |
PRICE | |
| MA-PTRK-14 | 24.5" (14 U) | 28.62" | 33.75" | 21.5" | 23" | C | ||
| MA-PTRK-14MDK * | 24.5" (14 U) | 34.75" | 33.75" | 21.5" | 24.91" | C | ||
| MA-PTRK-1426 | 24.5" (14 U) | 28.62" | 33.75" | 24.5" | 26" | C | ||
| MA-PTRK-1426MDK * | 24.5" (14 U) | 29.67" | 34.75" | 24.5" | 26.91" | C | ||
| MA-PTRK-21 | 36.75" (21 U) | 40.87" | 46" | 21.5" | 23" | E | G | |
| MA-PTRK-21MDK * | 36.75" (21 U) | 41.92" | 47" | 21.5" | 24.91" | E | G | |
| MA-PTRK-2126 | 36.75" (21 U) | 40.87" | 46" | 24.5" | 26" | E | G | |
| MA-PTRK-2126MDK * | 36.75" (21U) | 41.92" | 47" | 24.5" | 26.91" | E | G | |
| MA-PTRK-2726 | 47.25" (27U) | 51.37" | 56.5" | 24.5" | 26" | E | G | |
| MA-PTRK-2726MDK * | 47.25" (27U) | 52.42" | 57.5" | 24.5" | 26.91" | E | G | |
* Includes graphite laminate top and plexi front door.
ACCESSORIES
| PART# | DESCRIPTION | PRICE |
| MA-PTRK-RR14 | PTRK 14 Space Rear Rail Kit | |
| MA-PTRK-RR21 | PTRK 21 Space Rear Rail Kit | |
| MA-PTRK-RR27 | PTRK 27 Space Rear Rail Kit | |
| MA-TEMP-DEC | Middle Atlantic Digital Decora Mount Temperature Display view image |
|
| MA-LT-DEC | Decora® mount retractable light view more info |
View Enclosure GUIDE Based on Venue & Application
RELATED ARTICLES -
- Racks & Enclosures Features & Benefits by Middle Atlantic
- Cable Management by Middle Atlantic
- Open Racks versus Cabinets
- How to Prevent EPO Button Mishaps in Your Data Center
HOW-TO CORNER -




Kendall Howard Computer WorkBench
Furman Sound D10-PFP Power Distributor
Neat Patch - Patch Cable Management
DP5e™ and DP6™ PLUS Patch Panels - Panduit®
Facebook Comments