Home > Racks, Cabinets, Enclosures > Wall Mount Cabinets > Middle Atlantic EWR Series Wall Mount Cabinets

Middle Atlantic EWR Series 19" Wall Mount Rack
Quick-Mount™ System for Easy One-Person Installation on Wall
Close Window
Middle Atlantic EWR Series 19" Wall Mount Rack
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
What's special about this wall mount rack?
The Middle Atlantic EWR pivoting wall cabinet is an economical choice for installing smaller systems, yet it is unparalleled in its quality for use in both secure and non secure environments. It is EIA/TIA certified with a patent pending for its Tool-Free Quick-Mount™ system for easy one person mounting of the center section to the back pan on the job site. |
- Attractive and durable black textured powder coat
- Solid locking front doors available
- UL listed in the US and Canada
- EIA/TIA Compliant
- Made in the USA

Thermal Management Features
The EWR cabinets are vented to facilitate optimum passive thermal management
Cable Management Features
- 1/2, 3/4” 1” and 1 1/2” electrical knockouts and UHF/VHF antenna knockouts are located on top and bottom of backpan
- Extensive lacing points throughout the interior of the cabinet facilitate cable management
- The large opening in the backpan provides a 10-1/2” x 10-1/2” pull box sized opening for convenient cable passage
The EWR has a standard 3 position front 1/8”, 5/8” and 1-1/4” adjustable 11-gauge, 10-32 threaded rack rail with marked space increments to quickly mount equipment.
Rack rails are finished in a durable “e coat” to guarantee no clogged threads.
The backpan includes integral mounting clips to mount optional power strips. The padlock able center section is reversible and keyed separately from the optional front door. Convert the EWR to full front-to-rear adjustable rackrail with Middle Atlantic Rack Rail Bracket Extenders.
Wallmount Cabinet with Solid Door
| PART # | U/ RMS | DESCRIPTION | DIMENSIONS | COLOR | Recommended Power view comparison chart |
WEIGHT | PRICE |
| 17" Depth | |||||||
| QMA-EWR-8-17SD | 8U | EWR Wallmount cabinet 8U with solid door | 21"H x 24"W x 17"D | Black | C | 78 lbs | |
| QMA-EWR-10-17SD | 10U | EWR Wallmount cabinet 10U with solid door | 24-1/2"H x 24"W x 17"D | Black | C | 86 lbs | |
| QMA-EWR-12-17SD | 12U | EWR Wallmount cabinet 12U with solid door | 28"H x 24"W x 17"D | Black | C | 88 lbs | |
| QMA-EWR-16-17SD | 16U | EWR Wallmount cabinet 16U with solid door | 35"H x 24"W x 17"D | Black | C | 100 lbs | |
| 22" Depth | |||||||
| QMA-EWR-8-22SD | 8U | EWR Wallmount Cabinet 8U with solid door | 21"H x 24"W x 22"D | Black | C | 94 lbs | |
| QMA-EWR-10-22SD | 10U | EWR Wallmount Cabinet 10U with solid door | 24-1/2" H x 24"W x 22"D | Black | C | 96 lbs | |
| QMA-EWR-12-22SD | 12U | EWR Wallmount Cabinet 12U with solid door | 28"H x 24"W x 22"D | Black | C | 98 lbs | |
| QMA-EWR-16-22SD | 16U | EWR Wallmount Cabinet 16U with solid door | 35"H x 24"W x 22"D | Black | C | 112 lbs | |
Wallmount Cabinet WITHOUT Solid Door
| PART # | U/ RMS | DESCRIPTION | DIMENSIONS | COLOR | Recommended Power view comparison chart |
WEIGHT | PRICE |
| 17" Depth | |||||||
| QMA-EWR-8-17 | 8U | EWR Wallmount cabinet 8U without door | 21"H x 24"W x 17"D | Black | C | 68 lbs | |
| QMA-EWR-10-17 | 10U | EWR Wallmount cabinet 10U without door | 24-1/2"H x 24"W x 17"D | Black | C | 73 lbs | |
| QMA-EWR-12-17 | 12U | EWR Wallmount cabinet 12U without door | 28"H x 24"W x 17"D | Black | C | 78 lbs | |
| QMA-EWR-16-17 | 16U | EWR Wallmount cabinet 16U without door | 35"H x 24"W x 17"D | Black | C | 90 lbs | |
| 22" Depth | |||||||
| QMA-EWR-8-22 | 8U | EWR Wallmount Cabinet 8U without door | 21"H x 24"W x 22"D | Black | C | 84 lbs | |
| QMA-EWR-10-22 | 10U | EWR Wallmount Cabinet 10U without door | 24-1/2" H x 24"W x 22"D | Black | C | 86 lbs | |
| QMA-EWR-12-22 | 12U | EWR Wallmount Cabinet 12U without door | 28"H x 24"W x 22"D | Black | C | 88 lbs | |
| QMA-EWR-16-22 | 16U | EWR Wallmount Cabinet 16U without door | 35"H x 24"W x 22"D | Black | C | 102 lbs | |
Optional Doors
| PART # | DESCRIPTION | WEIGHT | PRICE |
| Plexiglass Front Doors | |||
| QMA-PFD-8 | Plexiglass door for QMA-EWR-8-17/22 | 8 lbs | |
| QMA-PFD-10 | Plexiglass door for QMA--EWR10-17/22 | 10.3 lbs | |
| QMA-PFD-12 | Plexiglass door for QMA-EWR-12-17/22 | 11.6 lbs | |
| QMA-PFD-16 | Plexiglass door for QMA-EWR-16-17/22 | 14.2 lbs | |
| Vented Front Doors | |||
| QMA-EVFD-8 | Vented Front Door for QMA-EWR-8-17/22 | 10 lbs | |
| QMA-EVFD-10 | Vented Front Door for QMA--EWR10-17/22 | 11 lbs | |
| QMA-EVFD-12 | Vented Front Door for QMA-EWR-12-17/22 | 12 lbs | |
| QMA-EVFD-16 | Vented Front Door for QMA-EWR-16-17/22 | 15 lbs | |
Optional Rack Rail Extender
| Part # | Description | Weight | Quantity | Price |
| MA-EWR-ARB-17 | Rack Rail Bracket Extender for 17" Deep EWR | 2 lbs | Set of 4 pieces | |
| MA-EWR-ARB-22 | Rack Rail Bracket Extender for 22" Deep EWR | 2 lbs | Set of 4 pieces |
10-32 Threaded Rack Rails
| Part # | Description | Weight | Price |
| MA-DWR-RR8 | 10-32 Threaded Rackrail for 8U | 3.0 lbs | |
| MA-DWR-RR10 | 10-32 Threaded Rackrail for 10U | 3.0 lbs | |
| MA-DWR-RR12 | 10-32 Threaded Rackrail for 12U | 3.0 lbs | |
| MA-DWR-RR16 | 10-32 Threaded Rackrail for 16U | 3.0 lbs |
Displaying review 1
Pros
- Adequate Storage Space
- Easy Setup
- Protects Servers
Cons
Best Uses
- Saving Space
- Small Office
Comments about "EWR Wallmount cabinet 16U 17""D" (Freight):
We use these wall mount racks at remote locations to hold Cisco switches, UPS units, communication switches, etc. These are great, high-quality, rugged, attractive cabinets. They are heavy so you need a good supporting wall to hold the unit when it is filled up. The locks are sturdy. Access to the back of the hardware is fantastic. Air circulation is good. We use the plexiglass fronts which are very dark. Don't expect to see the hardware inside when using these glass fronts but you can see the indicator lights through the smoked plexiglass. Overall, a great cabinet.
Displaying review 1



