Home > Racks, Cabinets, Enclosures > Wall Mount Cabinets >Middle Atlantic DWR Series Wall Mount Cabinets
Middle Atlantic DWR Series 19" Wall Mount Rack
Rack Mount and Lock Up Valuable Electronics Even When Floor Space is Limited
- TheZero Clearance Latch option allows side-by-side or interior corner mounting.
- Load Capacity: Up to 300 lbs depending on the model
- Unique dual pivot of the center section hinges allows for left or right opening without disassembly
- NEW! Tool Free Quick Mount System™ allows the installer the ability to easily mount the center section to the backpan on the jobsite by himself
- Standard adjustable front 11-gauge, 10-32 threaded Rackrails with marked rack space increments to speed equipment mounting and e-coat finish
- Available in BLACK textured powder coat finish
- Lifetime Warranty from Middle Atlantic Products
- Proudly made in the

Cable Management Features :
- The rack swings open for component cable access with outstanding cable lacing features
- 1/2”, 3/4”, 1”, 1 1/2”, 2” and 3” electrical knockouts on top and bottom
- Four cutouts for low voltage Decora ® devices and RPS series remote power switch in front and rear section, top and bottom
- Top knockout plate additionally contains UHF/VHF antenna knockouts
- 2” knockouts, 4” knockouts forWiremold 4000® Series raceways and knockouts for UCP series universal connector panels on the side
- Extensive lacer points throughout the interior of the cabinet to facilitate cable management
- Large laser knockout in the backpan provides an easily removable 12 1/2” x 12 1/2” pull box sized opening for cable passage
- Grounding/bonding studs in top and bottom center section and backpan to facilitate proper grounding and bonding of electrical equipment per NEBS and NEC standards
Optional ACCESSORIES:
|
Wallmount Cabinet WITH Door
| PART # | U/ RMS | DESCRIPTION | DIMENSIONS | LOAD CAPACITY | Recommended POWER view Comparison Chart |
WEIGHT | PRICE | |||
| 17" Depth | ||||||||||
| MA-DWR-10-17PD | 10U | DWR 10U Sectional wall rack 17"D with Plexi Door | 24 9/16" H x 17" D | 200 lbs | C | 86 lbs | ||||
| MA-DWR-16-17PD | 16U | DWR 16U Sectional wall rack 17"D with Plexi Door | 35 1/16" H x 17" D | 200 lbs | C | 110 lbs | ||||
| MA-DWR-21-17PD | 21U | DWR 21U Sectional wall rack 17"D with Plexi Door | 43-13/16" H x 17" D | 250 lbs | C | E | G | 132 lbs | ||
| MA-DWR-24-17PD | 24U | DWR 24U Sectional wall rack 17"D with Plexi Door | 49 1/16" H x 17"D | 300 lbs | C | E | G | J | 138 lbs | |
| 22" Depth | ||||||||||
| MA-DWR-10-22PD | 10U | DWR 10U Sectional wall rack 22"D with Plexi Door |
24 9/16"H x22"D | 200 lbs | C | 96 lbs | ||||
| MA-DWR-16-22PD | 16U | DWR 16U Sectional wall rack 22"D with Plexi Door | 35 1/16" H x 22" D | 200 lbs | C | 124 lbs | ||||
| MA-DWR-21-22PD | 22U | DWR 21U Sectional wall rack 22"D with Plexi Door | 43-13/16" H x 22" D | 250 lbs | C | G | E | 144 lbs | ||
| MA-DWR-24-22PD | 24U | DWR 24U Sectional wall rack 22"D with Plexi Door |
49 1/16"H x 22" D | 300 lbs | C | E | G | J | 152 lbs | |
| MA-DWR-35-22PD | 35U | DWR 35U Sectional wall rack 22"D with Plexi Door | 68 5/16"H x 22"D | 300 lbs | C | G | J | N | 194lb. | |
| 26" Depth | ||||||||||
| MA-DWR-12-26PD | 12U | DWR 12U Sectional wall rack 26"D with Plexi Door | 28 1/16" H x 26"D | 200 lbs | C | 111 lbs | ||||
| MA-DWR-18-26PD | 18U | DWR 18U Sectional wall rack 26"D with Plexi Door | 38 9/16"H x 26"D | 250 lbs | C | E | 144 lbs | |||
| MA-DWR-24-26PD | 24U | DWR 24U Sectional wall rack 26"D with Plexi Door | 49-1/16" H x2 6" D | 300 lbs | C | E | G | J | 167 lbs | |
| MA-DWR-35-26PD | 35U | DWR 35U Sectional wall rack 26"D with Plexi Door | 68 5/16"H x 26"D | 300 lbs | C | G | J | N | 212 lbs | |
Wallmount Cabinet WITHOUT Door
| PART # | U/ RMS | DESCRIPTION | DIMENSIONS | LOAD CAPACITY | Recommended Power view comparison chart |
WEIGHT | PRICE | |||
| 17" Depth | ||||||||||
| MA-DWR-10-17 | 10U | Sectional wall rack 17"D (15"useable) without door | 24 9/16" H x 17" D | 200 lbs | C | 72.7 lbs | ||||
| MA-DWR-12-17 | 12U | Sectional wall rack 17"D (15"useable) without door | 28 1/16" H x 17" D | 200 lbs | C | 78 lbs | ||||
| MA-DWR-16-17 | 16U | Sectional wall rack 17"D (15"useable) without door | 35 1/16" H x 17" D | 200 lbs | C | 89.9 lbs | ||||
| MA-DWR-18-17 | 18U | Sectional wall rack 17"D (15"useable) without door | 38-9/16" H x 17" D | 250 lbs | C | E | 95.7 lbs | |||
| MA-DWR-21-17 | 21U | Sectional wall rack 17"D (15"useable) without door | 43-13/16" H x 17" D | 250 lbs | C | E | G | 103 lbs | ||
| MA-DWR-24-17 | 24U | Sectional wall rack 17"D (15"useable) without door | 49-1/16" H x 17" D | 300 lbs | C | E | G | J | 111 lbs | |
| MA-DWR-35-17 | 35U | Sectional wall rack 17"D (15"useable) without door | 65-51/16" H x 17" D | 300 lbs | C | G | J | N | 148 lbs | |
| 22" Depth | ||||||||||
| MA-DWR-12-22 | 12U | Sectional wall rack 22"D (20"useable) without door | 28 1/16" H x 22" D | 200 lbs | C | 88 lbs | ||||
| MA-DWR-16-22 | 16U | Sectional wall rack 22"D (20"useable) without door | 35 1/16" H x 22" D | 200 lbs | C | 102 lbs | ||||
| MA-DWR-18-22 | 18U | Sectional wall rack 22"D (20"useable) without door | 38-9/16" H x 22" D | 250 lbs | C | E | 108.6 lbs | |||
| MA-DWR-21-22 | 22U | Sectional wall rack 22"D (20"useable) without door | 43-13/16" H x 22" D | 250 lbs | C | E | G | 116.6 lbs | ||
| MA-DWR-24-22 | 24U | Sectional wall rack 22"D (20"useable) without door | 49-1/16" H x 22" D | 300 lbs | C | E | G | J | 125.7 lbs | |
| MA-DWR-35-22 | 35U | Sectional wall rack 22"D (20"useable) without door | 65-51/16" H x 22" D | 300 lbs | C | G | J | N | 166 lbs | |
| 26" Depth | ||||||||||
| MA-DWR-12-26 | 12U | Sectional wall rack 26"D (24"useable) without door | 28 1/16" H x 26"D | 200 lbs | C | 98 lbs | ||||
| MA-DWR-18-26 | 18U | Sectional wall rack 26"D (24"useable) without door | 38-9/16" H x 26" D | 250 lbs | C | E | 122 lbs | |||
| MA-DWR-24-26 | 24U | Sectional wall rack 26"D (24"useable) without door | 49-1/16" H x2 6" D | 300 lbs | C | E | G | J | 141 lbs | |
| MA-DWR-35-26 | 35U | Sectional wall rack 26"D (24"useable) without door | 65-51/16" H x 26" D | 300 lbs | C | G | J | N | 184 lbs | |
Optional Front Doors
| SOLID FRONT DOOR | PLEXI FRONT DOOR | VENTED FRONT DOOR | LARGE PERF. VENTED FRONT DOOR | |||||||||||
| PART # | U/RMS | PRICE | PART # | U/RMS | PRICE | PART # | U/RMS | PRICE | PART # | U/RMS | PRICE | |||
| MA-FD-35 | 35U | MA-PFD-35 | 35U | MA-VFD-35 | 35U | MA-LVFD-35 | 35U | |||||||
| MA-FD-24 | 24U | MA-PFD-24 | 24U | MA-VFD-24 | 24U | MA-LVFD-24 | 24U | |||||||
| MA-FD-21 | 21U | MA-PFD-21 | 21U | MA-VFD-21 | 21U | MA-LVFD-21 | 21U | |||||||
| MA-FD-18 | 18U | MA-PFD-18 | 18U | MA-VFD-18 | 18U | MA-LVFD-18 | 18U | |||||||
| MA-FD-16 | 16U | MA-PFD-16 | 16U | MA-VFD-16 | 16U | MA-LVFD-16 | 16U | |||||||
| MA-FD-12 | 12U | MA-PFD-12 | 12U | MA-VFD-12 | 12U | MA-LVFD-12 | 12U | |||||||
| MA-FD-10 | 10U | MA-PFD-10 | 10U | MA-VFD-10 | 10U | MA-LVFD-10 | 10U | |||||||
10-32 Threaded Rack Rails
| Part # | Description | Weight | Price |
| MA-DWR-RR8 | 10-32 Threaded Rackrail for8U | 3.0 lbs | |
| MA-DWR-RR10 | 10-32 Threaded Rackrail for10U | 3.0 lbs | |
| MA-DWR-RR12 | 10-32 Threaded Rackrail for12U | 3.0 lbs | |
| MA-DWR-RR16 | 10-32 Threaded Rackrail for16U | 3.0 lbs |
View Enclosure GUIDE Based on Venue & Application
MANUALS -
- Technical Specifications (PDF)

ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest.Learn more
HOW-TO CORNER -




