Home Racks, Cabinets, Enclosures Enclosures Floor Enclosures Middle Atlantic DRK Floor Enclosures

Middle Atlantic® DRK Series Cable Management Enclosures
Extra Wide, Heavy Duty Racks Built to Accommodate High-Density Patching Applications
![]()
Close Window
Middle Atlantic DRK Series Cable Management Enclosures
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Middle Atlantic® DRK Series Cable Management Enclosures feature an extra wide multi-bay design, integrated cable ducts, and reinforced construction to provide network installers with a dependable rackmount solution that's optimized to handle large cable bundles and high-density hardware installation. The modular design of DRK series racks accommodates a wide variety of Middle Atlantic® accessories, to offer the customer a completely customizable, highly adaptable and easily upgradable enclosure that meets the specific needs of their network infrastructure. |
- 1/8" thick structural steel internal braces for increased load capacity and stability, especially in environments prone to seismic activity
- 11-gauge steel rails come pre-labeled with EIA standard rackspace increments for easy equipment mounting, and come with either #10-32 threaded holes or cage-nut style holes
- 4 Grounding studs preinstalled in the base and top of each enclosure to facilitate the proper bonding of electronic equipment, as per NEBS and NEC standards
- One pair of hinged cable ducts with magnetic closure come preinstalled in the front, to provide neat and organized patch cable routing
- Finished in a durable black powder coat for lasting quality against minor impacts and abrasion
- Vented rear door comes standard with each enclosure for enhanced air flow and convenient accessibility
- 100 rack screws included for convenience
- cULus listed
- EIA/TIA compliant
- Seismic certified to the UBC 1997, CBC Seismic Zone 4,IBC 2000, IBC 2003, 2002 ASCE Standard 7, and 2003 NFPA 5000 Seismic Use Group III lateral force requirements when combined with MA-MRK-Z4 floor anchor brackets
- GREENGUARD Indoor Air Quality Certified for use in schools or other environments with children
- RoHS compliant
- Made in the USA

| PART # | PANEL WIDTH |
RACKRAIL | RACKING HEIGHT |
OD HEIGHT |
USEABLE DEPTH |
OD DEPTH |
OD WIDTH |
WEIGHT | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| MA-DRK19-44-31 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 200 lbs | |
| MA-DRK19-44-31K | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 406 lbs | |
| MA-DRK19-44-31PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 24.25" | 31.5" | 30" | 200 lbs | |
| MA-DRK19-44-36 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.75" | 36" | 30" | 220 lbs | |
| MA-DRK19-44-36PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.75" | 36" | 30" | 280 lbs | |
| MA-DRK19-44-42 | 19" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 34.75" | 42" | 30" | 250 lbs | |
| MA-DRK19-44-42PRO | 19" | Square hole (cage-nut style) on EIA Standard spacing | 77" (44 Space) | 83.5" | 34.75" | 42" | 30" | 250 lbs | |
| MA-DRK23-44-31 | 23" | 10-32 threaded on EIA Standard spacing | 77" (44 Space) | 83.5" | 28.25" | 31.5" | 30" | 200 lbs | |
| Weight Capacity | Static load capacity: 10,000 lbs / UL Listed load capacity: 2,500 lbs / Seismic Certified load capacity: 815 lbs | ||||||||
| Seismic Rated | Seismic certified to the UBC 1997 and 2001 CBC Seismic Zone 4 and the IBC 2000, IBC 2003, 2002 ASCE Standard 7 and 2003 NFPA 5000 Seismic Use Group III for protecting 815 lbs of essential equipment in upper floor installations when used in conjunction with our MA-MRK-Z4 seismic floor brackets with an IP value of 1.5 | ||||||||
| Construction | Top and bottom shall be 14-gauge steel, horizontal braces shall be 1/8” thick steel, rack rails shall be 11-gauge steel | ||||||||
| Finish | Durable black powder coat | ||||||||
| PART # | DESCRIPTION | DIMENSIONS | RACKING HEIGHT | PRICE |
| 19" Panel Width DRK Enclosures | ||||
| MA-DRK19-44-31 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 31.5"D x 30"W x 83.5"H | 77" / 44RU | |
| MA-DRK19-44-31PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 31.5"D x 30"W x 83.5"H | 77" / 44RU | |
| MA-DRK19-44-36 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 36.0"D x 30"W x 83.5"H | 77" / 44RU | |
| MA-DRK19-44-36PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 36.0"D x 30"W x 83.5"H | 77" / 44RU | |
| MA-DRK19-44-42 | 19" DRK Series Enclosure with 10-32 Threaded Rails | 42.0"D x 30"W x 83.5"H | 77" / 44RU | |
| MA-DRK19-44-42PRO | 19" DRK Series Enclosure with Square Hole (Cage-Nut Style) Rails | 42.0"D x 30"W x 83.5"H | 77" / 44RU | |
| 23" Panel Width DRK Enclosures | ||||
| MA-DRK23-44-31 | 23" DRK Series Enclosure with 10-32 Threaded Rails | 31.5"D x 30"W x 83.5"H | 77" / 44RU | |
| Complete 19" Panel Width DRK Enclosure | ||||
| MA-DRK19-44-31K * | 19" DRK Preconfigured Enclosure | 31.5"D x 30"W x 83.5"H | 77" / 44RU | |
| *MA-DRK19-44-31K Includes 10" Fan Top, Side Panels, Plexi Front Door and Leveling Feet | ||||
Tops | Front Doors | Rear Doors | Side Doors
Universal Accessories | 19" Accessories | 23" Accessories
| PART # | DESCRIPTION | WEIGHT | COLOR | PRICE |
| DRK Tops with Fan Options | ||||
| MA-MW-ST | DRK Solid Enclosure Top | 11.9 lbs | Black | |
| MA-MW-LVT | DRK Perf Vented Enclosure Top | 7.50 lbs | Black | |
| MA-MW-VT | DRK Slot Vented Enclosure Top | 10.0 lbs | Black | |
| MA-MW-LA | DRK Cable Ladder Enclosure Top | 8.00 lbs | Black | |
| MA-MW-10FT | DRK Single Fan Top, Empty | 10.6 lbs | Black | |
| MA-MW-10FT-550CFM | DRK Single Fan Top with Fan | 16.0 lbs | Black | |
| MA-MW-10FT-FC | DRK Single Fan Top with Fan and Controller | 15.0 lbs | Black | |
| MA-MW-6FT-660CFM | DRK Three Fan Top with Fans | 16.6 lbs | Black | |
| MA-MW-4FT-380CFM | DRK Four Fan Top with Fans | 18.0 lbs | Black | |
| MA-MW-4QFT-FC | DRK Four Fan Top with Fans and Controller | 19.0 lbs | Black | |
| DRK Front Door Options | ||||
| MA-DPVFD-44 | DRK Vented Plexi Front Door | 60.0 lbs | Black | |
| MA-DPFD-44 | DRK Non-Vented Plexi Front Door | 60.0 lbs | Black | |
| MA-DVFD-44 | DRK Fully Perforated Front Door | 52.0 lbs | Black | |
| MA-DLVFD-44 | DRK Fully Vented Front Door | 55.0 lbs | Black | |
| DRK Rear Door Options | ||||
| MA-D-CFRD-44 | DRK High CFM Split Rear Doors with 6 Adjustable Fans | 149.0 lbs | Black | |
| MA-DCLVRD-44 | DRK Fully Perforated Split Rear Door | 50.0 lbs | Black | |
| MA-DCRD-44 | DRK Solid Split Rear Door | 60.0 lbs | Black | |
| MA-DFVRD-44 | DRK Ventilated Rear Door | 56.0 lbs | Black | |
| MA-DVRD-44 | DRK Partially Ventilated Rear Door | 55.0 lbs | Black | |
| MA-DSVRD-44 | DRK Fully Perforated Rear Door | 55.0 lbs | Black | |
| DRK Side Panel Options | ||||
| MA-SPN-44312 | Solid Side Panels for 31.5" Deep Enclosure, QTY 2 | 68.0 lbs | Black | |
| MA-SPN-44-36 | Solid Side Panels for 36.0" Deep Enclosure, QTY 2 | 79.0 lbs | Black | |
| MA-SPN-44-423 | Solid Side Panels for 42.0" Deep Enclosure, QTY 2 | 156.0 lbs | Black | |
| Universal Accessories | ||||
| PART # | DESCRIPTION | WEIGHT | QUANTITY | PRICE |
| MA-MRK-Z4 | Seismic Floor Anchor Brackets | 1.12 lbs | 4 | |
| MA-CBS-DRK-31 | Caster Base for 31" Deep DRK Enclosure | 30.0 lbs | 1 | |
| MA-CBS-DRK-36 | Caster Base for 36" Deep DRK Enclosure | 23.4 lbs | 1 | |
| MA-HG | Premium Gloss Black 10-32 Rack Screws | 0.9 lb. | 100 | |
| MA-FAN-10 | 10" Fan, 550 CFM | 5.2 lbs | 1 | |
| 19" Rack Accessories | ||||
| MA-DRK-44DUCT | 44U Cable Duct for 19" DRK Enclosures | 20.0 lbs | 1 | |
| MA-DRK19-RR44 | 19" 44U Rackrails, 10-32 Thread | 37.0 lbs | 2 | |
| MA-DRK19-RR44PRO | 19" 44U Rackrails, 6mm Cage Nut | 35.0 lbs | 2 | |
| MA-LBP-1A | 19" Cable Lacing Bars | 2.4 lbs | 10 | |
| MA-VRS | 19" Vertical Rackmount Shelf, 15"D | 10.0 lbs | 1 | |
| MA-KB-SS | 19" Slide-Out Keyboard Shelf | 13.3 lbs | 1 | |
| MA-HCM-1D | 1U 19" D-ring Cable Manager | 2.1 lbs | 1 | |
| MA-HCM-2D | 2U 19" D-ring Cable Manager | 3.0 lbs | 1 | |
| MA-EB1 | 1U 19" Flanged Steel Blank Filler Panel | 0.7 lb. | 1 | |
| MA-EB2 | 2U 19" Flanged Steel Blank Filler Panel | 1.1 lbs | 1 | |
| MA-EB3 | 3U 19" Flanged Steel Blank Filler Panel | 1.8 lbs | 1 | |
| 23" Rack Accessories | ||||
| MA-DRK23-RR44 | 23" 44U Rackrails, 10-32 Thread | 18.0 lbs | 2 | |
| MA-23-19-1 | 1U Space Reducers, 23" to 19" Width | 1.0 lb. | 2 | |
| MA-23-19-2 | 2U Space Reducers, 23" to 19" Width | 2.0 lbs | 2 | |
| MA-23-19-3 | 3U Space Reducers, 23" to 19" Width | 3.0 lbs | 2 | |
| MA-23-19-4 | 4U Space Reducers, 23" to 19" Width | 4.0 lbs | 2 | |
| MA-U317-23 | 3U 23" Cantilever Rackshelf, 17.75" Deep | 11.56 lbs | 1 | |
| MA-AS3-26-23 | 3U 23" Front/Rear Mount Rackshelf, 25.5" Deep | 17.0 lbs | 1 | |
| MA-EB1-23 | 1U 23" Flanged Steel Blank Filler Panel | 0.91 lb. | 1 | |
| MA-EB2-23 | 2U 23" Flanged Steel Blank Filler Panel | 1.65 lbs | 1 | |
| MA-EB3-23 | 3U 23" Flanged Steel Blank Filler Panel | 2.3 lbs | 1 | |
RELATED ARTICLES -
- Seismic Enclosures
- Cable Management by Middle Atlantic
- Open Racks versus Cabinets
- What I Need to Know About Racks




Middle Atlantic Preconfigured ERK Series Enclosures
MRK Series Rack Enclosures
Middle Atlantic ERK Stand-Alone Enclosures
High Density Slim Power Strips
Facebook Comments