Home Raceway, Duct, Conduit Conduit Non-Metallic Conduit IPEX Kwikon ENT Conduit
Ipex Kwikon Electrical Non-Metallic Conduit
Non-Conductive Conduit Fit for Any Application
![]()
Close Window
Ipex Kwikon Electrical Non-Metallic Conduit
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Every contractor's goal is to get the job done as quickly, efficiently, and correctly as possible. For larger or more complex jobs, hauling around hundreds of 10' sticks of indistinguishable, stiff metallic conduit may not always be the greatest solution. Kwikon™ conduit from Kwikpath® is suited for direct burial, concrete encasement, and all indoor and plenum applications, and is much more corrosion-resistant than steel conduit. With a choice of yellow, blue, or red striped tubing, your wire runs will be much easier to identify. |
- Corrugated interior surface reduces friction, prolonging cable life
- Lightweight construction makes this conduit easy to transport and handle
- Unlike metallic conduit, PVC will not rust or corrode, making it suitable for nearly any environment
- Easily cut with the Kwikon conduit cutters for precise installations, a great advantage over having to cut and connect many 10 ft lengths of EMT
- UL Rated for use in noncombustible 2 and 4 hour fire-rated floor/ceiling assemblies
- Safe to use in commercial applications according to UL 1653, ULC CR2196,UL E78276, and NEMA TC-13
| PART # | SIZE | LENGTH | INNER DIAMETER | OUTER DIAMETER | PRICE |
| Blue Striped 10 ft (3 m) Sticks | |||||
| KP-012001 | 1/2" (1.27 cm) | 10' (3.048 m) | 0.574" (1.457 cm) | 0.84" (2.13 cm) | |
| KP-012010 | 3/4" (1.91 cm) | 10' (3.048 m) | 0.778" (1.98 cm) | 1.05" (2.67 cm) | |
| KP-012034 | 1" (2.54 cm) | 10' (3.048 m) | 1" (2.54 cm) | 1.315" (3.34 cm) | |
| Blue Striped Coils | |||||
| KP-012031 | 1/2" (1.27 cm) | 200' (60.96 m) | 0.574" (1.457 cm) | 0.84" (2.13 cm) | |
| KP-012040 | 3/4" (1.91 cm) | 100' (30.48 m) | 0.778" (1.98 cm) | 1.05" (2.67 cm) | |
| KP-012041 | 1" (2.54 cm) | 100' (30.48 m) | 1" (2.54 cm) | 1.315" (3.34 cm) | |
| KP-012046 | 1.25" (3.18 cm) | 500' (152.4 m) | 1.34" (3.40 cm) | 1.66" (4.22 cm) | |
| KP-012032 | 1.5" (3.81 cm) | 300' (91.44 m) | 1.61" (4.09 cm) | 1.9" (4.83 cm) | |
| KP-012043 | 2" (5.08 cm) | 225' (68.58 m) | 2.02" (5.13 cm) | 2.375" (6.03 cm) | |
| Blue Striped Reels | |||||
| KP-012002 | 1/2" (1.27 cm) | 1500' (457.2 m) | 0.574" (1.457 cm) | 0.84" (2.13 cm) | |
| KP-012011 | 3/4" (1.91 cm) | 1000' (304.8 m) | 0.778" (1.98 cm) | 1.05" (2.67 cm) | |
| KP-012021 | 1" (2.54 cm) | 750' (228.6 m) | 1" (2.54 cm) | 1.315" (3.34 cm) | |
| KP-012047 | 1.25" (3.18 cm) | 1000' (304.8 m) | 1.34" (3.40 cm) | 1.66" (4.22 cm) | |
| KP-012033 | 1.5" (3.81 cm) | 750' (228.6 m) | 1.61" (4.09 cm) | 1.9" (4.83 cm) | |
| KP-012044 | 2" (5.08 cm) | 500' (152.4 m) | 2.02" (5.13 cm) | 2.375" (6.03 cm) | |
| Red Striped Reels | |||||
| KP-012305 | 1/2" (1.27 cm) | 1500' (457.2 m) | 0.574" (1.457 cm) | 0.84" (2.13 cm) | |
| KP-012307 | 3/4" (1.91 cm) | 1000' (304.8 m) | 0.778" (1.98 cm) | 1.05" (2.67 cm) | |
| KP-012310 | 1" (2.54 cm) | 750' (228.6 m) | 1" (2.54 cm) | 1.315" (3.34 cm) | |
| Yellow Striped Reels | |||||
| KP-012335 | 1/2" (1.27 cm) | 1500' (457.2 m) | 0.574" (1.457 cm) | 0.84" (2.13 cm) | |
| KP-012337 | 3/4" (1.91 cm) | 1000' (304.8 m) | 0.778" (1.98 cm) | 1.05" (2.67 cm) | |
| KP-012340 | 1" (2.54 cm) | 750' (228.6 m) | 1" (2.54 cm) | 1.315" (3.34 cm) | |
| Material | Polyvinyl Chloride (PVC) |
| Safety Ratings | UL 1653 |
| ULC CR2196 | |
| UL E78276 | |
| NEMA TC-13 |
| PART # | SIZE | LENGTH | WEIGHT | PRICE |
| Blue Striped 10 ft (3 m) Sticks | ||||
| KP-012001 | 1/2" | 3600' (1097 m) | 443 lbs (200 kg) | |
| KP-012010 | 3/4" | 2200' (670.5 m) | 319 lbs (144 kg) | |
| KP-012034 | 1" | 1800' (548.6 m) | 371 lbs (168 kg) | |
| Blue Striped Coils | ||||
| KP-012031 | 1/2" | 200' (60.96 m) | 20 lbs (9.07 kg) | |
| KP-012040 | 3/4" | 100' (30.48 m) | 12.5 lbs (5.66 kg) | |
| KP-012041 | 1" | 100' (30.48 m) | 17.5 lbs (7.93 kg) | |
| KP-012046 | 1.25" | 500' (152.4 m) | 102 lbs (46.26 kg) | |
| KP-012032 | 1.5" | 300' (91.44 m) | 81 lbs (36.7 kg) | |
| KP-012043 | 2" | 225' (68.58 m) | 64 lbs (29 kg) | |
| Blue Striped Reels | ||||
| KP-012002 | 1/2" | 1500' (457.2 m) | 185 lbs (83.9 kg) | |
| KP-012011 | 3/4" | 1000' (304.8 m) | 145 lbs (65.7 kg) | |
| KP-012021 | 1" | 750' (228.6 m) | 155 lbs (70.3 kg) | |
| KP-012047 | 1.25" | 1000' (304.8 m) | 205 lbs (92.9 kg) | |
| KP-012033 | 1.5" | 750' (228.6 m) | 203 lbs (92 kg) | |
| KP-012044 | 2" | 500' (152.4 m) | 160 lbs (72.5 kg) | |
| Red Striped Reels | ||||
| KP-012305 | 1/2" | 1500' (457.2 m) | 185 lbs (83.9 kg) | |
| KP-012307 | 3/4" | 1000' (304.8 m) | 145 lbs (65.7 kg) | |
| KP-012310 | 1" | 750' (228.6 m) | 155 lbs (70.3 kg) | |
| Yellow Striped Reels | ||||
| KP-012335 | 1/2" | 1500' (457.2 m) | 185 lbs (83.9 kg) | |
| KP-012337 | 3/4" | 1000' (304.8 m) | 145 lbs (65.7 kg) | |
| KP-012340 | 1" | 750' (228.6 m) | 155 lbs (70.3 kg) | |
MANUALS & USER GUIDES -
RELATED ARTICLES -
- 10 Easy Ways to Protect Against Electrical Hazards
- What is Plenum Cable, and When Should I Use It?
- Key Elements for Cable Installation Success
HOW-TO CORNER -
- How to Identify a Counterfeit UL Mark
- How to Reduce Labor Costs and Increase Workplace Safety with TempCovers
- How to Find a Reputable Licensed Electrical Contractor
- How to Remove Solder



Facebook Comments