Home Klein Tools Klein Tools Part List -- 5574L - 98002BT
The Complete Line of Klein Tools - Part List
If you’re looking for Klein Tools, CableOrganizer.com is well-stocked and ready to help!
Please contact us toll free at: 1-866-222-0030. One of our friendly Customer Service Representative will be glad to assist you with your purchase or questions.
07-8210 | 11045 - 50151 | 50161-63020 | 63028-66322 | 66323-86550 | 86551-98820
1005-INS - 5002-20 | 500-24 - 54701WC | 5574L - 98002BT
A000 - CN1986ARL | D2000-28 - HD507-8 | J1005 - LH5282-30-M | LL10 - VO5
210122 - 6370032
Please Note: These products ship in 2-3 weeks
View images available under CAT. NO.
| CAT. NO. | UPC # | DESCRIPTION | STD. PKG. |
MIN. ORDER QTY. |
UNIT | PRICE |
| 5574L | 55674-6 | Splitting/Chipping-Knife Guard, Leather, for Cat. #1515-1 | 1 | 1 | EA | |
| 5574S | 55675-3 | Splitting/Chipping-Knife Guard, Leather, for Cat. #1515-S | 1 | 1 | EA | |
| 5704L | 55163-5 | PowerLine LG Padded Tool Belt, Nylon w/Metal Buckle, Size 36"-40", Blk | 1 | 1 | EA | |
| 5704M | 55162-8 | PowerLine MD Padded Tool Belt, Nylon w/Metal Buckle, Size 32"-36", Blk | 1 | 1 | EA | |
| 5704XL | 55164-2 | PowerLine XL Padded Tool Belt, Nylon w/Metal Buckle, Size 40"-44", Blk | 1 | 1 | EA | |
| 5709L | 55170-3 | PowerLine LG 4-Piece Combo Tool Belt Set, Size 36"-40", Black | 1 | 1 | EA | |
| 5709M | 55169-7 | PowerLine MD 4-Piece Combo Tool Belt Set, Size 32"-36", Black | 1 | 1 | EA | |
| 5709XL | 55171-0 | PowerLine XL 4-Piece Combo Tool Belt Set, Size 40"-44", Black | 1 | 1 | EA | |
| 5710L | 55175-8 | PowerLine LG 4-Piece Elect. Combo Tool Belt Set, Size 36"-40", Black | 1 | 1 | EA | |
| 5710M | 55174-1 | PowerLine MD 4-Piece Elect. Combo Tool Belt Set, Size 32"-36", Black | 1 | 1 | EA | |
| 5710XL | 55176-5 | PowerLine XL 4-Piece Elect. Combo Tool Belt Set, Size 40"-44", Black | 1 | 1 | EA | |
| 5715S | 55111-6 | PowerLine SM Mobile Phone Holder, Cordura Nylon, Metal Clip, Black | 1 | 1 | EA | |
| 59001T | 53515-4 | Klein-Unibit TiN Step-Drill Bit, 13 increments 1/8" to 1/2" | 6 | 1 | EA | |
| 59003T | 53516-1 | Klein-Unibit TiN Step-Drill Bit, 9 increments 1/4" to 3/4" | 6 | 1 | EA | |
| 59005T | 53517-8 | Klein-Unibit TiN Step-Drill Bit, 6 increments 3/16" to 1/2" | 6 | 1 | EA | |
| 59014T | 53518-5 | Klein-Unibit TiN Step-Drill Bit, 12 increments 3/16" to 7/8" | 6 | 1 | EA | |
| 600-1 | 85000-4 | Screwdriver, Cushn-Grip, HD Rd-Shank Keystone, 1/4"x1-1/2" | 6 | 1 | EA | |
| 600-12 | 85008-0 | Screwdriver, Cushn-Grip, HD Sq-Shank Keystone, 1/2"x12" | 6 | 1 | EA | |
| 600-4 | 85002-8 | Screwdriver, Cushn-Grip HD Sq-Shank Keystone, 1/4"x4" | 6 | 1 | EA | |
| 600-6 | 85004-2 | Screwdriver, Cushn-Grip, HD Sq-Shank Keystone, 5/16"x6" | 6 | 1 | EA | |
| 600-8 | 85006-6 | Screwdriver, Cushn-Grip, HD Sq-Shank Keystone, 3/8"x8" | 6 | 1 | EA | |
| 601-10 | 85018-9 | Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip, 3/16"x10" | 6 | 1 | EA | |
| 601-3 | 85010-3 | Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip, 3/16"x3" | 6 | 1 | EA | |
| 601-4 | 85012-7 | Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip, 3/16"x4" | 6 | 1 | EA | |
| 601-4-INS | 85013-4 | Insulated Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip | 6 | 1 | EA | |
| 601-6 | 85014-1 | Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip, 3/16"x6" | 6 | 1 | EA | |
| 601-6-INS | 85015-8 | Insulated Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip | 6 | 1 | EA | |
| 601-8 | 85016-5 | Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip, 3/16"x8" | 6 | 1 | EA | |
| 601-8-INS | 85017-2 | Insulated Screwdriver, Cushn-Grip, Round-Shank Cabinet Tip | 6 | 1 | EA | |
| 602-10 | 85028-8 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 3/8"x10" | 6 | 1 | EA | |
| 60210B | 60221-4 | Suspenders, Nylon-Web, Blue | 6 | 1 | EA | |
| 602-10-INS | 85029-5 | Insulated Screwdriver, Cushn-Grip, HD Round-Shank Keystone | 6 | 1 | EA | |
| 602-12 | 85030-1 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 3/8"x12" | 6 | 1 | EA | |
| 60223B | 60223-8 | Suspenders, Elastic-Back, Blue | 6 | 1 | EA | |
| 602-3 | 85020-2 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 7/32"x3" | 6 | 1 | EA | |
| 602-4 | 85022-6 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 1/4"x4" | 6 | 1 | EA | |
| 602-4-INS | 85023-3 | Insulated Screwdriver, Cushn-Grip, HD Round-Shank Keystone | 6 | 1 | EA | |
| 602-6 | 85024-0 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 5/16"x6" | 6 | 1 | EA | |
| 602-6-INS | 85025-7 | Insulated Screwdriver, Cushn-Grip, HD Round-Shank Keystone | 6 | 1 | EA | |
| 602-8 | 85026-4 | Screwdriver, Cushn-Grip, HD Round-Shank Keystone, 3/8"x8" | 6 | 1 | EA | |
| 603-1 | 85032-5 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #2, 1-1/2"x3-7/16" | 6 | 1 | EA | |
| 603-10 | 85042-4 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #2, 10"x14"-5/16" | 6 | 1 | EA | |
| 603-3 | 85034-9 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #1, 3"x6-3/4" | 6 | 1 | EA | |
| 603-3B | 85052-3 | Screwdriver, Wire Bending, Cushion-Grip, Round-Shank Phillips, #1 | 6 | 1 | EA | |
| 603-3-INS | 85035-6 | Insulated Screwdriver, Cushn-Grip, Round-Shank Phillips, #1 | 6 | 1 | EA | |
| 603-4 | 85036-3 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #2, 4"x8-5/16" | 6 | 1 | EA | |
| 603-4B | 85053-0 | Screwdriver, Wire Bending, Cushion-Grip, Round-Shank Phillips, #2 | 6 | 1 | EA | |
| 603-4-INS | 85037-0 | Insulated Screwdriver, Cushn-Grip, Round-Shank Phillips, #2 | 6 | 1 | EA | |
| 603-6 | 85038-7 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #3, 6"x11" | 6 | 1 | EA | |
| 603-6-INS | 85039-4 | Insulated Screwdriver, Cushn-Grip, Round-Shank Phillips, #3 | 6 | 1 | EA | |
| 603-7 | 85040-0 | Screwdriver, Cushn-Grip, Round-Shank Phillips, #2, 7"x11-5/16" | 6 | 1 | EA | |
| 604-3 | 85454-5 | Screwdriver, Mini Cushion-Grip, Phillips #0 x 3" | 6 | 1 | EA | |
| 605-10 | 85050-9 | Screwdriver, Cushn-Grip, HD Round-Shank Cabinet Tip, 1/4"x10" | 6 | 1 | EA | |
| 605-4 | 85044-8 | Screwdriver, Cushn-Grip, HD Round-Shank Cabinet Tip, 1/4"x4" | 6 | 1 | EA | |
| 605-4B | 85045-5 | Screwdriver, Wire Bending, Cushion-Grip, HD Round-Shank Cabinet Tip | 6 | 1 | EA | |
| 605-6 | 85046-2 | Screwdriver, Cushn-Grip, HD Round-Shank Cabinet Tip, 1/4"x6" | 6 | 1 | EA | |
| 605-6B | 85047-9 | Screwdriver, Wire Bending, Cushion-Grip, HD Round-Shank Cabinet Tip | 6 | 1 | EA | |
| 605-8 | 85048-6 | Screwdriver, Cushn-Grip, HD Round-Shank Cabinet Tip, 1/4"x8" | 6 | 1 | EA | |
| 606-2 | 85459-0 | Screwdriver, Mini Cushion-Grip, 3/32" Keystone Tip x 2" | 6 | 1 | EA | |
| 607-2 | 85462-0 | Screwdriver, Mini Cushion-Grip, 3/32" Cabinet Tip x 2" | 6 | 1 | EA | |
| 607-3 | 85463-7 | Screwdriver, Mini Cushion-Grip, 3/32" Cabinet Tip x 3" | 6 | 1 | EA | |
| 607-4 | 85464-4 | Screwdriver, Mini Cushion-Grip, 3/32" Cabinet Tip x 4" | 6 | 1 | EA | |
| 608-10 | 85470-5 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 10" | 6 | 1 | EA | |
| 608-2 | 85465-1 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 2" | 6 | 1 | EA | |
| 608-3 | 85466-8 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 3" | 6 | 1 | EA | |
| 608-4 | 85467-5 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 4" | 6 | 1 | EA | |
| 608-6 | 85468-2 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 6" | 6 | 1 | EA | |
| 608-8 | 85469-9 | Screwdriver, Mini Cushion-Grip, 1/8" Cabinet Tip x 8" | 6 | 1 | EA | |
| 610M | 65143-4 | Nut Driver Set, 2 PC, Magnetic, Stubby, Cushion Grip | 6 | 1 | EA | |
| 620-3 | 85100-1 | Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 3/16"x2-3/4" | 6 | 1 | EA | |
| 620-4 | 85102-5 | Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 1/4"x3-3/4" | 6 | 1 | EA | |
| 620-6 | 85104-9 | Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 5/16"x5-3/4" | 6 | 1 | EA | |
| 620-8 | 85106-3 | Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 3/8"x7-3/4" | 6 | 1 | EA | |
| 621-10 | 85112-4 | Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"x9-3/4" | 6 | 1 | EA | |
| 621-6 | 85108-7 | Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"x5-3/4" | 6 | 1 | EA | |
| 621-8 | 85110-0 | Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"x7-3/4" | 6 | 1 | EA | |
| 625-24 | 53700-4 | Tapping Tool, Triple-Tap, 6-32, 8-32, 10-24 Holes | 6 | 1 | EA | |
| 625-32 | 53702-8 | Tapping Tool, Triple-Tap, 6-32, 8-32, 10-32 Holes | 6 | 1 | EA | |
| 627-20 | 53706-6 | Tapping Tool, Six-In-One | 6 | 1 | EA | |
| 630-10MM | 65170-0 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 10mm Hex | 6 | 1 | EA | |
| 630-11MM | 65171-7 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 11mm Hex | 6 | 1 | EA | |
| 630-4MM | 65162-5 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 4mm Hex | 6 | 1 | EA | |
| 63050-INS | 63051-4 | Insulated Cable Cutter, High-Leverage | 3 | 1 | EA | |
| 630-5MM | 65164-9 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 5mm Hex | 6 | 1 | EA | |
| 630-6MM | 65166-3 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 6mm Hex | 6 | 1 | EA | |
| 630-7MM | 65167-0 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 7mm Hex | 6 | 1 | EA | |
| 630-8MM | 65168-7 | Nut Driver, Cushion-Grip, 3" Hollow-Shaft, 8mm Hex | 6 | 1 | EA | |
| 630M | 65144-1 | Nut Driver Set, 2 PC, Magnetic, 3" Shaft, Cushion Grip | 6 | 1 | EA | |
| 631M | 65214-1 | Nut Driver Set, 7 pc. Magnetic 3" Hollow Shaft, Cushion Grip | 1 | 1 | EA | |
| 646M | 65145-8 | Nut Driver Set, 2 PC, Magnetic, 6" Shaft, Cushion Grip | 6 | 1 | EA | |
| 647M | 65215-8 | Nut Driver Set, 7 pc. Magnetic 6" Hollow Shaft, Cushion Grip | 1 | 1 | EA | |
| 661B | 85163-6 | Screwdriver, Wire Bending, Cushn-Grip, 4" Round-Shank, Square-Recess #1 | 6 | 1 | EA | |
| 662B | 85165-0 | Screwdriver, Wire Bending, Cushn-Grip, 4" Round-Shank, Sq.-Recess #2 | 6 | 1 | EA | |
| 666-INS | 85171-1 | Insulated Screwdriver, Cushn-Grip, 8" Round-Shank, Sq-Recess #2 | 6 | 1 | EA | |
| 670-3 | 85174-2 | Rotary Screwdriver, Cushn-Grip, Cabinet Tip, 3/16" x 4" | 6 | 1 | EA | |
| 670-6 | 85176-6 | Rotary Screwdriver, Cushn-Grip, Cabinet Tip, 3/16" x 6" | 6 | 1 | EA | |
| 671-6 | 85180-3 | Rotary Screwdriver, Cushn-Grip, Cabinet Tip, 1/4" x 6" | 6 | 1 | EA | |
| 681-6 | 85182-7 | Rotary Screwdriver, Cushn-Grip, Phillips, #1 | 6 | 1 | EA | |
| 682-6 | 85184-1 | Rotary Screwdriver, Cushn-Grip, Phillips, #2 | 6 | 1 | EA | |
| 68310-24 | 68299-5 | Reversible Ratcheting Refrigeration Wrench, (Carton of 24) | 24 | 24 | EA | |
| 691-6 | 85058-5 | Rotary Screwdriver, Cushn-Grip, Square-Recess, #1x6" | 6 | 1 | EA | |
| 692-6 | 85059-2 | Rotary Screwdriver, Cushn-Grip, Square-Recess, #2x6" | 6 | 1 | EA | |
| 701-12 | 31312-7 | Hacksaw, Heavy-Weight w/ 12" Blade | 6 | 1 | EA | |
| 701-S | 31306-6 | Hacksaw, Dual-Purpose w/ 12" Blade | 6 | 1 | EA | |
| 76011B | 76020-4 | Nibbler Cutting Tool | 6 | 1 | EA | |
| 76012B | 76021-1 | Replacement Cutting Blade for No. 76011B Nibbler Tool | 6 | 1 | EA | |
| 803-12 | 81111-1 | Hammer, Ball-Peen, 12 oz. Head | 4 | 1 | EA | |
| 803-16 | 81112-8 | Hammer, Ball-Peen, 16 oz. Head | 4 | 1 | EA | |
| 803-24 | 81113-5 | Hammer, Ball-Peen, 24 oz. Head | 4 | 1 | EA | |
| 803-32 | 81114-2 | Hammer, Ball-Peen, 32 oz. Head | 4 | 1 | EA | |
| 803-8 | 81110-4 | Hammer, Ball-Peen, 8 oz. Head | 4 | 1 | EA | |
| 807-18 | 81004-6 | Hammer, Electrician’s Straight-Claw, 18 oz. Head | 4 | 1 | EA | |
| 808-16 | 81008-4 | Hammer, Heavy-Duty Straight-Claw, 16 oz. Head | 4 | 1 | EA | |
| 808-20 | 81009-1 | Hammer, Heavy-Duty Straight-Claw, 20 oz. Head | 4 | 1 | EA | |
| 809-36 | 81606-2 | Hammer, Lineman’s Double-Face, 36 oz. Head | 4 | 1 | EA | |
| 818-16 | 81016-9 | Hammer, Heavy-Duty Curved-Claw, 16 oz. Head | 4 | 1 | EA | |
| 818-20 | 81020-6 | Hammer, Heavy-Duty Curved-Claw, 20 oz. Head | 4 | 1 | EA | |
| 823-48 | 81620-8 | Hammer, Hand-Drilling, 48 oz. Head | 2 | 1 | EA | |
| 832-32 | 81051-0 | Hammer, Lineman’s Straight-Claw, 32 oz. Head | 4 | 1 | EA | |
| 85071 | 85071-4 | Screwdriver Set, 2-Pc. Cushion-Grip Stubby | 6 | 1 | EA | |
| 900-6 | 86300-4 | Folding Wood Rule, 6', inside reading | 6 | 1 | EA | |
| 901-6 | 86305-9 | Folding Wood Rule, 6', outside reading | 6 | 1 | EA | |
| 905-6 | 86310-3 | Folding Wood Rule, 6', outside read. w/ inside read. extension | 6 | 1 | EA | |
| 916-16RE | 86076-8 | Magnetic Tip,Nylon-Coat Steel Tape,Power-Return, 16'x 1" | 12 | 1 | EA | |
| 916-30RE | 86077-5 | Magnetic Tip, Nylon-Coat Steel Tape, Power-Return, 30'x 1" | 12 | 1 | EA | |
| 916-7.5ME-RE | 86078-2 | Magnetic Tip,Nylon-Coat Steel Tape,Power-Return,(7.5M X 25 mm)25'x1" | 12 | 1 | EA | |
| 918-16RE | 86085-0 | Magnetic Dual-End Hook, Dual-sided, NY-coat Steel Tape, Pwr-Retrn, 16' x 1" | 6 | 1 | EA | |
| 918-25RE | 86086-7 | Magnetic Dual-End Hook, Dual-sided, NY-coat Steel Tape, Pwr-Retrn, 25' x 1" | 6 | 1 | EA | |
| 918-30RE | 86087-4 | Magnetic Dual-End Hook, Dual-sided, NY-coat Steel Tape, Pwr-Retrn, 30' x 1" | 6 | 1 | EA | |
| 926-3ME | 86023-2 | Steel Tape, Power-Return, English/Metric, (3M x 13 mm) 10' x 1/2" | 6 | 1 | EA | |
| 928-25HV | 86070-6 | Steel Tape, Power-Return, High-Visibility, 25' x 1", | 6 | 1 | EA | |
| 930-9 | 86400-1 | Aluminum Level, Torpedo, 9" Overall | 6 | 1 | EA | |
| 931-9RE | 93190-1 | Aluminum Torpedo Level, Rare Earth Magnets, 9" | 6 | 1 | EA | |
| 946-100 | 86053-9 | Fiberglass Measuring Tape, 100' x 1/2" | 2 | 1 | EA | |
| 946-150 | 86054-6 | Fiberglass Measuring Tape, Open-Reel, 150' x 1/2" | 1 | 1 | EA | |
| 946-50 | 86052-2 | Fiberglass Measuring Tape, 50' x 1/2" | 2 | 1 | EA | |
| 98002BT | 98002-2 | Beverage Tool - Stainless Steel w/ Cushion-Grip | 12 | 12 | EA |
Facebook Comments