Home Klein Tools Klein Tools Part List -- 11045 - 50151
The Complete Line of Klein Tools - Part List
If you’re looking for Klein Tools, CableOrganizer.com is well-stocked and ready to help!
Please contact us toll free at: 1-866-222-0030. One of our friendly Customer Service Representative will be glad to assist you with your purchase or questions.
07-8210 | 11045 - 50151 | 50161-63020 | 63028-66322 | 66323-86550 | 86551-98820
1005-INS - 5002-20 | 500-24 - 54701WC | 5574L - 98002BT
A000 - CN1986ARL | D2000-28 - HD507-8 | J1005 - LH5282-30-M | LL10 - VO5
210122 - 6370032
Please Note: These products ship in 2-3 weeks
View images available under CAT. NO.
| CAT. NO. | UPC # | DESCRIPTION | STD. PKG. | MIN. ORDER QTY. |
UNIT | PRICE |
| 11045 | 74045-9 | Wire Stripper-Cutter, Flat Design for 10-18 AWG Solid Wire | 12 | 1 | EA | |
| 11046 | 74046-6 | Wire Stripper-Cutter, Flat Design for 16-26 AWG Stranded Wire | 12 | 1 | EA | |
| 11047 | 74047-3 | Wire Stripper-Cutter, Flat Design for 22-30 AWG Solid Wire | 12 | 1 | EA | |
| 11048 | 74050-3 | Dual-Wire Stripper/Cutter | 12 | 1 | EA | |
| 11049 | 11049-8 | Wire Stripper-Cutter, Flat Design for 8-18 AWG Stranded Wire | 6 | 1 | EA | |
| 11053 | 11053-5 | Wire Stripper-Cutter, for 6-12 AWG Stranded | 6 | 1 | EA | |
| 11055 | 74057-2 | Wire Stripper-Cutter, for 10-18 AWG Solid/12-20 AWG Stranded | 6 | 1 | EA | |
| 11057 | 74056-5 | Wire Stripper-Cutter, for 20-30 AWG Solid/22-32 AWG Stranded | 6 | 1 | EA | |
| 11072 | 74080-0 | Replacement Blades for Cat. No. 11062, for 10-22 AWG | 6 | 1 | PR | |
| 11075 | 74083-1 | Replacement Blades for Cat. No. 11062, for 16-26 AWG | 6 | 1 | PR | |
| 12098 | 70092-7 | Side-Cutting Pliers, Crimping Die, 8-1/2" | 6 | 1 | EA | |
| 19351 | 85701-0 | Replacement Blade for Cat. No. 19350 & 85188, 2PK | 6 | 1 | PK | |
| 19352 | 85702-7 | Conduit Reamer, “PAL” Thin-Wall | 3 | 1 | EA | |
| 19435 | 85241-1 | Screwdriver, Grip-It, HD Hex-Shank, Keystone, 7/32" x 4" | 6 | 1 | EA | |
| 19436 | 85243-5 | Screwdriver, Grip-It, HD Hex-Shank Keystone, 5/16" x 6" | 6 | 1 | EA | |
| 19542 | 85190-2 | Screwdriver, Cushion-Grip, Round-Shank Torx , T15 | 6 | 1 | EA | |
| 19543 | 85192-6 | Screwdriver, Cushion-grip, Round-Shank Torx , T20 | 6 | 1 | EA | |
| 19544 | 85194-0 | Screwdriver, Cushion-grip, Round-Shank Torx , T25 | 6 | 1 | EA | |
| 19545 | 85196-4 | Screwdriver, Cushion-grip, Round-Shank Torx , T27 | 6 | 1 | EA | |
| 19546 | 85198-8 | Screwdriver, Cushion-grip, Round-Shank Torx , T30 | 6 | 1 | EA | |
| 19555 | 19555-6 | Screwdriver Set, 5 Pc. Cushion-Grip Torx | 1 | 1 | EA | |
| 27400 | 48190-1 | Tie-Wire Reel | 1 | 1 | EA | |
| 27450 | 48195-6 | Tie-Wire Reel Pad | 6 | 1 | EA | |
| 31510 | 31510-7 | Hole Saw, 5/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31512 | 31512-1 | Hole Saw, 3/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31514 | 31514-5 | Hole Saw, 7/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31516 | 31516-9 | Hole Saw, 1" Diameter Bi-Metal | 2 | 1 | EA | |
| 31518 | 31518-3 | Hole Saw, 1 1/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31520 | 31520-6 | Hole Saw, 1 1/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31522 | 31522-0 | Hole Saw, 1 3/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31524 | 31524-4 | Hole Saw, 1 1/2" Diameter Bi-Metal | 2 | 1 | EA | |
| 31526 | 31526-8 | Hole Saw, 1 5/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31528 | 31528-2 | Hole Saw, 1 3/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31532 | 31532-9 | Hole Saw, 2" Diameter Bi-Metal | 2 | 1 | EA | |
| 31534 | 31534-3 | Hole Saw, 2 1/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31536 | 31536-7 | Hole Saw, 2 1/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31538 | 31538-1 | Hole Saw, 2 3/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31540 | 31540-4 | Hole Saw, 2 1/2" Diameter Bi-Metal | 2 | 1 | EA | |
| 31542 | 31542-8 | Hole Saw, 2 5/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31544 | 31544-2 | Hole Saw, 2 3/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31548 | 31548-0 | Hole Saw, 3" Diameter Bi-Metal | 2 | 1 | EA | |
| 31552 | 31552-7 | Hole Saw, 3 1/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31556 | 31556-5 | Hole Saw, 3 1/2" Diameter Bi-Metal | 2 | 1 | EA | |
| 31558 | 31558-9 | Hole Saw, 3 5/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31564 | 31564-0 | Hole Saw, 4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31566 | 31566-4 | Hole Saw, 4 1/8" Diameter Bi-Metal | 2 | 1 | EA | |
| 31568 | 31568-8 | Hole Saw, 4 1/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31572 | 31572-5 | Hole Saw, 4 1/2" Diameter Bi-Metal | 2 | 1 | EA | |
| 31576 | 31576-3 | Hole Saw, 4 3/4" Diameter Bi-Metal | 2 | 1 | EA | |
| 31580 | 31580-0 | Hole Saw, 5" Diameter Bi-Metal | 2 | 1 | EA | |
| 31596 | 31596-1 | Hole Saw, 6" Diameter Bi-Metal | 2 | 1 | EA | |
| 31605 | 31605-0 | Hole Saw, 6 3/8" Diameter Carbide Grit | 1 | 1 | EA | |
| 31606 | 31606-7 | Hole Saw, 6 5/8" Diameter Bi-Metal | 1 | 1 | EA | |
| 31607 | 31607-4 | Hole Saw, 6 5/8" Diameter Carbide Grit | 1 | 1 | EA | |
| 31611 | 31611-1 | Hole Saw, 6 7/8" Diameter Carbide Grit | 1 | 1 | EA | |
| 31630 | 31630-2 | Hole Saw Kit, 8 pc. Electrician's | 1 | 1 | EA | |
| 31635 | 31635-7 | Hole Saw Kit, 13 pc. Journeyman's | 1 | 1 | EA | |
| 31640 | 31640-1 | Hole Saw Kit, 13 pc. Master Electrician's | 1 | 1 | EA | |
| 31645 | 31645-6 | Hole Saw Kit, 5 pc. Large Size | 1 | 1 | EA | |
| 31650 | 31650-0 | Hole Saw Arbor, 1/4" Round, 1/2"-20 Threads | 2 | 1 | EA | |
| 31655 | 31655-5 | Hole Saw Arbor, 3/8" Hex, 1/2"-20 Threads | 2 | 1 | EA | |
| 31660 | 31660-9 | Hole Saw Arbor, 7/16" Hex, 1/2"-20 Threads | 2 | 1 | EA | |
| 31665 | 31665-4 | Hole Saw Arbor, 7/16" Hex, 5/8"-18 Threads | 2 | 1 | EA | |
| 31670 | 31670-8 | Hole Saw Arbor, 7/16" Hex w/ Pins, 5/8"-18 Threads | 2 | 1 | EA | |
| 31672 | 31672-2 | Pilot Bit, 1/4" x 4 1/2" Replacement Hole Saw Arbor | 1 | 1 | EA | |
| 31674 | 31674-6 | Pilot Bit, 1/4" x 3" Replacement Hole Saw Arbor | 1 | 1 | EA | |
| 31676 | 31676-0 | Arbor Adapter, 1/2"-20 to 5/8"-18 | 5 | 5 | EA | |
| 31678 | 31678-4 | Arbor/Drill Bit Extension, 7/16" x 12" Long | 1 | 1 | EA | |
| 32460 | 32460-4 | Screwdriver, 4-In-1 | 6 | 1 | EA | |
| 32473 | 32473-4 | Ratcheting Screwdriver w/ 4 Bits, Slotted and Phillips Tips | 6 | 1 | EA | |
| 32476 | 32476-5 | 5-in-1 Screwdriver/Nut Driver with Cushion-Grip Handle | 6 | 1 | EA | |
| 32477 | 32477-2 | 10-in-1 Screwdriver/Nut Driver with Cushion-Grip Handle | 6 | 1 | EA | |
| 32478 | 32478-9 | #1 Phillips & 3/16" Slotted Replacement Bit for 5-in-1 SD/ND (One Bit) | 6 | 1 | EA | |
| 32479 | 32479-6 | #2 Phillips & 9/32" Slotted Replacement Bit for 5-in-1 SD/ND (One Bit) | 6 | 1 | EA | |
| 32482 | 32482-6 | #1 Phillips & 3/16" Slotted Replacement Bits for 10-in-1 SD/ND (Two Bits) | 6 | 1 | EA | |
| 32483 | 32483-3 | #2 Phillips & 1/4" Slotted Replacement Bits for 10-in-1 SD/ND (Two Bits) | 6 | 1 | EA | |
| 32484 | 32484-0 | #1 Square & #2 Square Replacement Bits for 10-in-1 SD/ND (Two Bits) | 6 | 1 | EA | |
| 32485 | 32485-7 | #10 Torx & #15 Torx Replacement Bits for 10-in-1 SD/ND (Two Bits) | 6 | 1 | EA | |
| 33525 | 33525-9 | Utility Insulated Tool Kit | 1 | 1 | EA | |
| 33526 | 33526-6 | Basic Insulated Tool Kit | 1 | 1 | EA | |
| 33527 | 33527-3 | General-Purpose Insulated Tool Kit | 1 | 1 | EA | |
| 33528 | 33528-0 | Cushion-Grip Insulated Screwdriver Kit | 1 | 1 | EA | |
| 40001 | 60101-9 | Gloves, Heavyweight Lined Jersey | 12 | 1 | PR | |
| 40002 | 60102-6 | Gloves, Heavyweight Jersey | 12 | 1 | PR | |
| 40003 | 60103-3 | Gloves, Driver’s, Small | 6 | 1 | PR | |
| 40004 | 60104-0 | Gloves, Driver’s, Medium | 6 | 1 | PR | |
| 40006 | 60106-4 | Gloves, Driver’s, Large | 6 | 1 | PR | |
| 40008 | 60108-8 | Gloves, Medium-Cuff, Large | 6 | 1 | PR | |
| 40010 | 60109-5 | Gloves, Long-Cuff, Large | 6 | 1 | PR | |
| 40012 | 60111-8 | Gloves, Long-Cuff, X-Large | 6 | 1 | PR | |
| 40014 | 60114-9 | Gloves, Cowhide Lined Drivers, Large | 6 | 1 | PR | |
| 40015 | 60115-6 | Gloves, Cowhide Lined Drivers, X-Large | 6 | 1 | PR | |
| 40016 | 60116-3 | Gloves, Suede Deerskin Work, Medium | 6 | 1 | PR | |
| 40017 | 60117-0 | Gloves, Suede Deerskin Work, Large | 6 | 1 | PR | |
| 40018 | 60118-7 | Gloves, Suede Deerskin Work, X-Large | 6 | 1 | PR | |
| 40020 | 60120-0 | Gloves, Unlined Suede-Deerskin Work, Small | 6 | 1 | PR | |
| 40021 | 60121-7 | Gloves, Unlined Suede-Deerskin Work, Medium | 6 | 1 | PR | |
| 40022 | 60122-4 | Gloves, Unlined Suede-Deerskin Work, Large | 6 | 1 | PR | |
| 42241 | 55093-5 | Nail/Screw & Tool-Pouch | 6 | 1 | EA | |
| 42242 | 55094-2 | Nail/Screw & Tool-Pouch Apron | 6 | 1 | EA | |
| 42244 | 55095-9 | Nail/Screw & Tool-Pouch Combination Apron | 6 | 1 | EA | |
| 42245 | 55096-6 | Nail/Screw & Tool-Pouch, Right Pouch only | 6 | 1 | EA | |
| 42246 | 55097-3 | Nail/Screw & Tool-Pouch, Left Pouch only | 6 | 1 | EA | |
| 42247 | 55902-0 | Leather Bolt Bag | 6 | 1 | EA | |
| 44000 | 44000-7 | Pocket Knife, Lockback, Brushed Aluminum Handle, 2-1/4" SS Blade | 6 | 1 | EA | |
| 44001 | 44001-4 | Pocket Knife, Lockback, Brushed Aluminum Handle, 2-1/2" SS Blade | 6 | 1 | EA | |
| 44002 | 44002-1 | Pocket Knife, Lockback, Nylon Handle w/ Rubber Insert, 2-3/8" SS Blade | 6 | 1 | EA | |
| 44003 | 44003-8 | Pocket Knife, Lockback, Nylon Handle w/ Rubber Insert, 2-3/4" SS Blade | 6 | 1 | EA | |
| 44004 | 44004-5 | Pocket Knife, Lockback, Nylon Handle w/ Rubber Insert, 2-3/8" SS Sheepft | 6 | 1 | EA | |
| 44005 | 44005-2 | Pocket Knife, Lockback, Nylon Handle w/ Rubber Insert, 2-5/8" SS Sheepft | 6 | 1 | EA | |
| 44031 | 44031-1 | Pocket Knife, 1-1/2" Spear-point, 1-1/2" Nail File & Money Clip | 6 | 1 | EA | |
| 44032 | 44032-8 | Pocket Knife, SS Handle w/ Rosewood Insert, 1-5/8" SS Blade | 6 | 1 | EA | |
| 44033 | 44033-5 | Pocket Knife, SS Handle w/ Rosewood Insert, 2" SS Blade | 6 | 1 | EA | |
| 44034 | 44034-2 | Pocket Knife, SS Handle w/ Rosewood Insert, 2-5/8" SS Blade | 6 | 1 | EA | |
| 44035 | 44035-9 | Sportsman Knife, 2" SS Sharp Point Blade | 6 | 1 | EA | |
| 44036 | 44036-6 | Sportsman Knife, 2-3/8" SS Sharp Point Blade | 6 | 1 | EA | |
| 44037 | 44037-3 | Sportsman Knife, 3-3/8" SS Sharp Point Blade w/ Leather Case | 6 | 1 | EA | |
| 44100 | 44100-4 | Utility Knife, Retractable-Blade | 6 | 1 | EA | |
| 44101 | 44101-1 | Utility Knife Blades, 5-Pak | 10 | 10 | PK | |
| 44102 | 44102-8 | Utility-Knife Blades Dispenser, w/ 100-Blades | 1 | 1 | EA | |
| 44104 | 44104-2 | Utility-Knife Blades, Bulk 400-Pack | 1 | 1 | PK | |
| 44105 | 44105-9 | Utility Knife, “Quick-Change” Retractable-Blade | 6 | 1 | EA | |
| 44107 | 44107-3 | Klein-Kurve, Utility Knife, Quick-Change, Retractable Knife, w/ holster | 6 | 1 | EA | |
| 44150 | 44150-9 | Multi-Purpose Sharpening Steel | 6 | 1 | EA | |
| 44151 | 44151-6 | Knife Sharpener, Pocket-Sized | 6 | 1 | EA | |
| 44200 | 44190-5 | Cable-Splicer’s Knife | 6 | 1 | EA | |
| 45200 | 45200-0 | Tempered-Steel Lockouts w/ Interlocking Tabs, 1" Hasp | 6 | 1 | EA | |
| 45201 | 45201-7 | Tempered-Steel Lockouts w/ Interlocking Tabs, 1-1/2" Hasp | 6 | 1 | EA | |
| 46037 | 94051-4 | Cable Splicer’s Kit | 6 | 1 | EA | |
| 48036 | 48036-2 | Knife & Scissors Sharpener | 12 | 1 | EA | |
| 50025 | 50025-1 | Fish Tape, Klein-Flex, Uncased Coil, 25' | 1 | 1 | EA |
Facebook Comments