Home Klein Tools Klein Tools Part List -- 1005INS - 5002-20
The Complete Line of Klein Tools - Part List
If you’re looking for Klein Tools, CableOrganizer.com is well-stocked and ready to help!
Please contact us toll free at: 1-866-222-0030. One of our friendly Customer Service Representative will be glad to assist you with your purchase or questions.
07-8210 | 11045 - 50151 | 50161-63020 | 63028-66322 | 66323-86550 | 86551-98820
1005-INS - 5002-20 | 500-24 - 54701WC | 5574L - 98002BT
A000 - CN1986ARL | D2000-28 - HD507-8 | J1005 - LH5282-30-M | LL10 - VO5
210122 - 6370032
Please Note: These products ship in 2-3 weeks
View images available under CAT. NO.
| CAT. NO. | UPC # | DESCRIPTION | STD. PKG. |
MIN. ORDER QTY. |
UNIT | PRICE |
| 1005-INS | 74205-7 | Insulated Crimping Tool for Insulated & Non-Insulated Terminals | 6 | 1 | EA | |
| 1100L | 76006-8 | Aviation Snips, Left Cutting Pattern | 6 | 1 | EA | |
| 1101R | 76008-2 | Aviation Snips, Right Cutting Pattern | 6 | 1 | EA | |
| 1102S | 76010-5 | Aviation Snips, Straight Cutting Pattern | 6 | 1 | EA | |
| 11045 | 74062-6 | Wire Stripper-Cutter Merchandising Clip Strip | 12 | 12 | EA | |
| 11045-INS | 74049-7 | Insulated Wire Stripper-Cutter, Flat Design for 10-18 AWG Wire | 6 | 1 | EA | |
| 11046 | 74246-0 | Wire Stripper-Cutter Merchandising Clip Strip | 12 | 12 | EA | |
| 11049-INS | 74067-1 | Insulated Wire Stripper-Cutter, for 8-16 AWG Stranded Wire | 6 | 1 | EA | |
| 11053 | 74253-8 | Wire Stripper-Cutter Merchandising Clip Strip | 12 | 12 | EA | |
| 11055 | 74255-2 | Wire Stripper-Cutter Merchandising Clip Strip | 12 | 12 | EA | |
| 11055-INS | 74068-8 | Insulated Wire Stripper-Cutter, Solid/Stranded | 3 | 1 | EA | |
| 11057 | 74257-6 | Wire Stripper-Cutter Merchandising Clip Strip | 12 | 12 | EA | |
| 1200BI | 31411-7 | Hacksaw Blades, Golden Tri-Cut, 100-Pak, 12" | 1 | 1 | PK | |
| 1200BI-P | 31410-0 | Hacksaw Blades, Golden Tri-Cut, 10-Pak, 12" | 1 | 1 | PK | |
| 12098-INS | 70093-4 | Insulated Side-Cutting Pliers, Crimping Die, 8-1/2" | 3 | 1 | EA | |
| 1218BI | 31412-4 | Hacksaw Blades, Bi-Metal, 100-Pak, 12", 18 teeth/inch | 1 | 1 | PK | |
| 1218BI-P | 31413-1 | Hacksaw Blades, Bi-Metal, 10-Pak, 12", 18 teeth/inch | 1 | 1 | PK | |
| 1224BI | 31418-6 | Hacksaw Blades, Bi-Metal, 100-Pak, 12", 24 teeth/inch | 1 | 1 | PK | |
| 1224BI-P | 31419-3 | Hacksaw Blades, Bi-Metal, 10-Pak, 12", 24 teeth/inch | 1 | 1 | PK | |
| 1232BI | 31424-7 | Hacksaw Blades, Bi-Metal, 100-Pak, 12", 32 teeth/inch | 1 | 1 | PK | |
| 1232BI-P | 31425-4 | Hacksaw Blades, Bi-Metal, 10-Pak, 12", 32 teeth/inch | 1 | 1 | PK | |
| 1515-1 | 44110-3 | Knife, HD Cable-Sheath Splitting, Bell Type | 6 | 1 | EA | |
| 1515-S | 44112-7 | Knife, Cable-Sheath Splitting | 6 | 1 | EA | |
| 1550-10 | 44210-0 | Pocket Knife, 2 CS-Blades, 2-3/8" Sheepfoot and 1-1/2" Slitting | 6 | 1 | EA | |
| 1550-11 | 44211-7 | Pocket Knife, 2-1/4" Coping Blade | 6 | 1 | EA | |
| 1550-2 | 44202-5 | Pocket Knife, 2 CS-Blades, 2-1/2" Spear-point & 2-1/2" Screwdriver Tip | 6 | 1 | EA | |
| 1550-24 | 44224-7 | Pocket Knife, 2-1/2" SS Sheepfoot Blade | 6 | 1 | EA | |
| 1550-44 | 44244-5 | Pocket Knife, 2-5/8" SS Sheepfoot Blade | 6 | 1 | EA | |
| 1550-45 | 44245-2 | Pocket Knife, 2-1/4" SS Coping Blade | 6 | 1 | EA | |
| 1550-5 | 44205-6 | Pocket Knife, 2-1/4" CS Coping Blade | 6 | 1 | EA | |
| 1550-6 | 44206-3 | Pocket Knife, 3 CS-Blades, Sheepfoot, Spear-point, & Screwdriver Tip | 6 | 1 | EA | |
| 1550-7 | 44207-0 | Pocket Knife, 2 CS-Blades, 2-3/8" Sheepfoot & 2-1/2" Screwdriver Tip | 6 | 1 | EA | |
| 1560-3 | 44119-6 | Knife, Cable/Lineman’s Skinning, Serrated Blade, Notch and Handle Ring | 6 | 1 | EA | |
| 1570-3 | 44120-2 | Knife, Cable/Lineman’s Skinning, Blade Notch and Handle Ring | 6 | 1 | EA | |
| 1570-3LR | 44122-6 | Knife, Cable/Lineman’s Skinning, Blade Notch, w/o Handle Ring | 6 | 1 | EA | |
| 1570-3LR-INS | 44123-3 | Insulated Knife, Lineman’s Plastic-Handle Skinning, w/o Ring | 6 | 1 | EA | |
| 1604-10 | 47202-2 | Haven Grip, Forged, .06"-.25" Cable | 1 | 1 | EA | |
| 1604-20 | 47203-9 | Haven Grip, Forged, .125"-.50" Cable | 1 | 1 | EA | |
| 1604-20L | 47204-6 | Haven Grip, Forged Steel, Latch, .125"-.50" Cable | 1 | 1 | EA | |
| 1611-20 | 47000-4 | Chicago Grip, Forged, Weatherproof .20"-.40" Wire | 1 | 1 | EA | |
| 1611-30 | 47003-5 | Chicago Grip, Forged, Weatherproof .31"-.53" Wire | 1 | 1 | EA | |
| 1611-40 | 47006-6 | Chicago Grip, Forged, Weatherproof .53"-.74" Wire | 1 | 1 | EA | |
| 1611-50 | 47009-7 | Chicago Grip, Forged, Weatherproof .78"-.88" Wire | 1 | 1 | EA | |
| 1613-30 | 47012-7 | Chicago Grip, Forged, Bare .08"-.20" Wire | 1 | 1 | EA | |
| 1613-40 | 47015-8 | Chicago Grip, Forged, .12"-.37" EHS Cable | 1 | 1 | EA | |
| 1613-40H | 47016-5 | Chicago Grip, Forged, Hot-Line, Bare .12"-.37" Conductor | 1 | 1 | EA | |
| 1628-16 | 47026-4 | Chicago Grip, Forged, .31"-.62" EHS Cable | 1 | 1 | EA | |
| 1628-16AT | 47027-1 | Chicago Grip, Forged, Bell-System Type, .31"-.62" Cable | 1 | 1 | EA | |
| 1628-16P | 47029-5 | Chicago Grip, Forged, .31"-.88" Large-Diameter Conductor | 1 | 1 | EA | |
| 1628-17 | 47032-5 | Chicago Grip, Forged, .50"-.75" EHS Cable | 1 | 1 | EA | |
| 1628-18 | 47035-6 | Chicago Grip, Forged, .75"-1.00" EHS Cable | 1 | 1 | EA | |
| 1628-30 | 47040-0 | Chicago Grip, Forged, .85"-1.24" Large-Diameter Conductor | 1 | 1 | EA | |
| 1628-40 | 47051-6 | Chicago Grip, Forged, 1.24"-1.54" Large-Diameter Conductor | 1 | 1 | EA | |
| 1628-50 | 47066-0 | Chicago Grip, Forged, 1.00"-1.82" Large-Diameter Conductor | 1 | 1 | EA | |
| 1656-20 | 47104-9 | Chicago Grip, Forged, .20"-.40" Bare ACSR, Alum., Copper | 1 | 1 | EA | |
| 1656-20H | 47105-6 | Chicago Grip, Forged, Hot-Line, .20"-.40" Bare Conductor | 1 | 1 | EA | |
| 1656-30 | 47107-0 | Chicago Grip, Forged, .31"-.53" Bare ACSR, Alum., Copper | 1 | 1 | EA | |
| 1656-30H | 47108-7 | Chicago Grip, Forged, Hot-Line, .31"-.53" Bare Conductor | 1 | 1 | EA | |
| 1656-40 | 47111-7 | Chicago Grip, Forged, .53"-.74" Bare ACSR, Alum, Copper | 1 | 1 | EA | |
| 1656-40H | 47112-4 | Chicago Grip, Forged, Hot-Line, .53"-.74" Bare Conductor | 1 | 1 | EA | |
| 1656-50 | 47114-8 | Chicago Grip, Forged, .74"-.86" Bare ACSR, Alum., Copper | 1 | 1 | EA | |
| 1656-50H | 47115-5 | Chicago Grip, Forged, Hot-Line, .74"-.86" Bare Conductor | 1 | 1 | EA | |
| 1656-60 | 47117-9 | Chicago Grip, Forged, .86"-.96" Bare ACSR, Alum., Copper | 1 | 1 | EA | |
| 1656-60H | 47118-6 | Chicago Grip, Forged, Hot-Line, .86"-.96" Bare Conductor | 1 | 1 | EA | |
| 1659-20 | 47123-0 | Chicago Grip, Forged, .20"-.42" PVC-Covered Conductor | 1 | 1 | EA | |
| 1659-30 | 47126-1 | Chicago Grip, Forged, .31"-.50" PVC-Covered Conductor | 1 | 1 | EA | |
| 1659-40 | 47129-2 | Chicago Grip, Forged, .49"-.79" PVC-Covered Conductor | 1 | 1 | EA | |
| 1659-50 | 47132-2 | Chicago Grip, Forged, .79"-1.01" PVC-Covered Conductor | 1 | 1 | EA | |
| 1659-5AT | 47120-9 | Chicago Grip, Forged, Type B Strand Puller, .20"-.37" Cable | 1 | 1 | EA | |
| 1671-10 | 47147-6 | Chicago Grip, Forged, Long Parallel-Jaw, .37"-.75" Cable | 1 | 1 | EA | |
| 1672-10 | 47148-3 | Chicago Grip, Forged, Knurled Parallel-Jaw, .37"-.75" Cable | 1 | 1 | EA | |
| 1678-20 | 47150-6 | Chicago Grip, Forged, .96"-1.02" Aluminum Conductor | 1 | 1 | EA | |
| 1678-30 | 47153-7 | Chicago Grip, Forged, 1.02"-1.08" Aluminum Conductor | 1 | 1 | EA | |
| 1678-40 | 47156-8 | Chicago Grip, Forged, 1.08"-1.14" Aluminum Conductor | 1 | 1 | EA | |
| 1678-50 | 47159-9 | Chicago Grip, Forged, 1.14"-1.20" Aluminum Conductor | 1 | 1 | EA | |
| 1684-5 | 47162-9 | Chicago Grip, Forged, .218"-.55" EHS Cable | 1 | 1 | EA | |
| 1684-5AT | 47163-6 | Chicago Grip, Forged, Bell-System Type, .218"-.55" Cable | 1 | 1 | EA | |
| 1684-5F | 47946-5 | Chicago Grip, Forged, Extra-Gripping, .16"-.55" EHS Cable | 1 | 1 | EA | |
| 1684-5H | 47167-4 | Chicago Grip, Forged, Hot-Line, .218"-.55" Bare Conductor | 1 | 1 | EA | |
| 1684-74 | 47172-8 | Chicago Grip, Forged, Curved-Jaw, .218"-.55" EHS Cable | 1 | 1 | EA | |
| 1685-20 | 47175-9 | Chicago Grip, Forged, Parallel-Jaw, .157"-.844" Cable | 1 | 1 | EA | |
| 1685-31 | 47178-0 | Chicago Grip, Forged, Parallel-Jaw, .625"-1.250" Cable | 1 | 1 | EA | |
| 1686-10 | 47179-7 | Chicago Grip, Forged, Long Parallel-Jaw, .20"-.40" Cable | 1 | 1 | EA | |
| 1686-20 | 47181-0 | Chicago Grip, Forged, Knurled Parallel-Jaw, .20"-.40" Cable | 1 | 1 | EA | |
| 1692-5 | 47183-4 | Chicago Grip, Forged, Extra-Gripping, .218"-.55" EHS Cable | 1 | 1 | EA | |
| 1692-5AT | 47185-8 | Chicago Grip, Forged, .218"-.55" EHS Cable w/ Toggle/Shackle | 1 | 1 | EA | |
| 1702-20N | 48021-8 | Howe Wire Tool | 6 | 1 | EA | |
| 1802-30 | 48022-5 | Block & Tackle, w/ Standard Snap Hooks | 6 | 1 | EA | |
| 1802-30S | 48024-9 | Block & Tackle, w/ Standard Snap Hooks w/ Swivel Hook | 6 | 1 | EA | |
| 1803-60 | 48030-0 | Hand Line, Polypropylene, Cat. No. 443A Snap Hook | 6 | 1 | EA | |
| 1804-60 | 48032-4 | Hand Line, Polypropylene, Cat. No. 470 Swivel Snap Hook | 6 | 1 | EA | |
| 201-7CST | 70300-3 | Side-Cutting Pliers, for Rebar, 8-3/4", plain handles | 6 | 1 | EA | |
| 2100-5 | 76400-4 | Scissors, Electrician’s | 6 | 1 | EA | |
| 2100-7 | 76402-8 | Scissors, Electrician’s, Stripping Notches | 6 | 1 | EA | |
| 2100L | 76023-5 | Aviation Snips, Offset Left | 6 | 1 | EA | |
| 2101R | 76024-2 | Aviation Snips, Offset Right | 6 | 1 | EA | |
| 2102S | 76025-9 | Aviation Snips, Offset Straight | 6 | 1 | EA | |
| 2103 | 76026-6 | Aviation Snips, Bulldog/Notch Cut | 6 | 1 | EA | |
| 213-9NE | 70040-8 | Side-Cutting Pliers, Hi-Leverage NE , 9-1/4", plain handles | 6 | 1 | EA | |
| 213-9ST | 70310-2 | Side-Cutting Pliers, Hi-Leverage for Rebar, plain handles | 6 | 1 | EA | |
| 3146A | 68002-1 | Lineman’s Wrench, for 3/4" Hardware | 1 | 1 | EA | |
| 3146B | 68004-5 | Lineman’s Wrench, Bell Type for NEMA Hardware | 1 | 1 | EA | |
| 32476 | 32480-2 | 5-in-1 Screwdriver/Nut Driver w/ Cushion-Grip Handle | 12 | 12 | EA | |
| 33532-INS | 33532-7 | Screwdriver Set, 2-Pc. Insulated Cushion-Grip | 6 | 1 | EA | |
| 443A | 48109-3 | Snap Hook, Hand Line | 6 | 1 | EA | |
| 4H1P2 | 32425-3 | Magnetic Screwdriver Replacement Bit, Phillips #2 | 25 | 25 | EA | |
| 4H1R1 | 32426-0 | Magnetic Screwdriver Replacement Bit, Square Recess #1 | 25 | 25 | EA | |
| 4H1R2 | 32427-7 | Magnetic Screwdriver Replacement Bit, Square Recess #2 | 25 | 25 | EA | |
| 4H1R3 | 32428-4 | Magnetic Screwdriver Replacement Bit, Square Recess #3 | 25 | 25 | EA | |
| 4HS316 | 32416-1 | Magnetic Screwdriver Replacement Bit, Slotted 3/16" | 25 | 25 | EA | |
| 4HT15 | 32418-5 | Magnetic Screwdriver Replacement Bit, Torx T15 | 6 | 6 | EA | |
| 4HT20 | 32419-2 | Magnetic Screwdriver Replacement Bit, Torx T20 | 6 | 6 | EA | |
| 4HT25 | 32420-8 | Magnetic Screwdriver Replacement Bit, Torx T25 | 6 | 6 | EA | |
| 4HT27 | 32421-5 | Magnetic Screwdriver Replacement Bit, Torx T27 | 6 | 6 | EA | |
| 500-18 | 67018-3 | Adj. Wrench, 18" | 1 | 1 | EA |
Facebook Comments