Home Tools & Cases Wire Installation Aerial Tools for Construction Corner Blocks for Aerial Construction
Jameson Corner Blocks
Evenly Distribute Pressure on Coax or Fiber Cable
![]()
Close Window
Jameson Corner Blocks
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
|
Jameson Corner Blocks allow technicians to distribute pressure evenly to the stand when pulling around corners and creates a gentle sweep. These aerial construction tools come in 60° and 90° styles for more versatility and will work with the majority of system designs.
NOTE: When using corner blocks, you are required to use pole mount brackets and set up brackets.
- The 60° model offers more versatility than a standard 45° block with the majority of system designs
- Steel side plates can be replaced in the field, offering savings and increased options
- All corner blocks and their parts are interchangeable with competitive set-up brackets so you can work with your existing tools
- Ideal for fiber optic and coaxial cable construction
- Available in single, dual, and quad rollers so that technicians can choose the appropriate one according to the number of strands or cables they will be working with
- Available with nylon or aluminum rollers
- Nylon axle bushing provide easier swivel and longer axle life
- An adjustable keeper arm holds cable in place as it is pulled through the corner block
| Property | Value | |||
|---|---|---|---|---|
| Corner Angle | 60° and 90° | |||
| Rollers Material | Aluminum or Nylon | |||
| Corner Blocks | Single, Double or Quad | |||
| Width | 19" | |||
60° Angle Corner Brackets
Please Note: These products ship in 3 business days
| PART # | DESCRIPTION | DIMENSIONS | WEIGHT | PRICE |
| 19" Wide Corner Block - Nylon Rollers | ||||
| JAM-80-161 | Corner Block - Single | 19"H x 8"W x 4"D | 8.1 lbs. | |
| JAM-80-162 | Corner Block - Dual | 19"H x 8"W x 5.5"D | 10.1 lbs. | |
| JAM-80-164 | Corner Block - Quad | 19"H x 8"W x 7"D | 13.9 lbs. | |
| 19" Wide Corner Block - Aluminum Rollers | ||||
| JAM-80-161A | Corner Block - Single | 19"H x 8"W x 4"D | 8.0 lbs. | |
| JAM-80-162A | Corner Block - Dual | 19"H x 8"W x 5.5"D | 10.2 lbs. | |
| JAM-80-164A | Corner Block - Quad | 19"H x 8"W x 7"D | 13.9 lbs. | |
90° Angle Corner Brackets
Please Note: These products ship in 3 business days
| PART # | DESCRIPTION | DIMENSIONS | WEIGHT | PRICE |
| 28" Wide Corner Block - Nylon Rollers | ||||
| JAM-80-591 | Corner Block - Single | 28"H x 8"W x 4"D | 11.1 lbs. | |
| JAM-80-592 | Corner Block - Dual | 28"H x 8"W x 5.5"D | 14.0 lbs. | |
| JAM-80-594 | Corner Block - Quad | 28"H x 8"W x 9"D | 19.2 lbs. | |
| 28" Wide Corner Block - Aluminum Rollers | ||||
| JAM-80-591A | Corner Block - Single | 28"H x 8"W x 4"D | 11.3 lbs. | |
| JAM-80-592A | Corner Block - Dual | 28"H x 8"W x 5.5"D | 14.2 lbs. | |
| JAM-80-594A | Corner Block - Quad | 28"H x 8"W x 9"D | 19.4 lbs. | |
RELATED ARTICLES
- 10 Easy Ways to Protect Electrical Hazards
- CableOrganizer.com’s Top 10 Products for Fire Protection
- There are Cable Ties, and Then There Are Millie-Ties
- How to Choose the Right Cable Ties




Facebook Comments