Home Cables Electrical Wires Chainflex® CF5 PVC Control Cable
IGUS® Chainflex® CF5 Economy Non-Shielded PVC Control Cables
Affordable Yet Rugged Solution for Wiring Heavy Automated Machinery
![]()
Close Window
IGUS® Chainflex® CF5 Economy Non-Shielded PVC Control Cables
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Today’s hard working and fast paced robotics, computerized tools, and automated machinery require strong and highly flexible cabling. Other brands of control cables can be very expensive to purchase yet still have the disadvantages of being prone to breakdowns, the the quick deterioration under the constant stress and friction. IGUS®, a world leader in moving cable management, introduced their new line of Chainflex® cables specially designed to withstand the grueling rigors of today’s heavy machinery. The Chainflex® CF5 line of economy PVC Control Cables offer installers and machine operators with an affordable wiring solution that is abrasion-resistant, oil-resistant, UV-resistant and flame-retardant. |
- Finely stranded conductors are made from bend-resistant bare copper wires in accordance with EN 60228, for providing excellent performance in high mechanical load requirements
- Individual conductors are coated in a high-quality, mechanical grade PVC-insulating compound to protect bare copper from corrosion prior to installation and reducing crosstalk after termination
- Durable outer jacket is made from an oil-resistant, PVC-based blend that has been adapted to the rigors and frictions found inside cable/hose carrier systems
- Outer jacket is Silicon-free in compliance with PV 3.10.7 – status 1992
- Flame rating FT1
- RoHS compliant
- cRUus rated
- CE rated
Versatile construction is ideal for a wide range of applications:
- Light oil influence
- Indoor applications, or can be used in outdoor applications with temperatures > 23°F
- Storage and retrieval units for high-bay warehouses
- CNC and milling machinery
- Packaging machines
- Indoor cranes
| SKU | AWG | Number of Conductors and Rated Cross-Section in mm² | Outer Diameter (approx) | Copper Index | Weight | Price / FT | |||
| inches | mm | lbs/mft | kg/km | lbs/mft | kg/km | ||||
| IGU-CF5-02-36 | 24 | 36 x 0.24 | 0.57" | 14.5 | 58.5 | 87 | 187 | 275 | |
| IGU-CF5-03-15 | 22 | 15 x 0.34 | 0.39" | 10 | 33.3 | 49 | 90.4 | 133 | |
| IGU-CF5-03-18 | 22 | 18 x 0.34 | 0.45" | 11.5 | 40.1 | 59 | 117 | 172 | |
| IGU-CF5-03-25 | 22 | 25 x 0.34 | 0.53" | 13.5 | 55.8 | 82 | 159.1 | 234 | |
| IGU-CF5-05-02 | 20 | 2 x 0.5 | 0.22" | 5.5 | 6.5 | 9.6 | 23.1 | 34 | |
| IGU-CF5-05-03 | 20 | 3 x 0.5 | 0.24" | 6 | 9.8 | 14.4 | 28.6 | 42 | |
| IGU-CF5-05-07 | 20 | 7 x 0.5 | 0.31" | 8 | 23.1 | 34 | 52.4 | 77 | |
| IGU-CF5-05-12 | 20 | 12 x 0.5 | 0.51" | 13 | 39.4 | 58 | 107.4 | 158 | |
| IGU-CF5-05-18 | 20 | 18 x 0.5 | 0.53" | 13.5 | 58.5 | 86 | 156.4 | 230 | |
| IGU-CF5-05-25 | 20 | 25 x 0.5 | 0.67" | 17 | 82.3 | 121 | 210.8 | 310 | |
| IGU-CF5-05-30 | 20 | 30 x 0.5 | 0.73" | 18.5 | 97.9 | 144 | 273.3 | 402 | |
| IGU-CF5-07-03 | 18 | 3 x 0.75 | 0.26" | 6.5 | 15 | 22 | 42.8 | 63 | |
| IGU-CF5-07-04 | 18 | 4 x 0.75 | 0.28" | 7 | 19.7 | 29 | 49 | 72 | |
| IGU-CF5-07-05 | 18 | 5 x 0.75 | 0.31" | 8 | 24.5 | 36 | 57.8 | 85 | |
| IGU-CF5-07-07 | 18 | 7 x 0.75 | 0.35" | 9 | 34 | 50 | 73.4 | 108 | |
| IGU-CF5-07-12 | 18 | 12 x 0.75 | 0.55" | 14 | 58.5 | 86 | 163.2 | 240 | |
| IGU-CF5-07-18 | 18 | 18 x 0.75 | 0.71" | 18 | 88.4 | 130 | 219 | 322 | |
| IGU-CF5-07-25 | 18 | 25 x 0.75 | 0.75" | 19 | 123.1 | 181 | 293.8 | 432 | |
| IGU-CF5-07-36 | 18 | 36 x 0.75 | 0.87" | 22 | 176.1 | 259 | 383.5 | 564 | |
| IGU-CF5-07-42 | 18 | 42 x 0.75 | 0.91" | 23.5 | 205.4 | 302 | 372.6 | 610 | |
| IGU-CF5-10-03 | 17 | 3 x 1 | 0.28" | 7 | 19.7 | 29 | 42.2 | 62 | |
| IGU-CF5-10-04 | 17 | 4 x 1 | 0.31" | 8 | 26.5 | 39 | 57.8 | 85 | |
| IGU-CF5-10-05 | 17 | 5 x 1 | 0.31" | 8 | 32.6 | 48 | 68 | 100 | |
| IGU-CF5-10-07 | 17 | 7 x 1 | 0.39" | 10 | 46.2 | 68 | 98.6 | 145 | |
| IGU-CF5-10-12 | 17 | 12 x 1 | 0.59" | 15 | 78.9 | 116 | 176.8 | 260 | |
| IGU-CF5-10-18 | 17 | 18 x 1 | 0.75" | 19 | 117.6 | 173 | 306 | 450 | |
| IGU-CF5-10-25 | 17 | 25 x 1 | 0.79" | 20 | 163.9 | 241 | 401.2 | 590 | |
| IGU-CF5-15-03 | 16 | 3 x 1.5 | 0.31" | 8 | 29.9 | 44 | 64.6 | 95 | |
| IGU-CF5-15-04 | 16 | 4 x 1.5 | 0.35" | 9 | 39.4 | 58 | 81.6 | 120 | |
| IGU-CF5-15-05 | 16 | 5 x 1.5 | 0.39" | 10 | 49 | 72 | 115.6 | 170 | |
| IGU-CF5-15-07 | 16 | 7 x 1.5 | 0.51" | 13 | 68.7 | 101 | 149.6 | 220 | |
| IGU-CF5-15-12 | 16 | 12 x 1.5 | 0.63" | 16 | 117.6 | 173 | 217.6 | 320 | |
| IGU-CF5-15-18 | 16 | 18 x 1.5 | 0.87" | 22 | 176.8 | 260 | 374 | 550 | |
| IGU-CF5-15-25 | 16 | 25 x 1.5 | 0.94" | 24 | 245.5 | 361 | 550.8 | 810 | |
| IGU-CF5-15-36 | 16 | 36 x 1.5 | 1.02" | 26 | 352.2 | 518 | 666.4 | 980 | |
| IGU-CF5-25-04 | 14 | 4 x 2.5 | 0.43" | 11 | 65.3 | 96 | 136 | 200 | |
| IGU-CF5-25-05 | 14 | 5 x 2.5 | 0.47" | 12 | 81.6 | 120 | 170 | 250 | |
| IGU-CF5-25-07 | 14 | 7 x 2.5 | 0.59" | 15 | 114.2 | 168 | 231.2 | 340 | |
| IGU-CF5-25-18 | 14 | 18 x 2.5 | 1.08" | 27.5 | 293.8 | 432 | 659.6 | 970 | |
| IGU-CF5-25-25 | 14 | 25 x 2.5 | 1.24" | 31.5 | 408 | 600 | 928.9 | 1366 | |
Technical Data:
| Minimum bending radius, moving: | <10m travel = 6.8 x outer diameter; ≥10m travel = 7.5 x outer diameter |
|---|---|
| Minimum bending radius, fixed: | 4 x outer cable diameter |
| Permissible temperature, moving: | +23° F to +158° F (-5° C to +70° C) |
| Permissible temperature, fixed: | -4° F to +158° F (-20° C to +70° C) |
| Voltage: | 300V 20-16 AWG, 600V 14 AWG |
| Testing voltage: | 2000V |
| Oil resistance: | Medium |
| UV resistance: | Medium |
| Regulations: | |
| cRUus: | UL AWM style for USA & Canada: 2464 80°C 20-16 AWG; 2570 80°C 14 AWG |
| Flame Resistance: | FT1 |
| VDE: | Compliant |
| CE: | Compliant |
| RoHS: | Compliant |
| Conductor colors: | 20-14 AWG: Black with white numbers, one conductor green-yellow |
| 22-24 AWG: DIN 47100 | |
| lbs/mft = pounds per thousand feet | |
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
| PART # | AWG | # of CONDUCTORS | OUTER DIAMETER (approx) |
WEIGHT / FT | PRICE / FOOT Add Length at Checkout |
| IGU-CF5-02-36 | 24 | 36 | 0.57" | 0.187 lb. | |
| IGU-CF5-03-15 | 22 | 15 | 0.39" | 0.094 lb. | |
| IGU-CF5-03-18 | 22 | 18 | 0.45" | 0.117 lb. | |
| IGU-CF5-03-25 | 22 | 25 | 0.53" | 0.159 lb. | |
| IGU-CF5-05-02 | 20 | 2 | 0.22" | 0.023 lb. | |
| IGU-CF5-05-03 | 20 | 3 | 0.24" | 0.028 lb. | |
| IGU-CF5-05-07 | 20 | 7 | 0.31" | 0.052 lb. | |
| IGU-CF5-05-12 | 20 | 12 | 0.51" | 0.107 lb. | |
| IGU-CF5-05-18 | 20 | 18 | 0.53" | 0.156 lb. | |
| IGU-CF5-05-25 | 20 | 25 | 0.67" | 0.210 lb. | |
| IGU-CF5-05-30 | 20 | 30 | 0.73" | 0.273 lb. | |
| IGU-CF5-07-03 | 18 | 3 | 0.26" | 0.042 lb. | |
| IGU-CF5-07-04 | 18 | 4 | 0.28" | 0.049 lb. | |
| IGU-CF5-07-05 | 18 | 5 | 0.31" | 0.057 lb. | |
| IGU-CF5-07-07 | 18 | 7 | 0.35" | 0.073 lb. | |
| IGU-CF5-07-12 | 18 | 12 | 0.55" | 0.163 lb. | |
| IGU-CF5-07-18 | 18 | 18 | 0.71" | 0.219 lb. | |
| IGU-CF5-07-25 | 18 | 25 | 0.75" | 0.293 lb. | |
| IGU-CF5-07-36 | 18 | 36 | 0.87" | 0.383 lb. | |
| IGU-CF5-07-42 | 18 | 42 | 0.91" | 0.372 lb. | |
| IGU-CF5-10-03 | 17 | 3 | 0.28" | 0.042 lb. | |
| IGU-CF5-10-04 | 17 | 4 | 0.31" | 0.057 lb. | |
| IGU-CF5-10-05 | 17 | 5 | 0.31" | 0.068 lb. | |
| IGU-CF5-10-07 | 17 | 7 | 0.39" | 0.098 lb. | |
| IGU-CF5-10-12 | 17 | 12 | 0.59" | 0.176 lb. | |
| IGU-CF5-10-18 | 17 | 18 | 0.75" | 0.306 lb. | |
| IGU-CF5-10-25 | 17 | 25 | 0.79" | 0.401 lb. | |
| IGU-CF5-15-03 | 16 | 3 | 0.31" | 0.064 lb. | |
| IGU-CF5-15-04 | 16 | 4 | 0.35" | 0.081 lb. | |
| IGU-CF5-15-05 | 16 | 5 | 0.39" | 0.115 lb. | |
| IGU-CF5-15-07 | 16 | 7 | 0.51" | 0.149 lb. | |
| IGU-CF5-15-12 | 16 | 12 | 0.63" | 0.217 lb. | |
| IGU-CF5-15-18 | 16 | 18 | 0.87" | 0.374 lb. | |
| IGU-CF5-15-25 | 16 | 25 | 0.94" | 0.550 lb. | |
| IGU-CF5-15-36 | 16 | 36 | 1.02" | 0.666 lb. | |
| IGU-CF5-25-04 | 14 | 4 | 0.43" | 0.136 lb. | |
| IGU-CF5-25-05 | 14 | 5 | 0.47" | 0.170 lb. | |
| IGU-CF5-25-07 | 14 | 7 | 0.59" | 0.231 lb. | |
| IGU-CF5-25-18 | 14 | 18 | 1.08" | 0.659 lb. | |
| IGU-CF5-25-25 | 14 | 25 | 1.24" | 0.928 lb. | |
RELATED ARTICLES -
- The Facts on American Wire Gauge (AWG)
- How to Choose the Right Cable Ties
- 10 Easy Ways to Protect Against Electrical Hazards
- CableOrganizer.com’s Top 10 Products for Fire Protection




Electrical Hook-Up Wire - Omni Cable
IGUS® E08 Series E-Z Chain®
IGUS® E-Chain® Series 15 Zipper
Facebook Comments