Home Raceway, Duct, Conduit Cable, Hose Carriers E-Chain® Series E08 E-Z Chain Carriers
IGUS® Energy Chain® Series E08 "E-Z Chain"
Great Quality Cable and Hose carriers at an Affordable Price
![]()
Close Window
IGUS® E-Chain® Series E08 "E-Z Chain"
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
IGUS® E-Chain® carrier systems are widely used to guide and protect cables and hoses on automated machinery. Over 30 years of experience have proven excellence in performance in various fields such as: medical lab equipment, robot dressout, extendable trailers and tele-handlers, packaging machinery, machine tools and custom machines. E-Chain® is a lightweight, maintenance-free carrier, that prevents cables from breaking, corkscrewing, or tangling. |
- Small pitch for fast and easy access
- Made from strong material (igumid NB) for torsional rigidity and torque resistance
- Specifically constructed for quiet operation
- Ability to handle high loads for your convenience
- Multi-axis movement for a faster operation
- Smart design for fast and easy access
- Withstands temperatures from -22° F to 212° F (-30° C to 100° C) for use in extreme conditions
| Material (chain) | igumid NB |
|---|---|
| Material (mounting brackets) | igumid G |
| Permitted Temperature | -22°F/212°F (-30°C/+100°C) |
| Gliding Speed Max. | Conditionally suitable |
| Unsupported V Max. | 32.8ft/s (10m/s) |
| Flammability Class (chain) | VDE 0304 IIC UL94 V2 |
| Flammability Class (mounting brackets) | VDE 0304 IIC UL94 HB |
Dimensional Specifications
| PART # | INNER WIDTH (Bi) (inches) |
OUTER WIDTH (Ba) (inches) |
RADIUS (inches) |
CURVE HEIGHT (inches) |
CURVE LENGTH (inches) |
WEIGHT (lb) |
| IGU-E08-10-028-0 | 0.39 | 0.71 | 1.1 | 3.15 | 5.12 | 0.15 |
| IGU-E08-10-038-0 | 0.39 | 0.71 | 1.5 | 3.9 | 6.3 | 0.15 |
| IGU-E08-10-048-0 | 0.39 | 0.71 | 1.9 | 4.72 | 7.48 | 0.15 |
| IGU-E08-16-028-0 | 0.63 | 0.95 | 1.1 | 3.15 | 5.12 | 0.16 |
| IGU-E08-16-038-0 | 0.63 | 0.95 | 1.5 | 3.9 | 6.3 | 0.16 |
| IGU-E08-16-048-0 | 0.63 | 0.95 | 1.9 | 4.72 | 7.48 | 0.16 |
| IGU-E08-20-028-0 | 0.79 | 1.11 | 1.1 | 3.15 | 5.12 | 0.17 |
| IGU-E08-20-038-0 | 0.79 | 1.11 | 1.5 | 3.9 | 6.3 | 0.17 |
| IGU-E08-20-048-0 | 0.79 | 1.11 | 1.9 | 4.72 | 7.48 | 0.17 |
| IGU-E08-30-028-0 | 1.18 | 1.5 | 1.1 | 3.15 | 5.12 | 0.19 |
| IGU-E08-30-038-0 | 1.18 | 1.5 | 1.5 | 3.9 | 6.3 | 0.19 |
| IGU-E08-30-048-0 | 1.18 | 1.5 | 1.9 | 4.72 | 7.48 | 0.19 |
| IGU-E08-40-028-0 | 1.57 | 1.89 | 1.1 | 3.15 | 5.12 | 0.21 |
| IGU-E08-40-038-0 | 1.57 | 1.89 | 1.5 | 3.9 | 6.3 | 0.21 |
| IGU-E08-40-048-0 | 1.57 | 1.89 | 1.9 | 4.72 | 7.48 | 0.21 |
| IGU-E08-50-028-0 | 1.97 | 2.29 | 1.1 | 3.15 | 5.12 | 0.25 |
| IGU-E08-50-038-0 | 1.97 | 2.29 | 1.5 | 3.9 | 6.3 | 0.25 |
| IGU-E08-50-048-0 | 1.97 | 2.29 | 1.9 | 4.72 | 7.48 | 0.25 |
Installation Dimensions
Mounting Brackets
| Chain Type | Mount Bracket Part # | Bore Locations | # of Teeth | Dimension A | Dimension B |
| E08-10 | IGU-080-10-12-PZ | Center Only | 1 | - | 0.72" (18.2mm) |
| E08-16 | IGU-080-16-12-PZ | Center Only | 2 | - | 0.95" (24.2mm) |
| E08-20 | IGU-080-20-12-PZ | Center Only | 2 | - | 1.11" (28.2mm) |
| E08-30 | IGU-080-30-12-PZ | Outer Only | 3 | 0.87" (22mm) | 1.50" (38.2mm) |
| E08-40 | IGU-080-40-12-PZ | Outer Only | 4 | 1.26" (32mm) | 1.90" (48.2mm) |
| E08-50 | IGU-080-50-12-PZ | Outer Only | 5 | 1.65" (42mm) | 2.29" (58.2mm) |
Igumid G
Resistance:
The igus® compound igumid G is partly suitable for inconsistant requirements.
Resistant to: Fire, radiation, weathering, cold/heat, explosion areas, vacuum, hot chips, dirt/dust, clean-room, chemicals
Flammability Classifications:
igumid G
UL 94 HB
igumid NB
UL 94 V2
UL 94 V0
VDE 0304 Parts 3-5.70 classifications - llb
DIN 4102 flammability V0 option
Weathering, Temperature Resistance
Temperature range: -40°C to +130°C
| PART # | INNER WIDTH | BEND RADII | OVERALL DIMENSIONS |
WEIGHT / FT | PRICE / FT |
| Inner Width: 0.39" | |||||
| IGU-E08-10-028-0 | 0.39" | 1.10" | 0.76" x 0.72" | 0.141 lb | |
| IGU-E08-10-038-0 | 0.39" | 1.50" | 0.76" x 0.72" | 0.141 lb | |
| IGU-E08-10-048-0 | 0.39" | 1.89" | 0.76" x 0.72" | 0.141 lb | |
| Inner Width: 0.63" | |||||
| IGU-E08-16-028-0 | 0.63" | 1.10" | 0.76" x 0.95" | 0.161 lb | |
| IGU-E08-16-038-0 | 0.63" | 1.50" | 0.76" x 0.95" | 0.161 lb | |
| IGU-E08-16-048-0 | 0.63" | 1.89" | 0.76" x 0.95" | 0.161 lb | |
| Inner Width: 0.79" | |||||
| IGU-E08-20-028-0 | 0.79" | 1.10" | 0.76" x 1.11" | 0.168 lb | |
| IGU-E08-20-038-0 | 0.79" | 1.50" | 0.76" x 1.11" | 0.168 lb | |
| IGU-E08-20-048-0 | 0.79" | 1.89" | 0.76" x 1.11" | 0.168 lb | |
| Inner WIdth: 1.18" | |||||
| IGU-E08-30-028-0 | 1.18" | 1.10" | 0.76" x 1.50" | 0.188 lb | |
| IGU-E08-30-038-0 | 1.18" | 1.50" | 0.76" x 1.50" | 0.188 lb | |
| IGU-E08-30-048-0 | 1.18" | 1.89" | 0.76" x 1.50" | 0.188 lb | |
| Inner Width: 1.57" | |||||
| IGU-E08-40-028-0 | 1.57" | 1.10" | 0.76" x 1.50" | 0.208 lb | |
| IGU-E08-40-038-0 | 1.57" | 1.50" | 0.76" x 1.50" | 0.208 lb | |
| IGU-E08-40-048-0 | 1.57" | 1.89" | 0.76" x 1.50" | 0.208 lb | |
| Inner Width: 1.97" | |||||
| IGU-E08-50-028-0 | 1.97" | 1.10" | 0.76" x 1.50" | 0.249 lb | |
| IGU-E08-50-038-0 | 1.97" | 1.50" | 0.76" x 1.50" | 0.249 lb | |
| IGU-E08-50-048-0 | 1.97" | 1.89" | 0.76" x 1.50" | 0.249 lb | |
Full Mounting Bracket Set
Include Tie Wrap Plate w/ Tie Wraps
| PART # | INNER WIDTH | OVERALL DIMENSIONS | WEIGHT | PRICE |
| IGU-080-10-12-PZ | 0.39" | 0.72" x 0.76" | 0.15 lb | |
| IGU-080-16-12-PZ | 0.63" | 0.95" x 0.76" | 0.16 lb | |
| IGU-080-20-12-PZ | 0.79" | 1.11" x 0.76" | 0.17 lb | |
| IGU-080-30-12-PZ | 1.18" | 1.50" x 0.76" | 0.19 lb | |
| IGU-080-40-12-PZ | 1.57" | 1.90" x 0.76" | 0.21 lb | |
| IGU-080-50-12-PZ | 1.97" | 2.29" x 0.76" | 0.25 lb |
MANUALS -
- Benefits to Using IGUS Energy Chains PDF

- Which IGUS Energy Chain is Best for You? PDF

- IGUS® Technical Environment and Information PDF

RELATED ARTICLES -
- How to Choose the Right Cable Ties
- There are Cable Ties, and Then There Are Millie-Ties
- The 10 Commandments of Cable Management
- Term of the Day: Wire Management







Facebook Comments