Home Raceway, Duct, Conduit Cable, Hose Carriers E2 Medium Cable Carriers
IGUS® E2 Medium 240/250 Series Cable Carriers
Convenient and Easy to Manage Cable and Hose Harness
![]()
Close Window
IGUS® E2 Medium 240/250 Series Cable Carriers
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
IGUS® introduces the E2 Medium 240/250 Series, an innovative step towards protection and accessibility. This easy-to-assemble line comes in seven different widths, each one with nine different bend radii. This cable carrier meets all of the requirements for a fast and effective cable or hose run; along with the guarantee of a long service life also comes the quality of the IGUS® brand. |
- Large pins for a long service life
- Dirt repelling outside material for durability
- Reinforced stop dog for a safe snap
- Integrated strain relief to extend cable quality
- 250 Series recommended for gliding applications
| Material | igumid G |
|---|---|
| Permitted Temperature | -40°/+266°F (-40°/130°C) |
| Gliding Speed Maximum | 16.4 ft/s (5 m/s) |
| Unsupported V Maximum | 32.8 ft/s (10 m/s) |
| Flammability Class | VDE 0304 IIC UL94 1H |
| Series 240 Energy Chain® Part # |
Series 250 Energy Chain® Part # |
Inner Width Bi |
Outer Width Ba |
| 240-02 | 250-02 | 0.98 (25) | 1.61 (41) |
| 240-03 | 250-03 | 1.50 (38) | 2.13 (54) |
| 240-05 | 250-05 | 2.24 (57) | 2.87 (73) |
| 240-07 | 250-07 | 3.03 (77) | 3.66 (93) |
| 240-09 | 250-09 | 3.54 (90) | 4.17 (106) |
| 240-10 | 250-10 | 4.06 (103) | 4.69 (119) |
| 240-12 | 250-12 | 4.92 (125) | 5.55 (141) |
| Series 240 - Snap-Open Along Inner Radius | Series 250 - Snap-Open Along Outer Radius | |
![]() |
![]() |
Installation Dimensions
* The required clearance height is HF = H + 0.98 (25) with 1.01 (1.5 kg/m) fill weight.
** The length of the curve
Mounting Brackets - Pivoting & Locking
| Chain Type | Pivoting Bracket Set # | Locking Bracket Set # | Dimension A in (mm) |
| 240/250-02 | 2020-34PZB | 2020-12PZB | 0.47 (12) |
| 240/250-03 | 2030-34PZB | 2030-12PZB | 0.98 (25) |
| 240/250-05 | 2050-34PZB | 2050-12PZB | 1.73 (44) |
| 240/250-07 | 2070-34PZB | 2070-12PZB | 2.52 (64) |
| 240/250-09 | 2090-34PZB | 2090-12PZB | 3.03 (77) |
| 240/250-10 | 2100-34PZB | 2100-12PZB | 3.54 (90) |
| 240/250-12 | 2125-34PZB | 2125-12PZB | 4.41 (112) |
![]() |
![]() |
| Dimensions for Pivoting Mounting Brackets | Angles of Mounting Brackets |
![]() |
![]() |
| Dimensions for Locking Mounting Brackets | Angles of Locking Bracket |
| PART # | DESCRIPTION | WEIGHT / FOOT | PRICE / FOOT | ||
| INNER WIDTH | BEND RADII | LENGTH | |||
| Inner Opening - 0.98" Inner Width | |||||
| IGU-240-02-100-0 | 0.98" | 3.94" | 0.98" | 0.50 lb | |
| IGU-240-02-150-0 | 0.98" | 5.91" | 0.98" | 0.50 lb | |
| IGU-240-02-200-0 | 0.98" | 7.87" | 0.98" | 0.50 lb | |
| Inner Opening - 1.50" Inner Width | |||||
| IGU-240-03-100-0 | 1.50" | 3.94" | 0.98" | 0.54 lb | |
| IGU-240-03-150-0 | 1.50" | 5.91" | 0.98" | 0.54 lb | |
| IGU-240-03-200-0 | 1.50" | 7.87" | 0.98" | 0.54 lb | |
| Inner Opening - 2.24" Inner Width | |||||
| IGU-240-05-100-0 | 2.24" | 3.94" | 0.98" | 0.60 lb | |
| IGU-240-05-150-0 | 2.24" | 5.91" | 0.98" | 0.60 lb | |
| IGU-240-05-200-0 | 2.24" | 7.87" | 0.98" | 0.60 lb | |
| Inner Opening - 3.03" Inner Width | |||||
| IGU-240-07-100-0 | 3.03" | 3.94" | 0.98" | 0.68 lb | |
| IGU-240-07-150-0 | 3.03" | 5.91" | 0.98" | 0.68 lb | |
| IGU-240-07-200-0 | 3.03" | 7.87" | 0.98" | 0.68 lb | |
| Inner Opening - 3.54" Inner Width | |||||
| IGU-240-09-100-0 | 3.54" | 3.94" | 0.98" | 0.73 lb | |
| IGU-240-09-150-0 | 3.54" | 5.91" | 0.98" | 0.73 lb | |
| IGU-240-09-200-0 | 3.54" | 7.87" | 0.98" | 0.73 lb | |
| Inner Opening - 4.06" Inner Width | |||||
| IGU-240-10-100-0 | 4.06" | 3.94" | 0.98" | 0.77 lb | |
| IGU-240-10-150-0 | 4.06" | 5.91" | 0.98" | 0.77 lb | |
| IGU-240-10-200-0 | 4.06" | 7.87" | 0.98" | 0.77 lb | |
| Inner Opening - 4.92" Inner Width | |||||
| IGU-240-12-100-0 | 4.92" | 3.94" | 0.98" | 0.82 lb | |
| IGU-240-12-150-0 | 4.92" | 5.91" | 0.98" | 0.82 lb | |
| IGU-240-12-200-0 | 4.92" | 7.87" | 0.98" | 0.82 lb | |
| Outer Opening - 0.98" Inner Width | |||||
| IGU-250-02-100-0 | 0.98" | 3.94" | 0.98" | 0.50 lb | |
| IGU-250-02-150-0 | 0.98" | 5.91" | 0.98" | 0.50 lb | |
| IGU-250-02-200-0 | 0.98" | 7.87" | 0.98" | 0.50 lb | |
| Outer Opening - 1.50" Inner Width | |||||
| IGU-250-03-100-0 | 1.50" | 3.94" | 0.98" | 0.54 lb | |
| IGU-250-03-150-0 | 1.50" | 5.91" | 0.98" | 0.54 lb | |
| IGU-250-03-200-0 | 1.50" | 7.87" | 0.98" | 0.54 lb | |
| Outer Opening - 2.24" Inner Width | |||||
| IGU-250-05-100-0 | 2.24" | 3.94" | 0.98" | 0.60 lb | |
| IGU-250-05-150-0 | 2.24" | 5.91" | 0.98" | 0.60 lb | |
| IGU-250-05-200-0 | 2.24" | 7.87" | 0.98" | 0.60 lb | |
| Outer Opening - 3.03" Inner Width | |||||
| IGU-250-07-100-0 | 3.03" | 3.94" | 0.98" | 0.68 lb | |
| IGU-250-07-150-0 | 3.03" | 5.91" | 0.98" | 0.68 lb | |
| IGU-250-07-200-0 | 3.03" | 7.87" | 0.98" | 0.68 lb | |
| Outer Opening - 3.54" Inner Width | |||||
| IGU-250-09-100-0 | 3.54" | 3.94" | 0.98" | 0.73 lb | |
| IGU-250-09-150-0 | 3.54" | 5.91" | 0.98" | 0.73 lb | |
| IGU-250-09-200-0 | 3.54" | 7.87" | 0.98" | 0.73 lb | |
| Outer Opening - 4.06" Inner Width | |||||
| IGU-250-10-100-0 | 4.06" | 3.94" | 0.98" | 0.77 lb | |
| IGU-250-10-150-0 | 4.06" | 5.91" | 0.98" | 0.77 lb | |
| IGU-250-10-200-0 | 4.06" | 7.87" | 0.98" | 0.77 lb | |
| Outer Opening - 4.92" Inner Width | |||||
| IGU-250-12-100-0 | 4.92" | 3.94" | 0.98" | 0.82 lb | |
| IGU-250-12-150-0 | 4.92" | 5.91" | 0.98" | 0.82 lb | |
| IGU-250-12-200-0 | 4.92" | 7.87" | 0.98" | 0.82 lb | |
Mounting Bracket Sets
| Full Set PIVOTING Mounting Brackets | |||
| PART # | INNER WIDTH | WEIGHT / SET | PRICE / SET |
| IGU-2020-34PZB | 0.98" | 0.24 lb | |
| IGU-2030-34PZB | 1.50" | 0.27 lb | |
| IGU-2050-34PZB | 2.24" | 0.31 lb | |
| IGU-2070-34PZB | 3.03" | 0.35 lb | |
| IGU-2090-34PZB | 3.54" | 0.42 lb | |
| IGU-2100-34PZB | 4.06" | 0.47 lb | |
| IGU-2125-34PZB | 4.92" | 0.51 lb | |
| Full Set LOCKING Mounting Brackets | |||
| PART # | INNER WIDTH | WEIGHT / SET | PRICE / SET |
| IGU-2020-12PZB | 0.98" | 0.24 lb | |
| IGU-2030-12PZB | 1.50" | 0.27 lb | |
| IGU-2050-12PZB | 2.24" | 0.31 lb | |
| IGU-2070-12PZB | 3.03" | 0.35 lb | |
| IGU-2090-12PZB | 3.54" | 0.42 lb | |
| IGU-2100-12PZB | 4.06" | 0.47 lb | |
| IGU-2125-12PZB | 4.92" | 0.51 lb | |
MANUALS -
- Assembly Instructions PDF

- Benefits to Using IGUS Energy Chains PDF

- Which IGUS Energy Chain is Best for You? PDF

- IGUS® Technical Environment and Information PDF

RELATED ARTICLES
- How to Choose the Right Cable Ties
- There are Cable Ties, and Then There Are Millie-Ties
- The 10 Commandments of Cable Management
- Term of the Day: Wire Management











Facebook Comments