Home Cables Electrical Wires Chainflex CF9 Control Cable
IGUS® Chainflex® CF9 TPE Control Cables
High Performance Control Cables for Commercial, Industrial, and Medical Grade Machinery
![]()
Close Window
IGUS® Chainflex® CF9 TPE Control Cables
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
The accelerated breakdown and deterioration of machine cables due to abrasion, UV, oils or high tensile stress is becoming a constant nightmare amongst installers and machine operators. IGUS®, a world leader in Energy Chain® and cable/hose carrier systems has developed a rugged line of cable that is especially designed to handle the everyday stress of automated machinery and equipment. More |
The Chainflex® CF9 Premium Quality Control Cable offers installers an incredibly flexible and durable control cable that is capable of surviving in extreme indoor and outdoor temperatures, while providing excellent resistance to UV, oil, and abrasion.
- Jacket and insulation are constructed from a TPE blend material that provides high levels of UV, oil, and bio-oil resistance for use in both indoor and outdoor machinery, as well as construction equipment
- Highly flexible strain relief core provides inner conductors with increased tensile strength, allowing them to easily bend and flex with moving parts
- Conductors are individually protected with a thin-walled TPE blend that provides a degree of abrasion protection and oil resistance
- Outer jacket is made from halogen-free, PVC-free and Silicon-free TPE blend that provides excellent abrasion resistance and high flexibility, even in low temperatures
- Available in multiple wire gauges (2-24 AWG) and conductor counts, for use in a wide range of applications, such as:
- Storage and retrieval units for high-bay warehouses
- CNC and milling machinery
- Cleanrooms
- Ship-to-shore
- Outdoor construction equipment and cranes
- Low temperature environments
- Halogen-free
- PVC-free
- CE rated
- RoHS compliant
| SKU | AWG | Number of Conductors and Rated Cross-Section (in mm) |
Outer Diameter (approx) | Copper Index | Weight | |||
| inches | mm | lbs/mft | kg/km | lbs/mft | kg/km | |||
| IGU-CF9-02-02 | 24 | 2 x 0.25 | 0.18" | 4.5 | 3.4 | 5 | 12.2 | 18 |
| IGU-CF9-02-06 | 24 | 6 x 0.25 | 0.22" | 5.5 | 10.2 | 15 | 23.8 | 35 |
| IGU-CF9-02-07 | 24 | 7 x 0.25 | 0.24" | 6 | 11.6 | 17 | 28.6 | 42 |
| IGU-CF9-02-08 | 24 | 8 x 0.25 | 0.26" | 6.5 | 13.6 | 20 | 31.3 | 46 |
| IGU-CF9-02-12 | 24 | 12 x 0.25 | 0.31" | 8 | 19.7 | 29 | 42 | 70 |
| IGU-CF9-03-06 | 22 | 6 x 0.34 | 0.24" | 6 | 13.6 | 20 | 25.2 | 37 |
| IGU-CF9-03-08 | 22 | 8 x 0.34 | 0.26" | 6.5 | 17.7 | 26 | 37.4 | 55 |
| IGU-CF9-05-02 | 20 | 2 x 0.5 | 0.16" | 4 | 6.9 | 10.3 | 14.5 | 21.6 |
| IGU-CF9-05-03 | 20 | 3 x 0.5 | 0.22" | 5.5 | 10.2 | 15 | 21.8 | 32 |
| IGU-CF9-05-04 | 20 | 4 x 0.5 | 0.22" | 5.5 | 13.1 | 19.2 | 24.5 | 36 |
| IGU-CF9-05-05 | 20 | 5 x 0.5 | 0.24" | 6 | 16.3 | 24 | 31.3 | 46 |
| IGU-CF9-05-07 | 20 | 7 x 0.5 | 0.30" | 7.5 | 23.1 | 34 | 53 | 78 |
| IGU-CF9-05-12 | 20 | 12 x 0.5 | 0.37" | 9.5 | 39.4 | 58 | 71.4 | 105 |
| IGU-CF9-05-18 | 20 | 18 x 0.5 | 0.43" | 10.9 | 59.1 | 88 | 106.5 | 158.5 |
| IGU-CF9-05-25 | 20 | 25 x 0.5 | 0.53" | 13.5 | 81.6 | 120 | 136.7 | 201 |
| IGU-CF9-05-36 | 20 | 36 x 0.5 | 0.69" | 17.5 | 117.6 | 173 | 250.2 | 368 |
| IGU-CF9-07-05 | 18 | 5 x 0.75 | 0.28" | 7 | 24.4 | 36 | 39.4 | 58 |
| IGU-CF9-07-07 | 18 | 7 x 0.75 | 0.28" | 7 | 34 | 50 | 51.7 | 76 |
| IGU-CF9-07-12 | 18 | 12 x 0.75 | 0.43" | 11 | 58.4 | 86 | 96.6 | 142 |
| IGU-CF9-07-20 | 18 | 20 x 0.75 | 0.51" | 13 | 97.9 | 144 | 157.1 | 231 |
| IGU-CF9-07-25 | 18 | 25 x 0.75 | 0.57" | 14.5 | 122.4 | 180 | 217.6 | 320 |
| IGU-CF9-10-03 | 17 | 3 x 1 | 0.22" | 5.5 | 19.7 | 29 | 33.3 | 49 |
| IGU-CF9-10-04 | 17 | 4 x 1 | 0.25" | 6.5 | 25.8 | 38 | 38.1 | 56 |
| IGU-CF9-10-05 | 17 | 5 x 1 | 0.27" | 7 | 32.6 | 48 | 42 | 70 |
| IGU-CF9-10-12 | 17 | 12 x 1 | 0.45" | 11.5 | 78.2 | 115 | 123.1 | 181 |
| IGU-CF9-10-18 | 17 | 18 x 1 | 0.55" | 14 | 117.6 | 173 | 181.6 | 267 |
| IGU-CF9-10-25 | 17 | 25 x 1 | 0.59" | 16 | 163.9 | 241 | 223.7 | 329 |
| IGU-CF9-15-04 | 16 | 4 x 1.5 | 0.31" | 8 | 39.4 | 58 | 58.4 | 86 |
| IGU-CF9-15-05 | 16 | 5 x 1.5 | 0.31" | 8 | 49 | 72 | 74.8 | 110 |
| IGU-CF9-15-07 | 16 | 7 x 1.5 | 0.39" | 10 | 68.7 | 101 | 95.2 | 140 |
| IGU-CF9-15-12 | 16 | 12 x 1.5 | 0.59" | 15 | 117.6 | 173 | 180.2 | 265 |
| IGU-CF9-15-18 | 16 | 18 x 1.5 | 0.70" | 17.7 | 176.8 | 260 | 272 | 400 |
| IGU-CF9-15-25 | 16 | 25 x 1.5 | 0.79" | 20 | 244.8 | 360 | 409.4 | 602 |
| IGU-CF9-25-04 | 14 | 4 x 2.5 | 0.33" | 8.5 | 65.3 | 96 | 87 | 128 |
| IGU-CF9-25-05 | 14 | 5 x 2.5 | 0.39" | 10 | 81.6 | 120 | 118.3 | 174 |
| IGU-CF9-25-07 | 14 | 7 x 2.5 | 0.47" | 12 | 114.2 | 168 | 204.7 | 301 |
| IGU-CF9-25-12 | 14 | 12 x 2.5 | 0.80" | 20.5 | 195.8 | 288 | 411.4 | 605 |
| IGU-CF9-25-16 | 14 | 16 x 2.5 | 0.79" | 20 | 261.1 | 384 | 408 | 600 |
| IGU-CF9-25-18 | 14 | 18 x 2.5 | 0.94" | 24 | 293.8 | 432 | 562.4 | 827 |
| IGU-CF9-25-25 | 14 | 25 x 2.5 | 0.96" | 24.5 | 408 | 600 | 673.2 | 990 |
| IGU-CF9-40-04 | 12 | 4 x 4 | 0.39" | 10 | 104.7 | 154 | 132.6 | 195 |
| IGU-CF9-60-04 | 10 | 4 x 6 | 0.49" | 12.5 | 156.4 | 230 | 210.8 | 310 |
| IGU-CF9-60-05 | 10 | 5 x 6 | 0.55" | 14 | 195.8 | 288 | 272 | 400 |
| IGU-CF9-100-04 | 8 | 4 x 10 | 0.59" | 15 | 261.1 | 384 | 350.2 | 515 |
| IGU-CF9-160-04 | 6 | 4 x 16 | 0.79" | 20 | 349.5 | 514 | 530.4 | 780 |
| IGU-CF9-350-04 | 2 | 4 x 35 | 1.02" | 26 | 913.9 | 1344 | 1156 | 1700 |
| Technical Data: | |
|---|---|
| Minimum bending radius, moving: | 5 x outer cable diameter |
| Minimum bending radius, fixed: | 3 x outer cable diameter |
| Permissible temperature, moving: | -31°F to +212°F (-35°C to +100°C) |
| Permissible temperature, fixed: | -40°F to +212°F (-40°C to +100°C) |
| Voltage: | 300V / *IGU-CF9-25-18 (nominal voltage 450/750V) / *IGU-CF9-100-04, IGU-CF9-160-04, IGU-CF9-350-04 (nominal voltage 600/1000V) |
| Testing voltage: | 2000V |
| Oil resistance: | High |
| UV resistance: | High |
| Regulations: | |
| CE: | Compliant |
| RoHS: | Compliant |
| Conductor colors: | 18-2 AWG: Black with white numbers, one conductor green/yellow |
| 20-24 AWG: DIN 47100 | |
lbs/mft = pounds per thousand feet
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
| PART # | CONDUCTOR AWG | # of CONDUCTORS | VOLTAGE | OUTER DIAM. (APPROX) |
WEIGHT / FOOT | PRICE / FOOT |
| IGU-CF9-02-02 | 24 | 2 | 300V | 0.18" | 0.012 lb | |
| IGU-CF9-02-06 | 24 | 6 | 300V | 0.22" | 0.024 lb | |
| IGU-CF9-02-07 | 24 | 7 | 300V | 0.24" | 0.029 lb | |
| IGU-CF9-02-08 | 24 | 8 | 300V | 0.26" | 0.031 lb | |
| IGU-CF9-02-12 | 24 | 12 | 300V | 0.31" | 0.042 lb | |
| IGU-CF9-03-06 | 22 | 6 | 300V | 0.24" | 0.025 lb | |
| IGU-CF9-03-08 | 22 | 8 | 300V | 0.26" | 0.037 lb | |
| IGU-CF9-05-02 | 20 | 2 | 300V | 0.16" | 0.015 lb | |
| IGU-CF9-05-03 | 20 | 3 | 300V | 0.22" | 0.022 lb | |
| IGU-CF9-05-04 | 20 | 4 | 300V | 0.22" | 0.025 lb | |
| IGU-CF9-05-05 | 20 | 5 | 300V | 0.24" | 0.031 lb | |
| IGU-CF9-05-07 | 20 | 7 | 300V | 0.30" | 0.053 lb | |
| IGU-CF9-05-12 | 20 | 12 | 300V | 0.37" | 0.071 lb | |
| IGU-CF9-05-18 | 20 | 18 | 300V | 0.43" | 0.107 lb | |
| IGU-CF9-05-25 | 20 | 25 | 300V | 0.53" | 0.137 lb | |
| IGU-CF9-05-36 | 20 | 36 | 300V | 0.69" | 0.250 lb | |
| IGU-CF9-07-05 | 18 | 5 | 300V | 0.28" | 0.039 lb | |
| IGU-CF9-07-07 | 18 | 7 | 300V | 0.28" | 0.052 lb | |
| IGU-CF9-07-12 | 18 | 12 | 300V | 0.43" | 0.097 lb | |
| IGU-CF9-07-20 | 18 | 20 | 300V | 0.51" | 0.157 lb | |
| IGU-CF9-07-25 | 18 | 25 | 300V | 0.57" | 0.218 lb | |
| IGU-CF9-10-03 | 17 | 3 | 300V | 0.22" | 0.033 lb | |
| IGU-CF9-10-04 | 17 | 4 | 300V | 0.25" | 0.038 lb | |
| IGU-CF9-10-05 | 17 | 5 | 300V | 0.27" | 0.042 lb | |
| IGU-CF9-10-12 | 17 | 12 | 300V | 0.45" | 0.123 lb | |
| IGU-CF9-10-18 | 17 | 18 | 300V | 0.55" | 0.182 lb | |
| IGU-CF9-10-25 | 17 | 25 | 300V | 0.59" | 0.224 lb | |
| IGU-CF9-15-04 | 16 | 4 | 300V | 0.31" | 0.058 lb | |
| IGU-CF9-15-05 | 16 | 5 | 300V | 0.31" | 0.075 lb | |
| IGU-CF9-15-07 | 16 | 7 | 300V | 0.39" | 0.095 lb | |
| IGU-CF9-15-12 | 16 | 12 | 300V | 0.59" | 0.181 lb | |
| IGU-CF9-15-18 | 16 | 18 | 300V | 0.70" | 0.272 lb | |
| IGU-CF9-15-25 | 16 | 25 | 300V | 0.79" | 0.409 lb | |
| IGU-CF9-25-04 | 14 | 4 | 300V | 0.33" | 0.087 lb | |
| IGU-CF9-25-05 | 14 | 5 | 300V | 0.39" | 0.118 lb | |
| IGU-CF9-25-07 | 14 | 7 | 300V | 0.47" | 0.204 lb | |
| IGU-CF9-25-12 | 14 | 12 | 300V | 0.80" | 0.411 lb | |
| IGU-CF9-25-16 | 14 | 16 | 300V | 0.79" | 0.408 lb | |
| IGU-CF9-25-18 | 14 | 18 | 600V | 0.94" | 0.562 lb | |
| IGU-CF9-25-25 | 14 | 25 | 300V | 0.96" | 0.673 lb | |
| IGU-CF9-40-04 | 12 | 4 | 300V | 0.39" | 0.132 lb | |
| IGU-CF9-60-04 | 10 | 4 | 300V | 0.49" | 0.211 lb | |
| IGU-CF9-60-05 | 10 | 5 | 300V | 0.55" | 0.272 lb | |
| IGU-CF9-100-04 | 8 | 4 | 450V | 0.59" | 0.351 lb | |
| IGU-CF9-160-04 | 6 | 4 | 450V | 0.79" | 0.531 lb | |
| IGU-CF9-350-04 | 2 | 4 | 450V | 1.02" | 1.156 lb | |
All Cuts Under 200 feet are Non-Returnable / Non-Refundable
MANUALS & USER GUIDES -
RELATED ARTICLES -
- The Facts on American Wire Gauge (AWG)
- How to Choose the Right Cable Ties
- 10 Easy Ways to Protect Against Electrical Hazards
- CableOrganizer.com’s Top 10 Products for Fire Protection




IGUS® E08 Series E-Z Chain®
IGUS® E-Chain® Series 15 Zipper
Electrical Hook-Up Wire - Omni Cable
Facebook Comments