Home Ideal Industries Coaxial Selection Chart
IDEAL Coaxial Tools Selection Chart
COMPRESSION STYLE
| CABLE | CUTTER | STRIPPER | CRIMPER | CONNECTOR | TESTER |
| CATV/SATV/F-Type | |||||
| RG-59 | 45-074, 45-075 | 45-265, 45-603, 45-320 | 30-603, 30-793, 30-703, 30-720, 30-633 | 89-054, 89-104, 89-059, 89-159 | 33-856, 33-880, 33-881, 33-887 |
| RG-6 | 45-074, 45-075 | 45-262, 45-603, 45-320 | 30-603, 30-793, 30-703, 30-720, 30-633 | 89-055, 89-105, 89-060, 89-160 | |
| RG-6 Quad Shield | 45-074, 45-075 | 45-282, 45-603, 45-320 | 30-603, 30-793, 30-703, 30-720, 30-633 | 89-056, 89-106, 89-060, 89-160 | |
| RG-6 & Quad 6 Plenum | 45-074, 45-075 | 45-282, 45-603 | 30-603, 30-793, 30-703, 30-720, 30-633 | 89-060P, 89-160P | |
| RG-11 | 45-074, 45-075 | 45-510 | 30-603, 30-793, 30-720 | 89-011 | |
| CCTV/Security/BNC | |||||
| RG-59 | 45-074, 45-075 | 45-265, 45-603, 45-320 | 30-603, 30-793, 30-703 | 89-058, 89-5058 | |
| RG-6 | 45-074, 45-075 | 45-262, 45-603, 45-320 | 30-603, 30-793, 30-703 | 89-057, 89-5057 | |
| Minis | 45-074, 45-075 | 45-529 | 30-603, 30-793, 30-703 | 89-014sm, 89-014smrca | |
CRIMP STYLE
| CABLE | CUTTER | STRIPPER | CRIMPER | CONNECTOR | TESTER |
| CATV/SATV/F-Type | |||||
| RG-59 | 45-074, 45-075 | 45-265, 45-603, 45-320 | 30-503 | 85-036, 85-016, 86-016 | 33-856, 33-880, 33-881, 33-887 |
| RG-6 | 45-074, 45-075 | 45-262, 45-603, 45-320 | 30-503 | 85-037, 85-017, 86-017 | |
| RG-6 Quad Shield | 45-074, 45-075 | 45-282, 45-603, 45-320 | 30-503 | 85-057, 85-030, 86-030 | |
| RG-6 & Quad 6 Plenum | 45-074, 45-075 | 45-282, 45-603 | 30-503 | N/A | |
| RG-11 | 45-074, 45-075 | 45-510 | N/A | N/A | |
| CCTV/Security/BNC | |||||
| RG-59, Non-Plenum | 45-074, 45-075 | 45-520 | 30-502, 30-483 | 85-513, 85-517, 85-502 | |
| RG-6, Non-Plenum | 45-074, 45-075 | 45-520 | 30-483 | 85-545 | |
Facebook Comments