Home Cable Wraps & Clips Cable Wraps Wrap & Hide Cables Heavy Duty Spiral Wrap
Pro-Tec-To® High Density Spiral Wrap
Bundle and Protect Your Hoses and Cables
![]()
Close Window
Pro-Tec-To® High Density Spiral Wrap
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
Any job can come to a screeching halt due to failed hoses or broken lines. Pro-Tec-To® spiral hose wrap is a simple and inexpensive way to keep your jobsite up and running. The heavy duty material is highly resistant to a number of conditions, and is sure to keep your equipment hoses safe from accidental damage. |
- Installs easily, without requiring you to remove or disconnect any hose lines
- Available in large size diameter for high density applications and large-diameter cables
- Flexible material allows your cables to bend and move as needed without any hindrances
- High elasticity enables the tubing to accommodate bundles up to twice its original internal diameter
- Available in 8 different colors for color-coding or to match your machinery
Ideal for use in a number of industries including:
- Oil Rigging
- Concrete Work
- Construction Equipment
- Farming Equipment
- Robotic Automation
| Material | High Density Polyethylene Resin (HDPE) |
|---|---|
| Operating Temperature | -180° to 257° F [-117.8° to 125° C] |
Fill Capacity Chart
| Inside Diameter | Wraps | Std Box Contains |
| 1/2" | 1/4" (#4) Hyd. Hose | 100ft Coil |
| 5/8" | Covers 5/8" Hyd. Hose Completely | 100ft Coil |
| 3/4" | 3/8" (#6) Hyd. Hose | 100ft Coil |
| 1" | 1/2" (#8) & 5/8" (#10) Hyd. Hose | 100ft Coil |
| 1-1/4" | 3/4" (12) HYD. HOSE | 100ft Coil |
| 1-1/2" | 1" (#16) & 1-1/4" (#20) HYD. HOSE | 100ft Coil |
| 2" | 1-1/2" (24) HYD. HOSE | 100ft Coil |
| 2-1/2" | 2" (#32) HYD. HOSE | 50ft Coil |
| 3" | Used Mainly for Bundling | 50ft Coil |
| 3-1/2" | Used Mainly for Bundling | 40ft Coil |
| 4" | Used Mainly for Bundling | 30ft Coil |
| 5" | Used Mainly for Bundling | 25ft Coil |
| 6" | Used Mainly for Bundling | 20ft Coil |
Length Calculation Sheet
- Measure diameter and length of hose, rope, cable, bundle, etc
- Pick correct wrap size
- Length X multiplier = feet needed to wrap diameter & length
| WITH 1/2" WRAP | SHRINK % | MULTIPLIER | 100 FT. BOX WRAPS |
|---|---|---|---|
| to wrap 3/4" dia. | 0.666 | 1.5000 FT. | 66' 7" |
| to wrap 1" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 3/4" WRAP | SHRINK % | MULTIPLIER | 100 FT. BOX WRAPS |
| to wrap 1" dia. | 0.75 | 1.333 FT. | 75' 0" |
| to wrap 1-1/4" dia. | 0.6 | 1.666 FT. | 60' 0" |
| to wrap 1-1/2" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 1" WRAP | SHRINK % | MULTIPLIER | 100 FT. BOX WRAPS |
| to wrap 1-1/4" dia. | 0.8 | 1.250 FT. | 80' 0" |
| to wrap 1-1/2" dia. | 0.666 | 1.500 FT. | 66' 7" |
| to wrap 1-3/4" dia. | 0.571 | 1.750 FT. | 57' 1" |
| to wrap 2" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 1-1/4" WRAP | SHRINK % | MULTIPLIER | 100 FT. BOX WRAPS |
| to wrap 1-1/2" dia. | 0.833 | 1.200 FT. | 83' 3" |
| to wrap 1-3/4" dia. | 0.714 | 1.400 FT. | 71' 5" |
| to wrap 2" dia. | 0.625 | 1.600 FT. | 62' 6" |
| to wrap 2-1/4" dia. | 0.555 | 1.800 FT. | 55' 6" |
| to wrap 2-1/2" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 1-1/2" WRAP | SHRINK % | MULTIPLIER | 100 FT. BOX WRAPS |
| to wrap 1-3/4" dia. | 0.857 | 1.167 FT. | 85' 8" |
| to wrap 2" dia. | 0.75 | 1.333 FT. | 75' 0" |
| to wrap 2-1/4" dia. | 0.666 | 1.500 FT. | 66' 7" |
| to wrap 2-1/2" dia. | 0.6 | 1.666 FT. | 60' 0" |
| to wrap 2-3/4" dia. | 0.545 | 1.835 FT. | 54' 6" |
| to wrap 3" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 2" WRAP | SHRINK % | MULTIPLIER | 50 FT. BOX WRAPS |
| to wrap 2-1/4" dia. | 0.888 | 1.125 FT. | 88' 10" |
| to wrap 2-1/2" dia. | 0.8 | 1.250 FT. | 80' 0" |
| to wrap 2-3/4" dia. | 0.727 | 1.375 FT. | 72' 8" |
| to wrap 3" dia. | 0.666 | 1.501 FT. | 66' 7" |
| to wrap 3-1/4" dia. | 0.615 | 1.625 FT. | 61' 6" |
| to wrap 3-1/2 " dia. | 0.571 | 1.751 FT. | 57' 1" |
| to wrap 3-3/4 " dia. | 0.533 | 1.875 FT. | 53' 4" |
| to wrap 4" dia. | 0.5 | 2.000 FT. | 50' 0" |
| WITH 2-1/2" WRAP | SHRINK % | MULTIPLIER | 50 FT. BOX WRAPS |
| to wrap 3" dia. | 0.833 | 1.200 FT. | 41' 8" |
| to wrap 3-1/2 " dia. | 0.714 | 1.400 FT. | 35' 8" |
| to wrap 4" dia. | 0.625 | 1.600 FT. | 31' 3" |
| to wrap 4-1/2" dia. | 0.555 | 1.800 FT. | 27' 9" |
| to wrap 5" dia. | 0.5 | 2.000 FT. | 25' 0" |
| WITH 3" WRAP | SHRINK % | MULTIPLIER | 50 FT. BOX WRAPS |
| to wrap 3-1/2 " dia. | 0.857 | 1.167 FT. | 42' 9" |
| to wrap 4" dia. | 0.75 | 1.333 FT. | 37' 6" |
| to wrap 4-1/2" dia. | 0.666 | 1.501 FT. | 33' 4" |
| to wrap 5" dia. | 0.6 | 1.666 FT. | 30' 0" |
| to wrap 5-1/2" dia. | 0.545 | 1.835 FT. | 27' 3" |
| to wrap 6" dia. | 0.5 | 2.000 FT. | 25' 0" |
| WITH 3.5" WRAP | SHRINK % | MULTIPLIER | 30 FT. BOX WRAPS |
| to wrap 4" dia. | 0.875 | 1.143 FT. | 26' 3" |
| to wrap 4-1/2" dia. | 0.777 | 1.287 FT. | 23' 4" |
| to wrap 5" dia. | 0.7 | 1.428 FT. | 21' 0" |
| to wrap 5-1/2" dia. | 0.636 | 1.572 FT. | 19' 0" |
| to wrap 6" dia. | 0.583 | 1.715 FT. | 17' 6" |
| to wrap 6-1/2" dia. | 0.538 | 1.858 FT. | 16' 2" |
| to wrap 7" dia. | 0.5 | 2.000 FT. | 15' 0" |
| WITH 4" WRAP | SHRINK % | MULTIPLIER | 30 FT. BOX WRAPS |
| to wrap 4 1/2" dia. | 0.888 | 1.125 FT. | 26' 8" |
| to wrap 5" dia. | 0.8 | 1.250 FT. | 24' 0" |
| to wrap 5-1/2" dia. | 0.727 | 1.375 FT. | 21' 10 |
| to wrap 6" dia. | 0.666 | 1.500 FT. | 20' 0" |
| to wrap 6-1/2" dia. | 0.615 | 1.625 FT. | 18' 5" |
| to wrap 7" dia. | 0.571 | 1.750 FT. | 17' 2" |
| to wrap 7-1/2" dia. | 0.533 | 1.875 FT. | 16' 0" |
| to wrap 8" dia. | 0.5 | 2.000 FT. | 15' 0" |
| WITH 6" WRAP | SHRINK % | MULTIPLIER | 20 FT. BOX WRAPS |
| to wrap 6-1/2" dia. | 0.923 | 1.083 FT. | 18' 5" |
| to wrap 7" dia. | 0.857 | 1.167 FT. | 17' 2" |
| to wrap 7-1/2" dia. | 0.8 | 1.250 FT. | 16' 0" |
| to wrap 8" dia. | 0.75 | 1.333 FT. | 15' 0" |
| to wrap 8-1/2" dia. | 0.706 | 1.416 FT. | 14' 2" |
| to wrap 9" dia. | 0.667 | 1.500 FT. | 13' 4" |
| to wrap 9-1/2" dia. | 0.631 | 1.585 FT. | 17' 7" |
| to wrap 10" dia. | 0.6 | 1.666 FT. | 12' 0" |
| to wrap 10-1/2" dia. | 0.571 | 1.751 FT. | 11' 5" |
| to wrap 11" dia. | 0.545 | 1.835 FT. | 10' 11" |
| to wrap 11-1/2" dia. | 0.522 | 1.916 FT. | 10' 5" |
| to wrap 12" dia. | 0.5 | 2.000 FT. | 10' 0" |
| PART # | NOMINAL ID | COLOR | LENGTH | WEIGHT | PRICE |
| FRM-050 | 1/2" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 8 lbs | |
| FRM-0625 | 5/8" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 11 lbs | |
| FRM-075 | 3/4" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 15 lbs | |
| FRM-100 | 1" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 20 lbs | |
| FRM-125 | 1-1/4" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 28 lbs | |
| FRM-150 | 1-1/2" | Black, Orange, Yellow, Green, Blue, Red, Gray, Cat Yellow, Purple | 100 ft | 36 lbs | |
| FRM-200 | 2" | Black, Orange, Yellow, Green, Blue, Red, Purple | 50 ft | 27 lbs | |
| FRM-200-100 | 2" | Black, Cat Yellow | 100 ft | 50 lbs | |
| FRM-250 | 2-1/2" | Black, Orange, Yellow, Green, Blue, Red, Cat Yellow, Purple | 50 ft | 39 lbs | |
| FRM-300 | 3" | Black, Orange, Yellow, Green, Blue, Red, Cat Yellow | 50 ft | 51 lbs | |
| FRM-350 | 3-1/2" | Black, Orange, Yellow, Green, Blue, Red, Cat Yellow | 40 ft | 52.5 lbs | |
| FRM-400 | 4" | Black, Orange, Yellow, Green, Blue, Red, Cat Yellow | 30 ft | 53 lbs | |
| FRM-500 | 5" | Black, Orange, Yellow, Green, Blue | 25 ft | 53 lbs | |
| FRM-600 | 6" | Black, Orange, Yellow, Green, Blue | 20 ft | 53 lbs |
How to Use
- Make the first 3-4 wraps by hand around the top of your hose or cable bundle
- Insert screwdriver or pipe in first open loop
- Wind bar around hose, wrap will follow, fully encasing your bundle.
RELATED ARTICLES -
- 10 Easy Ways to Protect Against Electrical Hazards
- UL Listing
- Materials Spotlight: The Properties of Nylon 12
HOW-TO CORNER -
- How to Child and Pet Proof Your Cables
- How to Have a Great Home Theater System
- How to Determine Which Product Diameter You Need



Cable Ties
Facebook Comments