Home Cable Wraps & Clips Cable Clips, Saddles and Clamps Wire and Cable Clamps Snapper Cable or Hose Clamp
HellermannTyton® Snapper Cable or Hose Clamps
Designed to Withstand Diverse Conditions in a Wide Range of Environments
![]()
Close Window
Hellermann Tyton® Snapper Cable or Hose Clamps
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player Only Available in White |
The Snapper Hose Clamp by HellermannTyton is manufactured from a lightweight, corrosion-resistant thermoplastic to withstand the chemicals that are often present in warehouses, garages, and office buildings. Completely reusable, Snapper clamps are safety engineered with no protruding bands, and have the added bonus of a compression limit, which prevents damage to hoses during tightening. |
- Can be installed with the hose already in place, no need to remove existing fixtures
- Versatile - can be used with vehicles, air lines, pumps, marine, drain lines, trucks, fuel lines and much more
- Compression limit prevents hose damage due to excessive tightening
- Safety engineered without a protruding band or cluster to ensure a snag-free clamp
- Concentric tightening exerts equal pressure during tightening, so as not to distort the hose
- UL94 HB
- RoHS compliant

Material: Acetal - Standard Color: White*
| Property | ASTM Method | English Units | Value |
Specific Gravity |
D-792 | 1.41 | |
Tensile Strength 40ÞF 73ÞF 160ÞF |
D-638 | psi | 13,700 8,800 4,600 |
Elongation at Break -40ÞF 73ÞF 160ÞF |
D-638 | % | 20 60 250 |
Shear Strength 73ÞF 120ÞF 160ÞF |
D-732 | psi | 7,700 6,700 5,700 |
Flexural Modulus |
D-790 | psi | |
Compression Strength 1% Deflection 10% Deflection |
D-695 | psi | 4,500 16,000 |
Deflection Temperature 264 psi |
D-648 | ÞF | 230 |
Izod Impact Strength 1/8” bar, -40ÞF 1/8” bar, 73ÞF |
D-256 | ft. lb./in. | 1.0 1.3 |
Melting Point |
ÞF | 331 | |
Coefficient of Linear Thermal Expansion |
D-696 | in./in./ÞF | 5.9 x 10-5 |
Water Absorption 73ÞF/24 Hours Immersion |
D-570 | % | 0.22 |
Rockwell Hardness |
D-785 | M scale | 80 |
Maximum continuous use 200Þ F (93Þ C)
Maximum intermittent temperature range 220Þ F (104Þ C)
*Acetal black is available based upon minimum volume requirements.
End use testing recommended.
Material: Heat and UV Stabilized, Glass Filled Impact Modified, Nylon 6/6
| Property | ASTM Method | English Units | Value |
Specific Gravity |
D-792 | 1.41 | |
Tensile Strength -40ÞF Dry 50% RH 73ÞF Dry 50% RH 250ÞF Dry 50% RH |
D-638 | psi | 19,000 18,500 13,000 8,000 4,500 4,500 |
Elongation at Break -40ÞF Dry 50% RH 73ÞF Dry 50% RH |
D-638 | % | 4.0 4.5 1.0 8.1 |
Shear Strength, Dry |
D-732 | psi | 25,000 |
Flexural Modulus 120ÞF Dry 50% RH |
D-790 | psi | 530,000 275,000 |
Compression Strength, Dry |
D-695 | psi | 25,000 |
Deformation Under Load (4,000 psi, 122ÞF) |
D-621 | % | 1.1 |
Deflection Temperature 264 psi (4) |
D-648 | ÞF | 440 |
Izod Impact Strength 1/4” bar, 73ÞF 1/8” bar, 73ÞF Untouched 1/8” bar, 73ÞF |
D-256 | ft. lb./in. | 0.9 0.7 0.5 |
Melting Point |
D-789 | ÞF | 500 |
Coefficient of Linear Thermal Expansion |
D-696 | in./in./ÞF | 5.9 x 10-5 |
Water Absorption 73ÞF/24 Hours Immersion |
D-570 | % | 1.0 7.1 |
Rockwell Hardness M, Dry M, 50% RH |
D-785 | M scale | 117 110 |
Maximum continuous use 300Þ F (148Þ C)
Maximum intermittent temperature range 350Þ F (176Þ C)
End use testing recommended.
Snapper performance will vary depending upon the durometer, temperature, and pressure of the hose, as well as the type of connector used with the hose, the amount of pressure on the clamp, the temperature of the environment, as well as any chemicals or solvents that could affect the plastic in the environment. With almost infinite variables in each application, testing is highly recommended.

Snapper Hose Clamp. Dimensions may vary plus or minus 0.025" (0.6mm)
Only Available in White
| PART # | A Min. Dia. |
B Max. Dia. |
C | D | E Max. Width |
F Min. Width |
# of Teeth | Weight / Pk 100 | PRICE (pack of 100) |
|
| SNP1 | Inches | 0.228" | 0.256" | 0.148" | 0.040" | 0.451" | 0.320" | 12 | 0.34 lb | |
| mm | (5.8) | (6.5) | (3.8) | (1.0) | (11.5) | (8.1) | ||||
| SNP1.25 | Inches | 0.269" | 0.291" | 0.149" | 0.042" | 0.486" | 0.404" | 8 | 0.36 lb | |
| mm | (6.8) | (7.4) | (3.8) | (1.1) | (12.3) | (10.3) | ||||
| SNP1.5 | Inches | 0.307" | 0.342" | 0.146" | 0.054" | 0.587" | 0.410" | 12 | 0.38 lb | |
| mm | (7.8) | (8.7) | (3.7) | (1.4) | (14.9) | (10.4) | ||||
| SNP2 | Inches | 0.351" | 0.394" | 0.231" | 0.067" | 0.672" | 0.472" | 12 | 0.4 lb | |
| mm | (8.9) | (10.0) | (5.9) | (1.7) | (17.1) | (12.0) | ||||
| SNP3 | Inches | 0.387" | 0.440" | 0.232" | 0.069" | 0.797" | 0.561" | 16 | 0.42 lb | |
| mm | (9.8) | (11.2) | (5.9) | (1.8) | (20.2) | (14.2) | ||||
| SNP4 | Inches | 0.404" | 0.452" | 0.233" | 0.066" | 0.749" | 0.524" | 12 | 0.44 lb | |
| mm | (10.3) | (11.5) | (5.9) | (1.7) | (19.0) | (13.3) | ||||
| SNP6 | Inches | 0.449" | 0.511" | 0.233" | 0.069" | 0.838" | 0.572" | 14 | 0.46 lb | |
| mm | (11.4) | (13.0) | (5.9) | (1.8) | (21.3) | (14.5) | ||||
| SNP7 | Inches | 0.453" | 0.546" | 0.233" | 0.069" | 1.112" | 0.722" | 18 | 0.48 lb | |
| mm | (11.5) | (13.9) | (5.9) | (1.7) | (28.2) | (18.3) | ||||
| SNP8 | Inches | 0.513" | 0.586" | 0.231" | 0.069" | 0.971" | 0.647" | 16 | 0.50 lb | |
| mm | (13.0) | (14.9) | (5.9) | (1.8) | (24.7) | (16.4) | ||||
| SNP10 | Inches | 0.569" | 0.650" | 0.233" | 0.068" | 1.028" | 0.675" | 16 | 0.52 lb | |
| mm | (14.5) | (16.5) | (5.9) | (1.7) | (26.1) | (17.2) | ||||
| Inches | 0.616" | 0.707" | 0.234" | 0.070" | 1.062" | 0.689" | 18 | 0.54 lb | ||
| mm | (15.7) | (18.0) | (5.9) | (18.0) | (27.0) | (17.5) | ||||
| SNP14 | Inches | 0.702" | 0.801" | 0.233" | 0.067" | 1.156" | 0.744" | 18 | 0.56 lb | |
| mm | (17.8) | (20.4) | (5.9) | (1.7) | (29.4) | (18.9) | ||||
| SNP16 | Inches | 0.759" | 0.848" | 0.232" | 0.067" | 1.21" | 0.787" | 18 | 0.58 lb | |
| mm | (19.31) | (21.5) | (5.9) | (1.7) | (30.9 | (20.0) | ||||
| SNP18 | Inches | 0.779" | 0.899" | 0.237" | 0.069" | 1.337" | 0.857" | 22 | 0.60 lb | |
| mm | (19.8) | (22.8) | (6.0) | (1.8) | (34.0) | (21.8) | ||||
| SNP19 | Inches | 0.859" | 0.989" | 0.232" | 0.070" | 1.409" | 0.899" | 22 | 0.62 lb | |
| mm | (21.8) | (25.1) | (5.9) | (1.8) | (35.8) | (22.8) | ||||
| SNP22 | Inches | 0.928" | 1.072" | 0.234" | 0.070" | 1.473" | 0.932" | 22 | 0.64 lb | |
| mm | (23.6) | (27.2) | (5.9) | (1.8) | (37.4) | (23.7) | ||||
| SNP24 | Inches | 0.985" | 1.135" | 0.292" | 0.069" | 1.523" | 0.963" | 22 | 0.66 lb | |
| mm | (25.0) | (28.8) | (7.4) | (1.8) | (38.7) | (24.5) | ||||
| SNP28 | Inches | 1.123" | 1.296" | 0.288" | 0.068" | 1.631" | 1.008" | 26 | 0.68 lb | |
| mm | (28.5) | (32.9) | (7.3) | (1.7) | (41.4) | (25.6) | ||||
| SNP32 | Inches | 1.218" | 1.405" | 0.287" | 0.068" | 1.724" | 1.064" | 26 | 0.70 lb | |
| mm | (30.9) | (35.7) | (7.3) | (1.7) | (43.8) | (27.0) | ||||
| SNP33 | Inches | 1.283" | 1.595" | 0.290" | 0.067" | 2.517" | 1.564" | 44 | 0.72 lb | |
| mm | (32.6) | (40.5) | (7.4) | (1.7) | (63.9) | (9.7) | ||||
| SNP36 | Inches | 1.472" | 1.724" | 0.287" | 0.067" | 2.092" | 1.261" | 34 | 0.76 lb | |
| mm | (37.4) | (43.8) | (7.3) | (1.7) | (53.1) | (32.0) | ||||
| SNP42 | Inches | 1.730" | 2.010" | 0.354" | 0.068" | 2.302" | 1.369" | 26 | 0.80 lb | |
| mm | (43.9) | (51.1) | (9.0) | (1.7) | (58.5) | (34.8) | ||||
| SNP50 | Inches | 1.999" | 2.277" | 0.291" | 0.067" | 2.341" | 1.4111" | 30 | 0.82 lb | |
| mm | (50.8) | (57.8) | (7.4) | (1.7) | (59.5) | (35.8) | ||||
| SNP60 | Inches | 2.259" | 2.582" | 0.290" | 0.067" | 2.559" | 1.449" | 40 | 0.84 lb | |
| mm | (57.4) | (65.6) | (7.4) | (1.7) | (65.0) | (38.1) | ||||
| SNP70 | Inches | 2.507" | 2.897" | 0.370" | 0.077" | 2.99" | 1.816" | 28 | 0.86 lb | |
| mm | (63.7) | (73.6) | (9.4) | (2.0) | (75.9) | (46.1) | ||||
| SNP76 | Inches | 2.839" | 3.206" | 0.387" | 0.066" | 2.834" | 1.687" | 36 | 0.88 lb | |
| mm | (72.1) | (81.4) | (9.8) | (1.7) | (72.0) | (42.9) | ||||
| SNP80 | Inches | 3.155" | 3.523" | 0.449" | 0.100" | 3.140" | 1.894" | 28 | 0.90 lb | |
| mm | (80.1) | (89.5) | (11.4) | (2.5) | (79.8) | (48.1) | ||||
RELATED ARTICLES -
- 10 Hot Organizational Product for $10 or Less
- The Top 5 Reasons Why You Should Cable-Manage Your Business
HOW-TO CORNER -
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Easy To Install
- Fits Multiple Cable Sizes
- Great Fit
Cons
Best Uses
- Home
- Organization
- Small Office
Comments about SNP1 Snapper Clamp QTY 100-White:
A good alternative to zip-ties in many instances. More uses than one might initially think.
I use these mostly in conjunction with wire wrap, to seal the ends (when heatshrinking is not an option). A crimping tool or a small set of plier is recommended.
- Primary use:
- Personal
Displaying review 1




Cable P-Clamps
Facebook Comments