Home Label Printers PC Label Printers TTM430 Desktop Printer
HellermannTyton® TTM430 Desktop Thermal Transfer Printer
Large Volume Thermal Transfer Printer for Commercial & Industrial Applications
![]()
Close Window
TTM430 Desktop Thermal Transfer Printer
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The TTM430 thermal transfer printer from Hellermann Tyton is an easy to use label printer that provides maximum functionality to medium or large volume users. If you're looking for the do-it-all label printer, then look no further. With the TTM430, you can print on a wide variety of materials, including all of Hellermann Tyton brand ShrinkTrak™ heat shrink labels. The TTM430 can also be connected to any network via the onboard Ethernet port, or by using the wireless network card (sold separately). |
- Straight through design simplifies the loading of ribbon and labels
- Accommodates larger spools or fan folds which can be fed through the back of the printer
- 64mb memory/8mb flash to store labels in memory
- Two adjustable gap and reflex sensors
- Optional cutter face plate is available for cutting labels and ShrinkTrak™ after printing
- Easy to set up and use TagPrint™ Pro software (sold separately) provides you with “What You See Is What You Get” label creation, bar coding, serialization, label sets, wire lists, graphics, and text choices
- Download demo software at http://idsolutions.htamericas.com/software.aspx
- RoHS Compliant
- UL Listed E161844
| Power Supply | 100 - 240 V |
|---|---|
| Operation Temperature | 50° - 95° F (10° - 35° C) |
| Print Density | 300dpi |
| Weight | 13.2 lbs (6 kg) |
| Dimensions of Printer | 9.45" W x 12.28" H x 17.13" D (240mm x 312mm x 435mm) |
| Media Diameter | Total: 8.27" (210mm) Core: 1.49" - 3.94" (38 - 100mm) Winding Direction: Inside or Outside |
| Material Thickness | 0.0028" - 0.014" (0.07 - 0.35mm) |
| Operating System | Windows 2000/XP/Vista 32 - 64 bit/2003 32-64 bit Mac OS X 10.3 and newer Linux SUSE 9.0 CUPS based |
| Maximum Print Width | 4.25" (108mm) |
| Minimum Print Width | 0.24" (6mm) |
| Prints On | ShrinkTrak™, adhesive and paper rolls, TipTags/HoleTags |
| RoHS Compliant | yes |
| UL Listing | E161844 |
| Communications | Serial / USB 1.1, 2.0 Ethernet 10/100 BaseT - interface with TCP/IP protocol; static or dynamic IP Wireless - 802.11b/g (with optional HellermannTyton wireless card only) Compact Flash Card Reader (not needed for printing) USB Printer Ports (not needed for printing) |
| PART # | DESCRIPTION | DIMENSIONS | WEIGHT | PRICE |
| HT-TTM430 | HellermannTyton TTM430 Thermal Transfer Printer, 300dpi | 9.45" W x 12.28" H x 17.13" D | 13.2 lbs |
Accessories
| PART # | DESCRIPTION | DIMENSIONS | WEIGHT | PRICE |
| HT-430WLAN | TTM430 Printer Wireless Adapter Card | 2.2" W x 4.5" H x 0.25" D | 1.0 lb | |
| HT-430CFP | TTM430 Faceplate with Automated Cutter | 6.5" W x 6.25" H x 1.5" D | 4.0 lbs | |
| HT-TAGPRO | HellermannTyton® TagPrint™ Pro Labeling Software, CD-ROM | 0.12 lb | ||
ShrinkTrak™ Labels
| PART # | DIAMETER | WIRE SIZE RANGE (AWG) |
WIDTH / SLIT SIZE | HEIGHT | COLORS | PRICE |
| Non-Slit | ||||||
| HT-HST3-10 | 0.125" | 18-22 | 1.9" | 0.235" | White, Black, Yellow | |
| HT-HST48-160 | 0187" | 12-18 | 1.9" | 0.3125" | White, Black, Yellow | |
| HT-HST6-20 | 0.25" | 10-16 | 1.9" | 0.420" | White, Black, Yellow | |
| HT-HST9-30 | 0.375" | 8-14 | 1.9" | 0.597" | White, Black, Yellow | |
| HT-HST12-40 | 0.5" | 2-10 | 1.9" | 0.77" | White, Black, Yellow | |
| HT-HST18-60 | 0.75" | 6-0000 | 1.9" | 1.2" | White, Black, Yellow | |
| HT-HST24-80 | 1.0" | 1-400 | 1.9" | 1.69" | White, Black, Yellow | |
| Single Slit | ||||||
| HT-HST3-11 | 0.125" | 18-22 | 0.95" per slit | 0.235" | White, Black, Yellow | |
| HT-HST48-161 | 0187" | 12-18 | 0.95" per slit | 0.3125" | White, Black, Yellow | |
| HT-HST6-21 | 0.25" | 10-16 | 0.95" per slit | 0.420" | White, Black, Yellow | |
| HT-HST9-31 | 0.375" | 8-14 | 0.95" per slit | 0.597" | White, Black, Yellow | |
| HT-HST12-41 | 0.5" | 2-10 | 0.95" per slit | 0.77" | White, Black, Yellow | |
| HT-HST18-61 | 0.75" | 6-0000 | 0.95" per slit | 1.2" | White, Yellow | |
| HT-HST24-81 | 1.0" | 1-400 | 0.95" per slit | 1.69" | White, Yellow | |
| Double Slit | ||||||
| HT-HST3-12 | 0.125" | 18-22 | 0.633" per slit | 0.235" | White, Black, Yellow | |
| HT-HST48-162 | 0.187" | 12-18 | 0.633" per slit | 0.3125" | White, Black, Yellow | |
| HT-HST6-22 | 0.25" | 10-16 | 0.633" per slit | 0.420" | White, Black, Yellow | |
MANUALS & USER GUIDES -
- Operators Manual (PDF)

- Cleaning the Printer Manual (PDF)

- Wireless Card Set-up Manual (PDF)

- Replacing the Control Panel (PDF)

RELATED ARTICLES
- Marking Made Easy - the Best Methods and Products for Labeling Your Cables
- Thermal Transfer Label Printers and How They Work
- The Handyman's Guide to Improvisation: 7 New Ways to Use Heat Shrink Tubing
- Cool Gadget Roundup: The Top 8 Gifts for Dad
- Key Elements for Cable Installation Success
HOW-TO CORNER -



Facebook Comments