Home Braided Sleeving Abrasion Resistant Sleeving Heavy Wall Heavy-Duty Sleevings
Flexo® Heavy Wall Braided Sleeving
Cable and Hose Protection for Extreme Applications
![]()
Close Window
Heavy Wall Heavy Duty Sleeving
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
TechFlex's Heavy Wall braided sleeving provides the ultimate protection where typical sleeving simply won't do. This tightly woven sleeving of 0.015" PET is highly resistant to corrosion, chemicals, salt water, heat, and many other destructive elements, and is certified for use in marine applications. |
- Smooth material not only protects cables, but is minimally abrasive to the surfaces it comes in contact with
- ABYC Safety Standard
- ROHS Compliant
- UL Recognized
- CSA Filed
- SVHC
View Measurement Conversion Chart
Monofilament thickness: 0.015"
| Nominal size | Min. diameter | Max. diameter | A Length | B (OD) | C (ID) | Weight /1000' |
Ends | Carriers |
| 3/8" | 3/16" | 3/4" | 500' | 0.451" | 0.375" | 8.2 lbs | 3 | 24 |
| 5/8" | 5/16" | 1" | 250' | 0.701" | 0.625" | 11 lbs | 3 | 32 |
| 1" | 1/2" | 2" | 250' | 1.076" | 1.00" | 16 lbs | 3 | 48 |
| 1-1/2" | 3/4" | 2" | 250' | 1.576" | 1.50" | 25 lbs | 3 | 72 |
| 2" | 1-1/2" | 3" | 200' | 2.076" | 2.00" | 34 lbs | 3 | 96 |
| 3" | 2" | 4" | 100' | 3.076" | 3.00" | 42 lbs | 3 | 120 |
| 4" | 2-1/2" | 5-1/2" | 100' | 4.076" | 4.00" | 65 lbs | 3 | 120 |
| Physical Properties | |
|---|---|
| Monofilament Thickness (ASTM D-204) | 0.015" (15 mil) |
| Flammability Rating | UL-94 |
| Recommended Cutting | Hot Knife |
| Wall Thickness | 0.038 |
| Tensile Strength - Yarn lbs (ASTM D-2256) | 10 |
| Abrasion Resistance | High |
| Specific Gravity | 1.38 |
| Moisture Absorption % (ASTM D-570) | 0.1 - 0.2 |
| Chemical Resistance (1 = no effect 2 = little effect 3 = effected 4 = more effected 5 = severely effected) | |
| Aromatic Solvents | 2 |
| Aliphtic Solvents | 1 |
| Chlorinated Solvents | 3 |
| Weak Bases | 1 |
| Strong Bases | 2 |
| Salt Water | 1 |
| Hydraulic Fluid (MIL-H-5606) | 1 |
| Lubricating Oil | 1 |
| De-Icing Fluid (MIL-A-8243) | 1 |
| Strong Acids | 3 |
| Strong Oxidants | 2 |
| Esters/Keystones | 1 |
| UV Light | 1 |
| Petroleum | 1 |
| Fungus (ASTM G-21) | 1 |
| Salts | 1 |
| Operating Temperatures | |
| Maximum Continuous | -94° F -70° C |
| Maximum Continuous (MIL-I-23053) | 257° F 125° C |
| Melt (ASTM D-2117) | 482° F 250° C |
| Hard Vacuum Data (ASTM E-595 at 10-5 tarr) | |
| TML | 0.19 |
| CVCM | 0 |
| WVR | 0.16 |
| Smoke D-Max (ASTM E-662) | 56 |
| Outgassing | Medium |
| Oxygen Index (ASTM D-2863) | 21 |
File# LR 66-145 |
File# E 107 055 |
MINISPOOLS
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| PART # | NOMINAL SIZE | MIN. DIAMETER | MAX. DIAMETER | SPOOL LENGTH | COLOR | PRICE |
| MSHW0375 | 3/8" | 3/16" | 3/4" | 100' | Black, Carbon, Clear | |
| MSHW0625 | 5/8" | 5/16" | 1" | 75' | Black, Carbon, Clear | |
| MSHW100 | 1" | 1/2" | 1-1/2" | 50' | Black, Carbon, Clear | |
| MSHW150 | 1-1/2" | 3/4" | 2" | 50' | Black, Carbon, Clear | |
| MSHW200 | 2" | 1-1/2" | 3" | 50' | Black, Carbon, Clear | |
| MSHW300 | 3" | 2" | 4" | 50' | Black, Carbon, Clear | |
| MSHW400 | 4" | 2-1/2" | 5-1/2" | 50' | Black, Carbon, Clear |
BULK
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| PART # | NOMINAL SIZE | MIN. DIAMETER | MAX. DIAMETER | SPOOL LENGTH | COLOR | PRICE |
| BSHW0375 | 3/8" | 3/16" | 3/4" | 500' | Black, Carbon, Clear | |
| BSHW0625 | 5/8" | 5/16" | 1" | 250' | Black, Carbon, Clear | |
| BSHW100 | 1" | 1/2" | 1-1/2" | 250' | Black, Carbon, Clear | |
| BSHW150 | 1-1/2" | 3/4" | 2" | 250' | Black, Carbon, Clear | |
| BSHW200 | 2" | 1-1/2" | 3" | 200' | Black, Carbon, Clear | |
| BSHW300 | 3" | 2" | 4" | 100' | Black, Carbon, Clear | |
| BSHW400 | 4" | 2-1/2" | 5-1/2" | 100' | Black, Carbon, Clear |
RELATED ARTICLES -
HOW-TO CORNER -
- How to Terminate Braided Sleeving
- How to Use Heat Shrink Tubing
- How to Determine Which Product Diameter You Need
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Easy To Install
- Fits Multiple Cable Sizes
- Great Fit
- Great Protection
Cons
- None, that I can see.
Best Uses
- Organization
- Protection
Comments about 1 in MINISPOOL HEAVY WALL:
This stuff works great to protect cable bundles. I've used it several times in making custom cable harnesses, and it's fantastic.
Displaying review 1




Facebook Comments