Home Heat Shrink Neoprene Heat Shrink Tubing 2:1 Neoprene Heat Shrink Specifications
2:1 Neoprene Heat Shrink Tubing Specifications
Minimum Shrink Temperature: 275° F [135°C]

| EXPANDED | RECOVERED | ||||
| Internal Diameter Min. (D) |
Internal Diameter Max. (d) |
Min.Total Wall Thickness (t) |
|||
| in. | mm | in. | mm | in. | mm |
| 1/8" | 0.125 | 3.2 | 0.062 | 1.57 | 0.028 |
| 3/16" | 0.188 | 4.8 | 0.093 | 2.36 | >0.030 |
| 1/4" | 0.251 | 6.4 | 0.125 | 3.18 | 0.031 |
| 3/8" | 0.378 | 9.6 | 0.187 | 4.75 | 0.035 |
| 1/2" | 0.500 | 12.7 | 0.250 | 6.35 | 0.041 |
| 5/8" | 0.625 | 16.0 | 0.315 | 8.00 | 0.051 |
| 3/4" | 0.752 | 19.31 | 0.375 | 9.53 | 0.057 |
| 7/8" | 0.875 | 22.2 | 0.433 | 11.0 | 0.065 |
| 1" | 1.0 | 25.4 | 0.500 | 12.7 | 0.067 |
| 1-1/4" | 1.250 | 31.8 | 0.626 | 15.9 | 0.087 |
| 1-1/2" | 1.50 | 38.1 | 0.751 | 19.1 | 0.096 |
| 2" | 2.0 | 50.8 | 1.0 | 25.4 | 0.112 |
| 3" | 3.0 | 76.2 | 1.5 | 38.1 | 0.126 |
Neoprene Specification Values
| PROPERTY | TEST METHOD | VALUE | |
|---|---|---|---|
| Physical | |||
| Unaged | Tensile strength | ASTM D 638 | Min. 1.1 kgf/mm² |
| Elongation | Min. 250% | ||
| Aged | Tensile strength | 150° C / 168 hrs | Min.0.85 kg/mm² |
| Elongation | Min. 200% | ||
| Density | ASTM D-792 | Max. 1.40g/cm² @ 23°C | |
| Heat shock | MIL-I-23053 | Pass @ 200°C x 4 hrs | |
| Low temperature flex | MIL-I-23053 | No cracking @ -75°C | |
| Electrical | |||
| Dielectric strength | ASTM D-876 | Min. 300V / mil | |
| Volume resistivity | ASTM D-876 | Min. 1x10¹¹Ω - cm | |
| Chemical | |||
| Copper corrosion | MIL-I-23053 150° C / 16 hrs |
No corrosion | |
| Fluid resistance Tensile strength Elongation Dielectric strength |
MIL-I-23053 23°C / 24 hrs |
Min.0.85 kg/mm² Min. 200% Min. 250V/mil |
|
| Flammability | MIL-I-23053 | Pass | |
Facebook Comments