Added to your cart:

X close

Loading MiniCart
loading - please wait

Shipping Estimate
Zip Code

   

 

Page look strange? Please Click here or Refresh your browser.

 

3:1 Dual Wall Heat Shrink Technical Specifications

Minimum Shrink Temperature: 194° F [90° C]

heat shrink diagram

 

Size Expanded Recovered
Internal Diameter Minimum
(D)
Internal Diameter Maximum
(d)
Minimum Total Wall Thickness (Total Wall)
(t)
Minimum Wall Thickness
(Adhesive Wall) (t)
in. mm in. mm in. mm in. mm
1/8" 0.120 3.0 0.040 1.0 0.040 1.0 0.013 0.34
3/16" 0.180 4.5 0.060 1.5 0.040 1.0 0.017 0.43
1/4" 0.240 6.0 0.080 2.0 0.040 1.0 0.020 0.50
3/8" 0.360 9.0 0.120 3.0 0.050 1.2 0.022 0.56
1/2" 0.470 12.0 0.160 4.0 0.060 1.4 0.027 0.68
3/4" 0.750 19.0 0.240 6.0 0.080 2.0 0.037 0.93
1" 0.940 24.0 0.320 8.0 0.087 2.2 0.037 0.93
1-1/2" 1.570 38.0 0.440 13.0 0.090 2.3 0.037 0.93
2" 1.969 50.0 0.669 17.0 0.100 2.5    
3" 2.953 75.0 0.984 25.0 0.100 2.5    
4" 3.937 100.0 1.338 34.0 0.100 2.5    

*Metric sizes available for special orders.

Home | Help | About Us | Contact Us

My Account | Track Your Order

1-866-222-0030

Call Toll Free 24-7 Open to Public

"We value your calls"